Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-10-10 12:20 | Mesonet | 71 | 46 | 41 | 0.00 | 5 | SE | 9 | ESE | |
| Fortescue | NJ | 2026-10-10 12:20 | Mesonet | 72 | 54 | 51 | 30.46 | 0.00 | 10 | E | 15 | E |
| Sicklerville | NJ | 2026-10-10 12:20 | Mesonet | 70 | 47 | 44 | 30.44 | 0.00 | 4 | ESE | 9 | E |
| New Brunswick | NJ | 2026-10-10 12:20 | Mesonet | 71 | 43 | 36 | 30.47 | 0.00 | 2 | NE | 7 | E |
| Howell | NJ | 2026-10-10 12:20 | Mesonet | 71 | 48 | 44 | 30.48 | 0.00 | 1 | SSE | 8 | SSE |
| Mansfield | NJ | 2026-10-10 12:20 | Mesonet | 71 | 47 | 43 | 0.00 | 1 | ENE | 6 | E | |
| Holmdel | NJ | 2026-10-10 12:20 | Mesonet | 70 | 49 | 47 | 0.00 | 0 | NNW | 5 | NE | |
| Wall Twp. | NJ | 2026-10-10 12:20 | Mesonet | 68 | 50 | 54 | 0.00 | 6 | E | 10 | ENE | |
| Hamilton | NJ | 2026-10-10 12:20 | Mesonet | 72 | 46 | 40 | 0.00 | 0 | WSW | 3 | SSW | |
| Toms River | NJ | 2026-10-10 12:20 | Mesonet | 71 | 42 | 35 | 2 | NNE | ||||
| Hammonton | NJ | 2026-10-10 12:20 | Mesonet | 71 | 48 | 44 | 0.00 | 4 | NE | 7 | ENE | |
| Oceanport | NJ | 2026-10-10 12:20 | Mesonet | 68 | 51 | 55 | 5 | ESE | ||||
| Greenwich | NJ | 2026-10-10 12:20 | Mesonet | 70 | 47 | 43 | 8 | ENE | ||||
| Hopewell Twp. | NJ | 2026-10-10 12:20 | Mesonet | 70 | 48 | 45 | 30.46 | 3 | S | |||
| Logan Twp. | NJ | 2026-10-10 12:20 | Mesonet | 69 | 51 | 52 | 30.46 | 0.00 | 7 | SE | 11 | ESE |
| Mannington Twp. | NJ | 2026-10-10 12:20 | Mesonet | 72 | 51 | 48 | 30.45 | 8 | ESE | |||
| West Deptford | NJ | 2026-10-10 12:20 | Mesonet | 71 | 48 | 44 | 30.48 | 4 | E | |||
| Berkeley Twp. | NJ | 2026-10-10 12:20 | Mesonet | 71 | 46 | 40 | 30.48 | 0.00 | 4 | ENE | 12 | E |
| Vernon Twp. | NJ | 2026-10-10 12:20 | SafetyNet | 58 | 44 | 59 | 0.00 | 0 | WNW | 7 | NNW | |
| Woodland Twp. | NJ | 2026-10-10 12:20 | Mesonet | 70 | 44 | 39 | 5 | ENE | ||||
| Chester Borough | NJ | 2026-10-10 12:20 | Mesonet | 65 | 44 | 46 | 30.47 | 0.00 | 0 | SSE | 0 | E |
| Little Falls | NJ | 2026-10-10 12:20 | Mesonet | 66 | 44 | 45 | 30.46 | 0.00 | 5 | NE | 8 | NNE |
| North Haledon | NJ | 2026-10-10 12:20 | Mesonet | 65 | 47 | 52 | 30.44 | 0.00 | 0 | SE | 2 | SE |
| Little Egg Harbor Twp. | NJ | 2026-10-10 12:20 | Mesonet | 71 | 56 | 60 | 30.49 | 0.00 | 1 | ENE | 1 | E |
| Wantage | NJ | 2026-10-10 12:20 | SafetyNet | 62 | 47 | 58 | 30.48 | 0.00 | 6 | SE | 7 | ESE |
| East Brunswick | NJ | 2026-10-10 12:20 | Mesonet | 68 | 47 | 47 | 30.49 | 0.00 | 4 | ENE | 8 | SE |
| Columbus | NJ | 2026-10-10 12:20 | Mesonet | 72 | 42 | 34 | 30.46 | 0.00 | 4 | NE | 9 | ENE |
| Sandyston | NJ | 2026-10-10 12:20 | Mesonet | 65 | 43 | 45 | 30.42 | 0.00 | 0 | NNE | 5 | SSE |
| Hillsborough-Duke | NJ | 2026-10-10 12:20 | Mesonet | 72 | 49 | 44 | 30.44 | 0.00 | 3 | SW | 5 | WSW |
| Lower Alloways Creek | NJ | 2026-10-10 12:20 | Mesonet | 71 | 49 | 46 | 30.44 | 0.00 | 11 | S | 14 | S |
| Vineland | NJ | 2026-10-10 12:20 | Mesonet | 71 | 49 | 47 | 30.46 | ESE | ||||
| Pennsauken | NJ | 2026-10-10 12:20 | Mesonet | 70 | 46 | 42 | 30.47 | 9 | ENE | |||
| Moorestown | NJ | 2026-10-10 12:20 | Mesonet | 71 | 44 | 38 | 30.46 | 7 | E | |||
| Haworth | NJ | 2026-10-10 12:20 | Mesonet | 66 | 46 | 49 | 30.46 | 0.00 | 2 | S | 5 | ENE |
| High Point Monument | NJ | 2026-10-10 12:20 | Mesonet | 59 | 43 | 55 | 0.00 | 4 | WNW | 5 | WNW | |
| Dennis Twp. | NJ | 2026-10-10 12:20 | Mesonet | 71 | 45 | 39 | 0.00 | 7 | SE | 16 | SE | |
| Upper Deerfield | NJ | 2026-10-10 12:20 | Mesonet | 71 | 48 | 45 | 30.45 | 0.00 | 10 | ESE | 14 | E |
| Walpack | NJ | 2026-10-10 12:20 | Mesonet | 65 | 46 | 49 | 30.47 | 0.00 | 5 | NE | 6 | NE |
| Lyndhurst | NJ | 2026-10-10 12:20 | Mesonet | 68 | 50 | 52 | 30.45 | 0.00 | 1 | SSE | 3 | SW |
| Cape May Court House | NJ | 2026-10-10 12:20 | Mesonet | 70 | 56 | 61 | 3 | E | ||||
| Sewell | NJ | 2026-10-10 12:20 | Mesonet | 69 | 48 | 46 | 5 | E | ||||
| Hackettstown | NJ | 2026-10-10 12:20 | SafetyNet | 65 | 30.48 | 0.00 | 0 | SSE | 3 | SW | ||
| Stewartsville | NJ | 2026-10-10 12:20 | SafetyNet | 69 | 30.46 | 0.00 | 0 | NW | 3 | NW | ||
| Egg Harbor Twp. | NJ | 2026-10-10 12:20 | Mesonet | 70 | 54 | 59 | 30.46 | 0 | N | |||
| Cherry Hill | NJ | 2026-10-10 12:20 | Mesonet | 71 | 47 | 41 | 0.00 | 3 | WSW | 7 | S | |
| West Cape May | NJ | 2026-10-10 12:20 | Mesonet | 71 | 56 | 58 | 11 | ENE | ||||
| Piney Hollow | NJ | 2026-10-10 12:20 | Mesonet | 71 | 50 | 47 | 0.00 | 1 | E | 5 | E | |
| Atlantic City Marina | NJ | 2026-10-10 12:20 | SafetyNet | 68 | 0.00 | 16 | NNE | 16 | N | |||
| Red Lion | NJ | 2026-10-10 12:20 | SafetyNet | 71 | 0.00 | |||||||
| Kingwood | NJ | 2026-10-10 12:20 | SafetyNet | 68 | 30.44 | 0.00 | 0 | ESE | 6 | SE | ||
| Point Pleasant | NJ | 2026-10-10 12:20 | SafetyNet | 66 | 0.00 | 6 | NNE | 9 | N | |||
| Basking Ridge | NJ | 2026-10-10 12:20 | Mesonet | 69 | 45 | 43 | 30.47 | 0.00 | 4 | ENE | 7 | NE |
| Pequest | NJ | 2026-10-10 12:20 | Mesonet | 66 | 45 | 46 | 30.47 | 0.00 | 3 | NE | 6 | E |
| Harvey Cedars | NJ | 2026-10-10 12:20 | Mesonet | 67 | 55 | 65 | 30.44 | 11 | NE | |||
| Charlotteburg | NJ | 2026-10-10 12:20 | Mesonet | 68 | 48 | 49 | 30.47 | 1 | S | |||
| Cedar Bridge | NJ | 2026-10-10 12:20 | USFS | 69 | 41 | 37 | 30.45 | 0.00 | 4 | ESE | 9 | ESE |
| Fort Dix | NJ | 2026-10-10 12:20 | USFS | 71 | 44 | 39 | 30.42 | 0.00 | 2 | S | 7 | SSE |
| Silas Little | NJ | 2026-10-10 12:20 | USFS | 69 | 41 | 36 | 30.46 | 0.00 | 2 | SSE | 8 | SE |
| Ramsey | NJ | 2026-10-10 12:20 | SafetyNet | 64 | 30.43 | 0.00 | 0 | ENE | 4 | SSE | ||
| Oswego Lake | NJ | 2026-10-10 12:20 | Mesonet | 71 | 45 | 40 | 30.43 | 0.00 | 6 | E | 14 | ENE |
| Mullica Twp. | NJ | 2026-10-10 12:20 | SafetyNet | 69 | 0.00 | |||||||
| High Point | NJ | 2026-10-10 12:20 | Mesonet | 60 | 44 | 55 | 30.43 | 1 | NE | |||
| Parsippany | NJ | 2026-10-10 12:20 | SafetyNet | 66 | 0.00 | |||||||
| Seaside Heights | NJ | 2026-10-10 12:20 | SafetyNet | 0.00 | 10 | NE | 12 | NE | ||||
| Woodbine | NJ | 2026-10-10 12:20 | Mesonet | 72 | 49 | 45 | 30.46 | 7 | ESE | |||
| Cream Ridge | NJ | 2026-10-10 12:20 | Mesonet | 71 | 49 | 46 | 30.44 | 0.00 | 2 | S | 7 | S |
| Pittstown | NJ | 2026-10-10 12:20 | Mesonet | 68 | 46 | 46 | 30.47 | 0.00 | 5 | SSE | 7 | SE |
| Sea Girt | NJ | 2026-10-10 12:20 | Mesonet | 68 | 56 | 66 | 30.50 | 0.00 | 8 | NE | 12 | NE |
| Franklin Twp. (Somerset) | NJ | 2026-10-10 12:20 | Mesonet | 69 | 44 | 40 | 30.46 | 0.00 | 3 | ESE | 6 | ENE |
data collection created in 0.076893091201782 (queried in 0.065736) rendered in: 0.00014090538024902

