Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-10-10 | Mesonet | 73 | 49 | 53 | 44 | 96 | 38 | 0.00 | 14 | S | ||
| Fortescue | NJ | 2026-10-10 | Mesonet | 74 | 54 | 62 | 46 | 100 | 39 | 30.47 | 30.29 | 0.00 | 18 | ENE |
| New Brunswick | NJ | 2026-10-10 | Mesonet | 73 | 44 | 53 | 41 | 99 | 33 | 30.48 | 30.30 | 0.00 | 9 | ENE |
| Howell | NJ | 2026-10-10 | Mesonet | 72 | 42 | 61 | 42 | 100 | 40 | 30.48 | 30.27 | 0.00 | 9 | ESE |
| Mansfield | NJ | 2026-10-10 | Mesonet | 75 | 48 | 52 | 45 | 100 | 37 | 0.00 | 11 | E | ||
| Holmdel | NJ | 2026-10-10 | Mesonet | 71 | 49 | 56 | 45 | 95 | 42 | 0.00 | 10 | ENE | ||
| Wall Twp. | NJ | 2026-10-10 | Mesonet | 70 | 49 | 56 | 42 | 92 | 38 | 0.00 | 11 | ENE | ||
| Hamilton | NJ | 2026-10-10 | Mesonet | 75 | 44 | 56 | 40 | 99 | 30 | 0.00 | 6 | NW | ||
| Toms River | NJ | 2026-10-10 | Mesonet | 72 | 45 | 54 | 39 | 99 | 31 | 0.00 | 9 | SE | ||
| Jersey City | NJ | 2026-10-10 | Mesonet | 71 | 50 | 51 | 40 | 85 | 33 | 30.43 | 30.24 | 0.00 | 13 | SSW |
| Hammonton | NJ | 2026-10-10 | Mesonet | 74 | 44 | 52 | 44 | 100 | 35 | 0.00 | 10 | ENE | ||
| Oceanport | NJ | 2026-10-10 | Mesonet | 69 | 46 | 56 | 44 | 100 | 44 | 0.00 | 14 | SSE | ||
| Greenwich | NJ | 2026-10-10 | Mesonet | 73 | 47 | 56 | 46 | 100 | 41 | 0.00 | 16 | E | ||
| Hopewell Twp. | NJ | 2026-10-10 | Mesonet | 74 | 41 | 57 | 41 | 100 | 38 | 30.47 | 30.28 | 0.00 | 10 | NNE |
| Logan Twp. | NJ | 2026-10-10 | Mesonet | 74 | 49 | 58 | 47 | 95 | 41 | 30.47 | 30.28 | 0.00 | 18 | ESE |
| Mannington Twp. | NJ | 2026-10-10 | Mesonet | 74 | 48 | 56 | 46 | 100 | 39 | 30.46 | 30.27 | 0.00 | 15 | SE |
| West Deptford | NJ | 2026-10-10 | Mesonet | 75 | 46 | 56 | 45 | 99 | 38 | 30.49 | 30.29 | 0.00 | 11 | NE |
| Haworth | NJ | 2026-10-10 | Mesonet | 70 | 45 | 53 | 44 | 100 | 43 | 30.48 | 30.27 | 0.00 | 9 | NNE |
| Vernon Twp. | NJ | 2026-10-10 | SafetyNet | 64 | 51 | 72 | 46 | 8 | ||||||
| Woodland Twp. | NJ | 2026-10-10 | Mesonet | 71 | 44 | 51 | 41 | 92 | 37 | 0.00 | 11 | E | ||
| Chester Borough | NJ | 2026-10-10 | Mesonet | 67 | 42 | 50 | 40 | 94 | 43 | 30.47 | 30.29 | 0.00 | 9 | S |
| Little Falls | NJ | 2026-10-10 | Mesonet | 71 | 49 | 50 | 43 | 87 | 39 | 30.47 | 30.28 | 0.00 | 9 | NE |
| North Haledon | NJ | 2026-10-10 | Mesonet | 69 | 45 | 51 | 45 | 97 | 45 | 30.45 | 30.26 | 0.00 | 10 | SE |
| Little Egg Harbor Twp. | NJ | 2026-10-10 | Mesonet | 72 | 53 | 59 | 47 | 88 | 50 | 30.49 | 30.30 | 0.00 | 1 | E |
| Wantage | NJ | 2026-10-10 | SafetyNet | 66 | 46 | 84 | 48 | 30.48 | 30.28 | 0.00 | 13 | |||
| East Brunswick | NJ | 2026-10-10 | Mesonet | 70 | 48 | 51 | 44 | 91 | 40 | 30.50 | 30.31 | 0.00 | 13 | ENE |
| Columbus | NJ | 2026-10-10 | Mesonet | 74 | 42 | 59 | 40 | 100 | 32 | 30.47 | 30.28 | 0.00 | 13 | E |
| Sandyston | NJ | 2026-10-10 | Mesonet | 70 | 36 | 50 | 36 | 100 | 31 | 30.44 | 30.26 | 0.00 | 7 | SW |
| Hillsborough-Duke | NJ | 2026-10-10 | Mesonet | 74 | 40 | 53 | 40 | 100 | 35 | 30.45 | 30.27 | 0.00 | 11 | S |
| Lower Alloways Creek | NJ | 2026-10-10 | Mesonet | 73 | 53 | 61 | 46 | 100 | 40 | 30.45 | 30.28 | 0.00 | 15 | SSE |
| Vineland | NJ | 2026-10-10 | Mesonet | 74 | 44 | 56 | 44 | 100 | 42 | 30.46 | 30.28 | |||
| Pennsauken | NJ | 2026-10-10 | Mesonet | 73 | 52 | 53 | 43 | 93 | 36 | 30.48 | 30.29 | 0.00 | 14 | E |
| Moorestown | NJ | 2026-10-10 | Mesonet | 73 | 44 | 52 | 42 | 99 | 34 | 30.46 | 30.28 | 0.00 | 13 | ENE |
| Sicklerville | NJ | 2026-10-10 | Mesonet | 73 | 45 | 54 | 44 | 100 | 39 | 30.44 | 30.25 | 0.00 | 13 | NNE |
| Berkeley Twp. | NJ | 2026-10-10 | Mesonet | 72 | 40 | 54 | 39 | 97 | 36 | 30.48 | 30.29 | 0.00 | 16 | ESE |
| Dennis Twp. | NJ | 2026-10-10 | Mesonet | 72 | 46 | 58 | 43 | 100 | 37 | 0.00 | 19 | ESE | ||
| Cherry Hill | NJ | 2026-10-10 | Mesonet | 75 | 46 | 57 | 42 | 103 | 35 | 0.00 | 10 | NE | ||
| Point Pleasant | NJ | 2026-10-10 | SafetyNet | 68 | 50 | 0.00 | 9 | |||||||
| Kingwood | NJ | 2026-10-10 | SafetyNet | 71 | 39 | 30.45 | 30.28 | 0.00 | 9 | |||||
| Red Lion | NJ | 2026-10-10 | SafetyNet | 74 | 43 | 0.00 | ||||||||
| Atlantic City Marina | NJ | 2026-10-10 | SafetyNet | 69 | 56 | 0.00 | 21 | |||||||
| Piney Hollow | NJ | 2026-10-10 | Mesonet | 74 | 43 | 55 | 43 | 100 | 39 | 0.00 | 9 | ENE | ||
| West Cape May | NJ | 2026-10-10 | Mesonet | 71 | 51 | 60 | 47 | 91 | 51 | 0.00 | 19 | ESE | ||
| Egg Harbor Twp. | NJ | 2026-10-10 | Mesonet | 70 | 47 | 58 | 47 | 100 | 50 | 30.46 | 30.29 | 0.00 | 12 | SSE |
| Basking Ridge | NJ | 2026-10-10 | Mesonet | 73 | 38 | 55 | 38 | 100 | 36 | 30.48 | 30.30 | 0.00 | 7 | NE |
| Stewartsville | NJ | 2026-10-10 | SafetyNet | 70 | 42 | 30.46 | 30.29 | 0.00 | 8 | |||||
| Hackettstown | NJ | 2026-10-10 | SafetyNet | 70 | 39 | 30.48 | 30.30 | 0.00 | 8 | |||||
| Sewell | NJ | 2026-10-10 | Mesonet | 73 | 45 | 55 | 45 | 100 | 39 | 0.00 | 11 | E | ||
| Cape May Court House | NJ | 2026-10-10 | Mesonet | 71 | 49 | 63 | 49 | 100 | 52 | 0.00 | 16 | NE | ||
| Lyndhurst | NJ | 2026-10-10 | Mesonet | 71 | 49 | 53 | 44 | 86 | 40 | 30.48 | 30.26 | 0.00 | 10 | SSE |
| Walpack | NJ | 2026-10-10 | Mesonet | 71 | 33 | 51 | 32 | 99 | 38 | 30.48 | 30.29 | 0.00 | 9 | N |
| Upper Deerfield | NJ | 2026-10-10 | Mesonet | 73 | 46 | 55 | 46 | 100 | 41 | 30.46 | 30.29 | 0.00 | 16 | ENE |
| High Point | NJ | 2026-10-10 | Mesonet | 66 | 44 | 49 | 39 | 89 | 46 | 30.43 | 30.25 | 0.00 | 10 | NW |
| High Point Monument | NJ | 2026-10-10 | Mesonet | 62 | 47 | 48 | 33 | 75 | 34 | 0.00 | 14 | SW | ||
| Oswego Lake | NJ | 2026-10-10 | Mesonet | 73 | 43 | 54 | 43 | 100 | 38 | 30.44 | 30.26 | 0.00 | 14 | ENE |
| Pequest | NJ | 2026-10-10 | Mesonet | 71 | 37 | 51 | 37 | 100 | 36 | 30.49 | 30.32 | 0.00 | 9 | ESE |
| Charlotteburg | NJ | 2026-10-10 | Mesonet | 70 | 40 | 53 | 40 | 100 | 40 | 30.48 | 30.29 | 0.00 | 8 | S |
| Cedar Bridge | NJ | 2026-10-10 | USFS | 70 | 49 | 49 | 38 | 74 | 32 | 30.45 | 30.27 | 0.00 | 11 | NNE |
| Fort Dix | NJ | 2026-10-10 | USFS | 72 | 48 | 49 | 39 | 91 | 31 | 30.43 | 30.25 | 0.00 | 10 | E |
| Silas Little | NJ | 2026-10-10 | USFS | 72 | 45 | 51 | 39 | 97 | 31 | 30.47 | 30.29 | 0.00 | 12 | E |
| Ramsey | NJ | 2026-10-10 | SafetyNet | 67 | 43 | 30.44 | 30.24 | 0.00 | 8 | |||||
| Harvey Cedars | NJ | 2026-10-10 | Mesonet | 68 | 58 | 57 | 49 | 79 | 62 | 30.44 | 30.26 | 0.00 | 15 | NE |
| Sea Girt | NJ | 2026-10-10 | Mesonet | 68 | 49 | 58 | 45 | 89 | 50 | 30.51 | 30.30 | 0.00 | 12 | NNE |
| Mullica Twp. | NJ | 2026-10-10 | SafetyNet | 71 | 44 | 0.00 | ||||||||
| Parsippany | NJ | 2026-10-10 | SafetyNet | 69 | 54 | 0.00 | ||||||||
| Seaside Heights | NJ | 2026-10-10 | SafetyNet | 0.00 | 13 | |||||||||
| Woodbine | NJ | 2026-10-10 | Mesonet | 72 | 44 | 63 | 44 | 100 | 39 | 30.46 | 30.29 | 0.00 | 19 | E |
| Cream Ridge | NJ | 2026-10-10 | Mesonet | 73 | 43 | 56 | 43 | 100 | 38 | 30.45 | 30.27 | 0.00 | 13 | SE |
| Pittstown | NJ | 2026-10-10 | Mesonet | 70 | 48 | 49 | 41 | 83 | 38 | 30.47 | 30.27 | 0.00 | 11 | ESE |
| Franklin Twp. (Somerset) | NJ | 2026-10-10 | Mesonet | 72 | 43 | 52 | 42 | 98 | 36 | 30.47 | 30.29 | 0.00 | 9 | ESE |
data collection created in 0.077441930770874 (queried in 0.057238) rendered in: 0.00023698806762695

