Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-07-21 | Mesonet | 86 | 71 | 78 | 68 | 95 | 72 | 0.00 | 16 | S | ||
| Fortescue | NJ | 2026-07-21 | Mesonet | 83 | 76 | 83 | 75 | 100 | 95 | 29.98 | 29.76 | 0.00 | 25 | SSW |
| New Brunswick | NJ | 2026-07-21 | Mesonet | 88 | 67 | 77 | 60 | 89 | 64 | 29.98 | 29.71 | 0.00 | 20 | SSW |
| Howell | NJ | 2026-07-21 | Mesonet | 88 | 63 | 80 | 63 | 100 | 69 | 30.01 | 29.77 | 0.00 | 16 | ESE |
| Mansfield | NJ | 2026-07-21 | Mesonet | 86 | 69 | 80 | 62 | 95 | 71 | 0.07 | 16 | SW | ||
| Holmdel | NJ | 2026-07-21 | Mesonet | 86 | 65 | 80 | 62 | 99 | 72 | 0.04 | 16 | E | ||
| Wall Twp. | NJ | 2026-07-21 | Mesonet | 85 | 70 | 79 | 67 | 98 | 77 | 0.02 | 19 | SW | ||
| Hamilton | NJ | 2026-07-21 | Mesonet | 88 | 66 | 78 | 60 | 93 | 61 | 0.02 | 14 | E | ||
| Toms River | NJ | 2026-07-21 | Mesonet | 87 | 69 | 77 | 66 | 93 | 68 | 0.00 | 17 | SW | ||
| Jersey City | NJ | 2026-07-21 | Mesonet | 83 | 68 | 79 | 62 | 96 | 76 | 29.94 | 29.67 | 0.14 | 20 | S |
| Hammonton | NJ | 2026-07-21 | Mesonet | 87 | 68 | 78 | 67 | 99 | 70 | 0.00 | 15 | SW | ||
| Oceanport | NJ | 2026-07-21 | Mesonet | 87 | 73 | 79 | 68 | 99 | 75 | 0.00 | 26 | S | ||
| Greenwich | NJ | 2026-07-21 | Mesonet | 86 | 74 | 79 | 68 | 96 | 76 | 0.00 | 17 | SW | ||
| Hopewell Twp. | NJ | 2026-07-21 | Mesonet | 86 | 62 | 78 | 62 | 100 | 70 | 29.96 | 29.75 | 0.00 | 19 | S |
| Logan Twp. | NJ | 2026-07-21 | Mesonet | 85 | 72 | 78 | 67 | 93 | 77 | 29.96 | 29.74 | 0.00 | 18 | S |
| Mannington Twp. | NJ | 2026-07-21 | Mesonet | 86 | 72 | 81 | 71 | 100 | 79 | 29.96 | 29.75 | 0.00 | 19 | S |
| West Deptford | NJ | 2026-07-21 | Mesonet | 87 | 71 | 78 | 66 | 91 | 73 | 29.97 | 29.75 | 0.01 | 18 | SW |
| Haworth | NJ | 2026-07-21 | Mesonet | 77 | 65 | 76 | 59 | 100 | 76 | 29.97 | 29.70 | 1.44 | 21 | SSE |
| Vernon Twp. | NJ | 2026-07-21 | SafetyNet | 75 | 63 | 100 | 84 | 1.62 | 27 | |||||
| Woodland Twp. | NJ | 2026-07-21 | Mesonet | 86 | 65 | 78 | 62 | 94 | 71 | 0.00 | 21 | S | ||
| Chester Borough | NJ | 2026-07-21 | Mesonet | 78 | 64 | 75 | 58 | 96 | 78 | 30.00 | 29.76 | 2.08 | 17 | NW |
| Little Falls | NJ | 2026-07-21 | Mesonet | 79 | 68 | 76 | 62 | 98 | 74 | 29.97 | 29.73 | 1.12 | 16 | SW |
| North Haledon | NJ | 2026-07-21 | Mesonet | 77 | 66 | 75 | 61 | 99 | 79 | 29.99 | 29.77 | 1.83 | 10 | N |
| Little Egg Harbor Twp. | NJ | 2026-07-21 | Mesonet | 83 | 74 | 75 | 67 | 87 | 74 | 30.00 | 29.78 | 0.00 | 36 | SW |
| Wantage | NJ | 2026-07-21 | SafetyNet | 76 | 61 | 94 | 78 | 29.95 | 29.72 | 1.50 | 22 | |||
| East Brunswick | NJ | 2026-07-21 | Mesonet | 89 | 71 | 76 | 62 | 89 | 63 | 30.00 | 29.74 | 0.00 | 26 | SSW |
| Columbus | NJ | 2026-07-21 | Mesonet | 86 | 66 | 83 | 63 | 99 | 78 | 29.97 | 29.73 | 0.00 | 22 | SSW |
| Sandyston | NJ | 2026-07-21 | Mesonet | 79 | 60 | 77 | 58 | 100 | 83 | 29.94 | 29.71 | 1.00 | 8 | W |
| Hillsborough-Duke | NJ | 2026-07-21 | Mesonet | 86 | 63 | 81 | 63 | 100 | 75 | 29.95 | 29.70 | 0.01 | ||
| Lower Alloways Creek | NJ | 2026-07-21 | Mesonet | 88 | 76 | 80 | 68 | 101 | 75 | 29.95 | 29.73 | 0.00 | 22 | SW |
| Vineland | NJ | 2026-07-21 | Mesonet | 86 | 69 | 80 | 69 | 100 | 78 | 29.97 | 29.81 | 0.00 | 22 | SSW |
| Pennsauken | NJ | 2026-07-21 | Mesonet | 86 | 73 | 78 | 64 | 94 | 69 | 29.97 | 29.74 | 0.05 | 25 | SSW |
| Moorestown | NJ | 2026-07-21 | Mesonet | 85 | 68 | 78 | 63 | 90 | 73 | 29.97 | 29.73 | 0.00 | 24 | SSW |
| Sicklerville | NJ | 2026-07-21 | Mesonet | 87 | 69 | 79 | 65 | 95 | 73 | 29.94 | 29.73 | 0.00 | 13 | SE |
| Berkeley Twp. | NJ | 2026-07-21 | Mesonet | 87 | 63 | 78 | 61 | 98 | 71 | 29.99 | 29.77 | 0.00 | 27 | SSW |
| Dennis Twp. | NJ | 2026-07-21 | Mesonet | 84 | 72 | 77 | 69 | 93 | 79 | 0.00 | 21 | SSW | ||
| Upper Deerfield | NJ | 2026-07-21 | Mesonet | 85 | 69 | 78 | 69 | 100 | 76 | 29.96 | 29.75 | 0.00 | 21 | SSW |
| Walpack | NJ | 2026-07-21 | Mesonet | 80 | 58 | 76 | 56 | 97 | 81 | 29.95 | 29.73 | 0.90 | 11 | SW |
| Lyndhurst | NJ | 2026-07-21 | Mesonet | 81 | 74 | 76 | 64 | 94 | 70 | 29.97 | 29.69 | 0.33 | 19 | SE |
| Cape May Court House | NJ | 2026-07-21 | Mesonet | 86 | 74 | 80 | 72 | 100 | 79 | 0.00 | 12 | SW | ||
| Sewell | NJ | 2026-07-21 | Mesonet | 86 | 70 | 78 | 67 | 96 | 73 | 0.00 | 13 | WSW | ||
| Hackettstown | NJ | 2026-07-21 | SafetyNet | 78 | 62 | 29.98 | 29.74 | 0.53 | 19 | |||||
| Stewartsville | NJ | 2026-07-21 | SafetyNet | 82 | 67 | 29.96 | 29.74 | 0.20 | 22 | |||||
| Egg Harbor Twp. | NJ | 2026-07-21 | Mesonet | 86 | 74 | 78 | 70 | 94 | 76 | 29.97 | 29.77 | 0.00 | 17 | S |
| Cherry Hill | NJ | 2026-07-21 | Mesonet | 86 | 71 | 78 | 66 | 91 | 72 | 0.00 | 15 | SSE | ||
| West Cape May | NJ | 2026-07-21 | Mesonet | 83 | 73 | 75 | 69 | 89 | 73 | 0.08 | 16 | S | ||
| Piney Hollow | NJ | 2026-07-21 | Mesonet | 86 | 67 | 78 | 66 | 100 | 76 | 0.00 | 9 | SW | ||
| Atlantic City Marina | NJ | 2026-07-21 | SafetyNet | 80 | 75 | 0.00 | 35 | |||||||
| Red Lion | NJ | 2026-07-21 | SafetyNet | 86 | 65 | 0.08 | ||||||||
| Kingwood | NJ | 2026-07-21 | SafetyNet | 85 | 62 | 29.96 | 29.73 | 0.00 | 15 | |||||
| Point Pleasant | NJ | 2026-07-21 | SafetyNet | 84 | 74 | 0.00 | 25 | |||||||
| Basking Ridge | NJ | 2026-07-21 | Mesonet | 85 | 60 | 80 | 60 | 100 | 75 | 29.98 | 29.72 | 0.03 | 14 | SSW |
| High Point Monument | NJ | 2026-07-21 | Mesonet | 73 | 62 | 73 | 58 | 100 | 77 | 1.14 | 23 | ESE | ||
| Harvey Cedars | NJ | 2026-07-21 | SafetyNet | 0.00 | 33 | |||||||||
| Pequest | NJ | 2026-07-21 | Mesonet | 82 | 61 | 78 | 60 | 100 | 84 | 29.99 | 29.74 | 1.46 | 19 | NNW |
| Charlotteburg | NJ | 2026-07-21 | Mesonet | 29.87 | 1.24 | 11 | W | |||||||
| Cedar Bridge | NJ | 2026-07-21 | USFS | 87 | 67 | 75 | 64 | 96 | 64 | 29.96 | 29.75 | 0.00 | 18 | SSE |
| Silas Little | NJ | 2026-07-21 | USFS | 85 | 67 | 76 | 61 | 93 | 68 | 29.98 | 29.75 | 0.00 | 20 | SW |
| Ramsey | NJ | 2026-07-21 | SafetyNet | 75 | 62 | 29.94 | 29.70 | 1.30 | 16 | |||||
| Oswego Lake | NJ | 2026-07-21 | Mesonet | 86 | 66 | 78 | 64 | 100 | 73 | 29.96 | 29.72 | 0.00 | 20 | SW |
| Mullica Twp. | NJ | 2026-07-21 | SafetyNet | 83 | 67 | 0.00 | ||||||||
| High Point | NJ | 2026-07-21 | Mesonet | 75 | 64 | 75 | 58 | 100 | 76 | 29.96 | 29.75 | 1.15 | 24 | S |
| Parsippany | NJ | 2026-07-21 | SafetyNet | 70 | 69 | 0.03 | ||||||||
| Seaside Heights | NJ | 2026-07-21 | SafetyNet | 83 | 73 | 0.00 | 32 | |||||||
| Woodbine | NJ | 2026-07-21 | Mesonet | 84 | 72 | 81 | 72 | 100 | 84 | 29.98 | 29.76 | 0.00 | 22 | SSW |
| Cream Ridge | NJ | 2026-07-21 | Mesonet | 88 | 68 | 80 | 63 | 96 | 71 | 29.96 | 29.71 | 0.00 | 21 | WSW |
| Pittstown | NJ | 2026-07-21 | Mesonet | 84 | 67 | 76 | 59 | 91 | 68 | 29.96 | 29.74 | 0.02 | 25 | SW |
| Sea Girt | NJ | 2026-07-21 | Mesonet | 84 | 74 | 79 | 71 | 100 | 80 | 30.00 | 29.74 | 0.00 | 33 | S |
| Franklin Twp. (Somerset) | NJ | 2026-07-21 | Mesonet | 86 | 68 | 77 | 60 | 87 | 69 | 29.96 | 29.71 | 0.00 | 21 | S |
data collection created in 0.082909107208252 (queried in 0.063389) rendered in: 0.00021004676818848

