Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-10-10 16:00 | Mesonet | 73 | 72 | 49 | 46 | 44 | 40 | 0.00 | 14 | ESE | ||
| Fortescue | NJ | 2026-10-10 16:00 | Mesonet | 72 | 72 | 52 | 50 | 49 | 47 | 30.43 | 30.42 | 0.00 | 14 | E |
| New Brunswick | NJ | 2026-10-10 16:00 | Mesonet | 71 | 71 | 48 | 43 | 43 | 37 | 30.42 | 30.42 | 0.00 | 9 | E |
| Howell | NJ | 2026-10-10 16:00 | Mesonet | 71 | 71 | 52 | 49 | 50 | 46 | 30.45 | 30.45 | 0.00 | 8 | ESE |
| Mansfield | NJ | 2026-10-10 16:00 | Mesonet | 73 | 72 | 49 | 46 | 43 | 39 | 0.00 | 7 | E | ||
| Holmdel | NJ | 2026-10-10 16:00 | Mesonet | 69 | 68 | 52 | 49 | 55 | 50 | 0.00 | 5 | NNE | ||
| Wall Twp. | NJ | 2026-10-10 16:00 | Mesonet | 67 | 66 | 55 | 53 | 64 | 60 | 0.00 | 10 | E | ||
| Hamilton | NJ | 2026-10-10 16:00 | Mesonet | 74 | 73 | 49 | 43 | 42 | 35 | 0.00 | 3 | NW | ||
| Toms River | NJ | 2026-10-10 16:00 | Mesonet | 69 | 68 | 51 | 48 | 52 | 47 | 0.00 | 8 | E | ||
| Jersey City | NJ | 2026-10-10 16:00 | Mesonet | 67 | 66 | 48 | 45 | 50 | 45 | 30.39 | 30.38 | 0.00 | 12 | SSE |
| Hammonton | NJ | 2026-10-10 16:00 | Mesonet | 72 | 72 | 49 | 46 | 44 | 40 | 0.00 | 3 | NE | ||
| Oceanport | NJ | 2026-10-10 16:00 | Mesonet | 66 | 66 | 55 | 53 | 66 | 64 | 0.00 | 6 | NNE | ||
| Greenwich | NJ | 2026-10-10 16:00 | Mesonet | 73 | 72 | 54 | 51 | 53 | 47 | 0.00 | 9 | E | ||
| Hopewell Twp. | NJ | 2026-10-10 16:00 | Mesonet | 73 | 72 | 52 | 46 | 49 | 39 | 30.41 | 30.39 | 0.00 | 4 | NNE |
| Logan Twp. | NJ | 2026-10-10 16:00 | Mesonet | 73 | 73 | 50 | 49 | 44 | 43 | 30.42 | 30.41 | 0.00 | 9 | NE |
| Mannington Twp. | NJ | 2026-10-10 16:00 | Mesonet | 72 | 72 | 52 | 49 | 48 | 44 | 30.41 | 30.41 | 0.00 | 11 | E |
| West Deptford | NJ | 2026-10-10 16:00 | Mesonet | 75 | 74 | 54 | 47 | 48 | 39 | 30.43 | 30.42 | 0.00 | 7 | SSE |
| Haworth | NJ | 2026-10-10 16:00 | Mesonet | 69 | 69 | 49 | 46 | 49 | 45 | 30.42 | 30.41 | 0.00 | 5 | NNE |
| Vernon Twp. | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | 4 | WNW | ||||||||
| Woodland Twp. | NJ | 2026-10-10 16:00 | Mesonet | 70 | 69 | 48 | 44 | 46 | 39 | 0.00 | 11 | ENE | ||
| Chester Borough | NJ | 2026-10-10 16:00 | Mesonet | 66 | 66 | 48 | 46 | 53 | 48 | 30.42 | 30.42 | 0.00 | 5 | NNE |
| Little Falls | NJ | 2026-10-10 16:00 | Mesonet | 70 | 69 | 48 | 45 | 45 | 41 | 30.42 | 30.42 | 0.00 | 4 | NE |
| North Haledon | NJ | 2026-10-10 16:00 | Mesonet | 68 | 68 | 48 | 46 | 49 | 45 | 30.40 | 30.40 | 0.00 | 8 | SE |
| Little Egg Harbor Twp. | NJ | 2026-10-10 16:00 | Mesonet | 71 | 70 | 55 | 53 | 58 | 52 | 30.45 | 30.43 | 0.00 | 1 | ENE |
| Wantage | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | 5 | E | ||||||||
| East Brunswick | NJ | 2026-10-10 16:00 | Mesonet | 70 | 69 | 49 | 47 | 48 | 45 | 30.44 | 30.43 | 0.00 | 12 | E |
| Columbus | NJ | 2026-10-10 16:00 | Mesonet | 73 | 72 | 42 | 41 | 34 | 32 | 30.41 | 30.41 | 0.00 | 7 | ENE |
| Sandyston | NJ | 2026-10-10 16:00 | Mesonet | 70 | 68 | 47 | 45 | 47 | 41 | 30.39 | 30.37 | 0.00 | 5 | NW |
| Hillsborough-Duke | NJ | 2026-10-10 16:00 | Mesonet | 74 | 73 | 50 | 45 | 44 | 37 | 30.38 | 30.38 | 0.00 | 4 | ENE |
| Lower Alloways Creek | NJ | 2026-10-10 16:00 | Mesonet | 72 | 72 | 53 | 53 | 52 | 51 | 30.40 | 30.39 | 0.00 | 10 | SE |
| Vineland | NJ | 2026-10-10 16:00 | Mesonet | 71 | 71 | 51 | 49 | 49 | 45 | 30.42 | 30.41 | |||
| Pennsauken | NJ | 2026-10-10 16:00 | Mesonet | 72 | 72 | 47 | 45 | 41 | 38 | 30.42 | 30.41 | 0.00 | 10 | E |
| Moorestown | NJ | 2026-10-10 16:00 | Mesonet | 72 | 72 | 48 | 44 | 42 | 36 | 30.40 | 30.40 | 0.00 | 6 | ENE |
| Sicklerville | NJ | 2026-10-10 16:00 | Mesonet | 72 | 72 | 52 | 47 | 49 | 42 | 30.39 | 30.38 | 0.00 | 10 | ESE |
| Berkeley Twp. | NJ | 2026-10-10 16:00 | Mesonet | 70 | 69 | 50 | 47 | 48 | 44 | 30.43 | 30.43 | 0.00 | 8 | ENE |
| Dennis Twp. | NJ | 2026-10-10 16:00 | Mesonet | 70 | 69 | 51 | 49 | 52 | 48 | 0.00 | 13 | ESE | ||
| Cherry Hill | NJ | 2026-10-10 16:00 | Mesonet | 74 | 73 | 50 | 46 | 44 | 38 | 0.00 | 5 | NE | ||
| Point Pleasant | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | 8 | N | ||||||||
| Kingwood | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | 5 | SE | ||||||||
| Red Lion | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | ||||||||||
| Atlantic City Marina | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | 18 | NNE | ||||||||
| Piney Hollow | NJ | 2026-10-10 16:00 | Mesonet | 71 | 70 | 50 | 47 | 48 | 43 | 0.00 | 4 | ESE | ||
| West Cape May | NJ | 2026-10-10 16:00 | Mesonet | 68 | 68 | 55 | 54 | 63 | 61 | 0.00 | 15 | ESE | ||
| Egg Harbor Twp. | NJ | 2026-10-10 16:00 | Mesonet | 69 | 68 | 55 | 54 | 63 | 60 | 30.42 | 30.42 | 0.00 | 5 | S |
| Basking Ridge | NJ | 2026-10-10 16:00 | Mesonet | 72 | 71 | 54 | 47 | 53 | 43 | 30.42 | 30.41 | 0.00 | 3 | SSE |
| Stewartsville | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | 5 | SE | ||||||||
| Hackettstown | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | 2 | SE | ||||||||
| Sewell | NJ | 2026-10-10 16:00 | Mesonet | 73 | 72 | 49 | 47 | 44 | 41 | 0.00 | 7 | ESE | ||
| Cape May Court House | NJ | 2026-10-10 16:00 | Mesonet | 68 | 67 | 58 | 57 | 71 | 69 | 0.00 | 11 | ENE | ||
| Lyndhurst | NJ | 2026-10-10 16:00 | Mesonet | 70 | 70 | 48 | 45 | 45 | 41 | 30.43 | 30.40 | 0.00 | 2 | N |
| Walpack | NJ | 2026-10-10 16:00 | Mesonet | 70 | 69 | 48 | 44 | 46 | 40 | 30.43 | 30.42 | 0.00 | 3 | N |
| Upper Deerfield | NJ | 2026-10-10 16:00 | Mesonet | 71 | 70 | 53 | 51 | 54 | 50 | 30.41 | 30.41 | 0.00 | 10 | E |
| High Point | NJ | 2026-10-10 16:00 | Mesonet | 65 | 63 | 48 | 45 | 54 | 51 | 30.39 | 30.38 | 0.00 | 6 | ENE |
| High Point Monument | NJ | 2026-10-10 16:00 | Mesonet | 61 | 60 | 47 | 45 | 60 | 55 | 0.00 | 7 | NNE | ||
| Oswego Lake | NJ | 2026-10-10 16:00 | Mesonet | 72 | 71 | 50 | 48 | 46 | 44 | 30.39 | 30.38 | 0.00 | 8 | E |
| Pequest | NJ | 2026-10-10 16:00 | Mesonet | 71 | 70 | 46 | 42 | 42 | 36 | 30.40 | 30.40 | 0.00 | 5 | ESE |
| Charlotteburg | NJ | 2026-10-10 16:00 | Mesonet | 68 | 67 | 50 | 46 | 53 | 46 | 30.43 | 30.43 | 0.00 | 4 | ENE |
| Cedar Bridge | NJ | 2026-10-10 16:00 | USFS | 68 | 68 | 48 | 45 | 49 | 43 | 30.40 | 30.40 | 0.00 | 8 | E |
| Fort Dix | NJ | 2026-10-10 16:00 | USFS | 70 | 70 | 48 | 45 | 45 | 40 | 30.38 | 30.38 | 0.00 | 7 | E |
| Silas Little | NJ | 2026-10-10 16:00 | USFS | 71 | 70 | 45 | 41 | 40 | 35 | 30.42 | 30.41 | 0.00 | 12 | ENE |
| Ramsey | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | 3 | ENE | ||||||||
| Harvey Cedars | NJ | 2026-10-10 16:00 | Mesonet | 67 | 66 | 56 | 55 | 68 | 66 | 30.39 | 30.39 | 0.00 | 12 | NE |
| Sea Girt | NJ | 2026-10-10 16:00 | Mesonet | 67 | 67 | 57 | 56 | 70 | 69 | 30.46 | 30.45 | 0.00 | 10 | NNE |
| Mullica Twp. | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | ||||||||||
| Seaside Heights | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | 10 | N | ||||||||
| Woodbine | NJ | 2026-10-10 16:00 | Mesonet | 70 | 69 | 55 | 53 | 59 | 57 | 30.42 | 30.41 | 0.00 | 14 | E |
| Cream Ridge | NJ | 2026-10-10 16:00 | Mesonet | 71 | 71 | 50 | 47 | 47 | 43 | 30.38 | 30.37 | 0.00 | 11 | ENE |
| Pittstown | NJ | 2026-10-10 16:00 | Mesonet | 70 | 69 | 47 | 43 | 46 | 39 | 30.42 | 30.41 | 0.00 | 8 | ENE |
| Franklin Twp. (Somerset) | NJ | 2026-10-10 16:00 | Mesonet | 72 | 71 | 49 | 45 | 44 | 39 | 30.41 | 30.40 | 0.00 | 7 | ESE |
data collection created in 0.071349859237671 (queried in 0.053113) rendered in: 0.00020694732666016

