Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-07-21 16:00 | Mesonet | 86 | 84 | 77 | 76 | 77 | 74 | 0.00 | 14 | S | ||
| Fortescue | NJ | 2026-07-21 16:00 | Mesonet | 83 | 82 | 83 | 81 | 100 | 97 | 29.79 | 29.76 | 0.00 | 12 | SW |
| New Brunswick | NJ | 2026-07-21 16:00 | Mesonet | 85 | 85 | 75 | 73 | 71 | 66 | 29.73 | 29.71 | 0.00 | 16 | SSE |
| Howell | NJ | 2026-07-21 16:00 | Mesonet | 86 | 84 | 80 | 76 | 85 | 74 | 29.77 | 29.77 | 0.00 | 12 | ESE |
| Mansfield | NJ | 2026-07-21 16:00 | Mesonet | 86 | 84 | 78 | 77 | 82 | 76 | 0.00 | 13 | SW | ||
| Holmdel | NJ | 2026-07-21 16:00 | Mesonet | 86 | 85 | 78 | 75 | 77 | 72 | 0.00 | 12 | ENE | ||
| Wall Twp. | NJ | 2026-07-21 16:00 | Mesonet | 85 | 81 | 79 | 77 | 91 | 77 | 0.02 | 16 | SSW | ||
| Hamilton | NJ | 2026-07-21 16:00 | Mesonet | 87 | 85 | 75 | 72 | 71 | 64 | 0.00 | 9 | SE | ||
| Toms River | NJ | 2026-07-21 16:00 | Mesonet | 85 | 81 | 76 | 74 | 81 | 73 | 0.00 | 14 | WSW | ||
| Jersey City | NJ | 2026-07-21 16:00 | Mesonet | 80 | 79 | 78 | 75 | 94 | 87 | 29.69 | 29.67 | 0.00 | 10 | S |
| Hammonton | NJ | 2026-07-21 16:00 | Mesonet | 86 | 82 | 78 | 76 | 84 | 74 | 0.00 | 13 | SW | ||
| Oceanport | NJ | 2026-07-21 16:00 | Mesonet | 87 | 85 | 79 | 77 | 81 | 75 | 0.00 | 19 | SSW | ||
| Greenwich | NJ | 2026-07-21 16:00 | Mesonet | 86 | 84 | 79 | 76 | 79 | 76 | 0.00 | 10 | WSW | ||
| Hopewell Twp. | NJ | 2026-07-21 16:00 | Mesonet | 85 | 85 | 76 | 75 | 75 | 72 | 0.00 | 15 | S | ||
| Logan Twp. | NJ | 2026-07-21 16:00 | Mesonet | 85 | 84 | 78 | 76 | 79 | 77 | 29.78 | 29.74 | 0.00 | 18 | SW |
| Mannington Twp. | NJ | 2026-07-21 16:00 | Mesonet | 86 | 85 | 80 | 79 | 84 | 81 | 29.78 | 29.75 | 0.00 | 17 | SW |
| West Deptford | NJ | 2026-07-21 16:00 | Mesonet | 86 | 84 | 78 | 76 | 78 | 74 | 29.77 | 29.75 | 0.00 | 15 | WSW |
| Haworth | NJ | 2026-07-21 16:00 | Mesonet | 74 | 74 | 74 | 73 | 100 | 99 | 29.74 | 29.70 | 0.10 | 10 | NW |
| Vernon Twp. | NJ | 2026-07-21 16:00 | SafetyNet | 0.00 | 11 | WSW | ||||||||
| Woodland Twp. | NJ | 2026-07-21 16:00 | Mesonet | 78 | 76 | 75 | 74 | 94 | 90 | 0.00 | 15 | S | ||
| Chester Borough | NJ | 2026-07-21 16:00 | Mesonet | 72 | 71 | 70 | 69 | 95 | 93 | 29.80 | 29.76 | 0.24 | 15 | SSE |
| Little Falls | NJ | 2026-07-21 16:00 | Mesonet | 74 | 72 | 73 | 72 | 98 | 97 | 29.77 | 29.73 | 0.58 | 8 | NNE |
| North Haledon | NJ | 2026-07-21 16:00 | Mesonet | 75 | 73 | 74 | 73 | 99 | 97 | 29.79 | 29.77 | 0.62 | 6 | N |
| Little Egg Harbor Twp. | NJ | 2026-07-21 16:00 | Mesonet | 82 | 81 | 74 | 73 | 78 | 76 | 29.82 | 29.78 | 0.00 | 32 | SSW |
| Wantage | NJ | 2026-07-21 16:00 | SafetyNet | 0.00 | 7 | ESE | ||||||||
| East Brunswick | NJ | 2026-07-21 16:00 | Mesonet | 87 | 87 | 75 | 73 | 68 | 64 | 29.76 | 29.74 | 0.00 | 22 | SSW |
| Columbus | NJ | 2026-07-21 16:00 | Mesonet | 84 | 83 | 83 | 81 | 97 | 92 | 29.76 | 29.73 | 0.00 | 19 | S |
| Sandyston | NJ | 2026-07-21 16:00 | Mesonet | 79 | 75 | 77 | 73 | 97 | 88 | 29.74 | 29.71 | 0.12 | 4 | W |
| Hillsborough-Duke | NJ | 2026-07-21 16:00 | Mesonet | 84 | 84 | 77 | 75 | 80 | 75 | 29.71 | 29.70 | 0.00 | ||
| Lower Alloways Creek | NJ | 2026-07-21 16:00 | Mesonet | 87 | 85 | 80 | 78 | 80 | 78 | 29.76 | 29.73 | 0.00 | 13 | WNW |
| Vineland | NJ | 2026-07-21 16:00 | Mesonet | 86 | 84 | 79 | 78 | 86 | 78 | 29.76 | 0.00 | 14 | SSW | |
| Pennsauken | NJ | 2026-07-21 16:00 | Mesonet | 86 | 85 | 76 | 74 | 73 | 70 | 29.76 | 29.74 | 0.00 | 20 | SSW |
| Moorestown | NJ | 2026-07-21 16:00 | Mesonet | 84 | 83 | 76 | 74 | 79 | 73 | 29.76 | 29.73 | 0.00 | 24 | S |
| Sicklerville | NJ | 2026-07-21 16:00 | Mesonet | 86 | 84 | 78 | 76 | 79 | 74 | 29.75 | 29.73 | 0.00 | 10 | WSW |
| Berkeley Twp. | NJ | 2026-07-21 16:00 | Mesonet | 84 | 79 | 78 | 75 | 89 | 79 | 29.80 | 29.77 | 0.00 | 23 | SSW |
| Dennis Twp. | NJ | 2026-07-21 16:00 | Mesonet | 84 | 82 | 77 | 76 | 83 | 79 | 0.00 | 16 | SSW | ||
| Upper Deerfield | NJ | 2026-07-21 16:00 | Mesonet | 85 | 84 | 78 | 76 | 81 | 76 | 29.78 | 29.75 | 0.00 | 16 | SSW |
| Walpack | NJ | 2026-07-21 16:00 | Mesonet | 78 | 77 | 76 | 74 | 92 | 86 | 29.75 | 29.73 | 0.00 | 5 | S |
| Lyndhurst | NJ | 2026-07-21 16:00 | Mesonet | 79 | 78 | 76 | 75 | 91 | 88 | 29.74 | 29.69 | 0.00 | 5 | SSE |
| Cape May Court House | NJ | 2026-07-21 16:00 | Mesonet | 86 | 81 | 80 | 78 | 90 | 79 | 0.00 | 11 | SW | ||
| Sewell | NJ | 2026-07-21 16:00 | Mesonet | 85 | 83 | 77 | 75 | 79 | 74 | 0.00 | 11 | WSW | ||
| Hackettstown | NJ | 2026-07-21 16:00 | SafetyNet | 0.00 | 5 | NE | ||||||||
| Stewartsville | NJ | 2026-07-21 16:00 | SafetyNet | 0.00 | 11 | S | ||||||||
| Egg Harbor Twp. | NJ | 2026-07-21 16:00 | Mesonet | 86 | 82 | 78 | 75 | 83 | 76 | 29.79 | 29.77 | 0.00 | 11 | S |
| Cherry Hill | NJ | 2026-07-21 16:00 | Mesonet | 85 | 84 | 77 | 75 | 77 | 74 | 0.00 | 11 | SE | ||
| West Cape May | NJ | 2026-07-21 16:00 | Mesonet | 83 | 79 | 74 | 72 | 80 | 74 | 0.00 | 9 | SSW | ||
| Piney Hollow | NJ | 2026-07-21 16:00 | Mesonet | 86 | 83 | 78 | 76 | 82 | 76 | 0.00 | 7 | W | ||
| Atlantic City Marina | NJ | 2026-07-21 16:00 | SafetyNet | 0.00 | 27 | S | ||||||||
| Red Lion | NJ | 2026-07-21 16:00 | SafetyNet | 0.00 | ||||||||||
| Kingwood | NJ | 2026-07-21 16:00 | SafetyNet | 0.00 | 9 | SW | ||||||||
| Point Pleasant | NJ | 2026-07-21 16:00 | SafetyNet | 0.00 | 25 | S | ||||||||
| Basking Ridge | NJ | 2026-07-21 16:00 | Mesonet | 82 | 77 | 78 | 71 | 88 | 81 | 29.76 | 29.72 | 0.00 | 11 | SSW |
| High Point Monument | NJ | 2026-07-21 16:00 | Mesonet | 73 | 71 | 73 | 71 | 100 | 100 | 0.00 | 10 | SSE | ||
| Harvey Cedars | NJ | 2026-07-21 16:00 | SafetyNet | 0.00 | 29 | SSW | ||||||||
| Pequest | NJ | 2026-07-21 16:00 | Mesonet | 77 | 75 | 76 | 75 | 100 | 98 | 29.76 | 29.74 | 0.02 | 4 | SSW |
| Charlotteburg | NJ | 2026-07-21 16:00 | Mesonet | 0.00 | 8 | SSE | ||||||||
| Cedar Bridge | NJ | 2026-07-21 16:00 | USFS | 79 | 75 | 75 | 73 | 96 | 88 | 29.78 | 29.75 | 0.00 | 13 | S |
| Silas Little | NJ | 2026-07-21 16:00 | USFS | 84 | 82 | 75 | 74 | 78 | 74 | 29.78 | 29.75 | 0.00 | 17 | S |
| Ramsey | NJ | 2026-07-21 16:00 | SafetyNet | 0.07 | 3 | SW | ||||||||
| Oswego Lake | NJ | 2026-07-21 16:00 | Mesonet | 80 | 77 | 78 | 76 | 97 | 90 | 29.76 | 29.72 | 0.00 | 14 | SSW |
| Mullica Twp. | NJ | 2026-07-21 16:00 | SafetyNet | 0.00 | ||||||||||
| High Point | NJ | 2026-07-21 16:00 | Mesonet | 75 | 74 | 75 | 73 | 99 | 96 | 29.77 | 29.75 | 0.00 | 8 | S |
| Parsippany | NJ | 2026-07-21 16:00 | SafetyNet | 0.34 | ||||||||||
| Seaside Heights | NJ | 2026-07-21 16:00 | SafetyNet | 0.00 | 31 | S | ||||||||
| Woodbine | NJ | 2026-07-21 16:00 | Mesonet | 84 | 80 | 80 | 78 | 94 | 88 | 29.79 | 29.76 | 0.00 | 16 | SW |
| Cream Ridge | NJ | 2026-07-21 16:00 | Mesonet | 86 | 84 | 80 | 74 | 83 | 72 | 29.72 | 29.71 | 0.00 | 21 | SSW |
| Pittstown | NJ | 2026-07-21 16:00 | Mesonet | 81 | 79 | 73 | 71 | 78 | 74 | 29.76 | 29.74 | 0.02 | 14 | SSW |
| Sea Girt | NJ | 2026-07-21 16:00 | Mesonet | 83 | 80 | 78 | 76 | 90 | 81 | 29.77 | 29.74 | 0.00 | 33 | SSE |
| Franklin Twp. (Somerset) | NJ | 2026-07-21 16:00 | Mesonet | 84 | 83 | 74 | 73 | 74 | 70 | 29.73 | 29.71 | 0.00 | 16 | SSW |
data collection created in 0.10371494293213 (queried in 0.085766) rendered in: 0.00018811225891113

