Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-10-10 14:30 | Mesonet | 72 | 47 | 42 | 0.00 | 8 | E | 9 | ESE | |
| West Deptford | NJ | 2026-10-10 14:30 | Mesonet | 74 | 49 | 41 | 30.42 | 4 | NE | |||
| Wall Twp. | NJ | 2026-10-10 14:30 | Mesonet | 67 | 51 | 57 | 0.00 | 7 | ENE | 10 | ENE | |
| Hamilton | NJ | 2026-10-10 14:30 | Mesonet | 73 | 45 | 37 | 0.00 | 3 | SSW | 3 | S | |
| Toms River | NJ | 2026-10-10 14:30 | Mesonet | 70 | 46 | 43 | 0 | SSW | ||||
| Jersey City | NJ | 2026-10-10 14:30 | Mesonet | 68 | 46 | 46 | 30.39 | 8 | SSE | |||
| Hammonton | NJ | 2026-10-10 14:30 | Mesonet | 71 | 45 | 38 | 7 | NE | ||||
| Oceanport | NJ | 2026-10-10 14:30 | Mesonet | 66 | 54 | 64 | 5 | SSE | ||||
| Greenwich | NJ | 2026-10-10 14:30 | Mesonet | 73 | 54 | 52 | 5 | ENE | ||||
| Hopewell Twp. | NJ | 2026-10-10 14:30 | Mesonet | 72 | 48 | 43 | 30.42 | 4 | ENE | |||
| Logan Twp. | NJ | 2026-10-10 14:30 | Mesonet | 72 | 49 | 44 | 30.41 | 4 | NNE | |||
| Mannington Twp. | NJ | 2026-10-10 14:30 | Mesonet | 73 | 50 | 44 | 30.40 | 8 | SE | |||
| Fortescue | NJ | 2026-10-10 14:30 | Mesonet | 73 | 47 | 39 | 30.43 | 0.00 | 6 | SE | 14 | SE |
| Columbus | NJ | 2026-10-10 14:30 | Mesonet | 72 | 41 | 33 | 30.41 | 0.00 | 6 | SE | 8 | SE |
| Mansfield | NJ | 2026-10-10 14:30 | Mesonet | 72 | 48 | 42 | 0.00 | 3 | E | 7 | SSE | |
| Moorestown | NJ | 2026-10-10 14:30 | Mesonet | 72 | 45 | 38 | 30.40 | 6 | ESE | |||
| Pennsauken | NJ | 2026-10-10 14:30 | Mesonet | 72 | 45 | 38 | 30.42 | 4 | ESE | |||
| Vineland | NJ | 2026-10-10 14:30 | Mesonet | 72 | 50 | 46 | 30.41 | SE | ||||
| Lower Alloways Creek | NJ | 2026-10-10 14:30 | Mesonet | 72 | 51 | 48 | 30.40 | 0.00 | 8 | SSE | 9 | SSE |
| Hillsborough-Duke | NJ | 2026-10-10 14:30 | Mesonet | 73 | 49 | 43 | 30.39 | 4 | SSW | |||
| Sandyston | NJ | 2026-10-10 14:30 | Mesonet | 70 | 42 | 37 | 30.39 | 0 | WSW | |||
| East Brunswick | NJ | 2026-10-10 14:30 | Mesonet | 70 | 48 | 46 | 30.44 | 0.00 | 6 | NE | 11 | E |
| Little Egg Harbor Twp. | NJ | 2026-10-10 14:30 | Mesonet | 70 | 54 | 55 | 30.44 | 1 | ENE | |||
| North Haledon | NJ | 2026-10-10 14:30 | Mesonet | 68 | 47 | 47 | 30.41 | 2 | SE | |||
| Little Falls | NJ | 2026-10-10 14:30 | Mesonet | 70 | 47 | 44 | 30.42 | 2 | N | |||
| Chester Borough | NJ | 2026-10-10 14:30 | Mesonet | 66 | 47 | 50 | 30.42 | 3 | SSW | |||
| Woodland Twp. | NJ | 2026-10-10 14:30 | Mesonet | 70 | 48 | 46 | 3 | ESE | ||||
| Holmdel | NJ | 2026-10-10 14:30 | Mesonet | 70 | 49 | 49 | 0 | SSW | ||||
| Howell | NJ | 2026-10-10 14:30 | Mesonet | 71 | 47 | 42 | 30.45 | 0.00 | 2 | E | 6 | SE |
| Dennis Twp. | NJ | 2026-10-10 14:30 | Mesonet | 71 | 48 | 44 | 0.00 | 6 | E | 10 | E | |
| Pittstown | NJ | 2026-10-10 14:30 | Mesonet | 69 | 46 | 44 | 30.42 | 0.00 | 2 | ESE | 11 | ESE |
| Walpack | NJ | 2026-10-10 14:30 | Mesonet | 69 | 45 | 42 | 30.43 | 0 | W | |||
| Lyndhurst | NJ | 2026-10-10 14:30 | Mesonet | 70 | 47 | 44 | 30.41 | 0.00 | 3 | SE | 4 | SSE |
| Cape May Court House | NJ | 2026-10-10 14:30 | Mesonet | 69 | 55 | 60 | 4 | NE | ||||
| Sewell | NJ | 2026-10-10 14:30 | Mesonet | 72 | 48 | 42 | 7 | E | ||||
| Egg Harbor Twp. | NJ | 2026-10-10 14:30 | Mesonet | 70 | 56 | 63 | 30.41 | 0 | ENE | |||
| Cherry Hill | NJ | 2026-10-10 14:30 | Mesonet | 74 | 49 | 41 | 0.00 | 3 | S | 6 | SSW | |
| West Cape May | NJ | 2026-10-10 14:30 | Mesonet | 69 | 55 | 62 | 11 | ESE | ||||
| Piney Hollow | NJ | 2026-10-10 14:30 | Mesonet | 72 | 48 | 42 | 0.00 | 0 | ESE | 4 | NE | |
| Upper Deerfield | NJ | 2026-10-10 14:30 | Mesonet | 72 | 50 | 45 | 30.40 | 0.00 | 9 | ESE | 11 | SE |
| Basking Ridge | NJ | 2026-10-10 14:30 | Mesonet | 72 | 49 | 45 | 30.42 | 0 | N | |||
| High Point | NJ | 2026-10-10 14:30 | Mesonet | 64 | 47 | 54 | 30.39 | 2 | SSW | |||
| Sea Girt | NJ | 2026-10-10 14:30 | Mesonet | 67 | 55 | 67 | 30.47 | 8 | ENE | |||
| Cream Ridge | NJ | 2026-10-10 14:30 | Mesonet | 72 | 49 | 43 | 30.38 | 4 | SE | |||
| New Brunswick | NJ | 2026-10-10 14:30 | Mesonet | 72 | 46 | 39 | 30.43 | 0.00 | 1 | ENE | 6 | NE |
| Woodbine | NJ | 2026-10-10 14:30 | Mesonet | 71 | 51 | 50 | 30.41 | 10 | E | |||
| Harvey Cedars | NJ | 2026-10-10 14:30 | Mesonet | 67 | 55 | 66 | 30.40 | 9 | NE | |||
| Oswego Lake | NJ | 2026-10-10 14:30 | Mesonet | 71 | 48 | 43 | 30.38 | 0.00 | 1 | ENE | 10 | E |
| Silas Little | NJ | 2026-10-10 14:30 | USFS | 71 | 43 | 37 | 30.42 | 0.00 | 3 | E | 6 | ENE |
| Fort Dix | NJ | 2026-10-10 14:30 | USFS | 70 | 44 | 39 | 30.38 | 0.00 | 2 | E | 9 | SE |
| Cedar Bridge | NJ | 2026-10-10 14:30 | USFS | 68 | 46 | 45 | 30.40 | 0.00 | 1 | NNE | 6 | ENE |
| Charlotteburg | NJ | 2026-10-10 14:30 | Mesonet | 69 | 46 | 44 | 30.44 | 1 | NW | |||
| Pequest | NJ | 2026-10-10 14:30 | Mesonet | 70 | 46 | 43 | 30.41 | 0.00 | 3 | WNW | 4 | W |
| High Point Monument | NJ | 2026-10-10 14:30 | Mesonet | 60 | 47 | 62 | 5 | ESE | ||||
| Berkeley Twp. | NJ | 2026-10-10 14:30 | Mesonet | 70 | 48 | 47 | 30.43 | 0.00 | 3 | SE | 8 | ESE |
| Haworth | NJ | 2026-10-10 14:30 | Mesonet | 68 | 46 | 45 | 30.42 | 3 | NW | |||
| Sicklerville | NJ | 2026-10-10 14:30 | Mesonet | 73 | 50 | 45 | 30.39 | 0.00 | 2 | ESE | 6 | ESE |
| Franklin Twp. (Somerset) | NJ | 2026-10-10 14:30 | Mesonet | 72 | 45 | 38 | 30.41 | 2 | SSW |
data collection created in 0.052391052246094 (queried in 0.043806) rendered in: 0.00010395050048828

