Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | NJ | 2026-10-09 21:51 | RAWS | 51 | 50 | 97 | 0 | SW | ||||
| Jackson | NJ | 2026-10-10 09:51 | RAWS | 64 | 51 | 62 | 2 | N | ||||
| Jackson | NJ | 2026-10-10 18:51 | RAWS | 61 | 54 | 77 | 2 | ESE | ||||
| Jackson | NJ | 2026-10-10 17:51 | RAWS | 64 | 52 | 66 | 1 | ESE | ||||
| Jackson | NJ | 2026-10-10 16:51 | RAWS | 69 | 51 | 52 | 3 | ESE | ||||
| Jackson | NJ | 2026-10-10 15:51 | RAWS | 73 | 46 | 38 | 2 | ESE | ||||
| Jackson | NJ | 2026-10-10 14:51 | RAWS | 73 | 45 | 37 | 2 | E | ||||
| Jackson | NJ | 2026-10-10 13:51 | RAWS | 74 | 45 | 35 | 3 | ESE | ||||
| Jackson | NJ | 2026-10-10 12:51 | RAWS | 74 | 44 | 34 | 3 | SE | ||||
| Jackson | NJ | 2026-10-10 11:51 | RAWS | 74 | 46 | 37 | 2 | ESE | ||||
| Jackson | NJ | 2026-10-10 10:51 | RAWS | 71 | 47 | 42 | 1 | ENE | ||||
| Jackson | NJ | 2026-10-10 08:51 | RAWS | 54 | 54 | 99 | 0 | SSE | ||||
| Jackson | NJ | 2026-10-09 22:51 | RAWS | 50 | 49 | 97 | 0 | SW | ||||
| Jackson | NJ | 2026-10-10 07:51 | RAWS | 43 | 43 | 99 | 0 | NNW | ||||
| Jackson | NJ | 2026-10-10 06:51 | RAWS | 42 | 42 | 99 | 0 | NNW | ||||
| Jackson | NJ | 2026-10-10 05:51 | RAWS | 42 | 42 | 99 | 0 | N | ||||
| Jackson | NJ | 2026-10-10 04:51 | RAWS | 43 | 42 | 98 | 0 | NNE | ||||
| Jackson | NJ | 2026-10-10 03:51 | RAWS | 44 | 44 | 99 | 0 | WSW | ||||
| Jackson | NJ | 2026-10-10 02:51 | RAWS | 46 | 45 | 98 | 0 | SSW | ||||
| Jackson | NJ | 2026-10-10 01:51 | RAWS | 46 | 45 | 98 | 0 | SSW | ||||
| Jackson | NJ | 2026-10-10 00:51 | RAWS | 47 | 46 | 98 | 0 | SSW | ||||
| Jackson | NJ | 2026-10-09 23:51 | RAWS | 48 | 47 | 98 | 0 | NNW | ||||
| Jackson | NJ | 2026-10-10 19:51 | RAWS | 58 | 54 | 88 | 0 | SSW |
data collection created in 0.0048248767852783 (queried in 0.001782) rendered in: 2.9087066650391E-5

