Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dover AFB | DE | 2026-07-20 21:55 | AWOS | 74 | 61 | 63 | 29.93 | 8 | SSW | |||
| Dover AFB | DE | 2026-07-21 07:55 | AWOS | 78 | 74 | 89 | 29.83 | 9 | SW | |||
| Dover AFB | DE | 2026-07-21 19:48 | AWOS | 75 | 72 | 89 | 29.77 | 5 | NNW | |||
| Dover AFB | DE | 2026-07-21 19:36 | AWOS | 75 | 72 | 89 | 29.76 | 7 | NE | |||
| Dover AFB | DE | 2026-07-21 18:55 | AWOS | 76 | 71 | 84 | 29.74 | 12 | N | |||
| Dover AFB | DE | 2026-07-21 17:04 | AWOS | 84 | 73 | 70 | 29.70 | 13 | WSW | |||
| Dover AFB | DE | 2026-07-21 16:55 | AWOS | 85 | 72 | 67 | 29.71 | 14 | WSW | |||
| Dover AFB | DE | 2026-07-21 14:55 | AWOS | 88 | 75 | 66 | 29.76 | 14 | W | |||
| Dover AFB | DE | 2026-07-21 09:55 | AWOS | 82 | 75 | 80 | 29.79 | 16 | WSW | |||
| Dover AFB | DE | 2026-07-21 09:23 | AWOS | 81 | 75 | 84 | 29.80 | 18 | WSW | |||
| Dover AFB | DE | 2026-07-21 08:55 | AWOS | 79 | 74 | 85 | 29.82 | 14 | WSW | |||
| Dover AFB | DE | 2026-07-21 05:10 | AWOS | 75 | 72 | 89 | 29.85 | 8 | SSW | |||
| Dover AFB | DE | 2026-07-20 22:55 | AWOS | 74 | 64 | 73 | 29.93 | 7 | SW | |||
| Dover AFB | DE | 2026-07-21 04:55 | AWOS | 76 | 72 | 89 | 29.85 | 7 | SSW | |||
| Dover AFB | DE | 2026-07-21 04:07 | AWOS | 73 | 70 | 89 | 29.87 | 6 | S | |||
| Dover AFB | DE | 2026-07-21 03:55 | AWOS | 74 | 70 | 87 | 29.88 | 6 | S | |||
| Dover AFB | DE | 2026-07-21 03:28 | AWOS | 73 | 70 | 89 | 29.90 | 7 | SW | |||
| Dover AFB | DE | 2026-07-21 03:25 | AWOS | 73 | 70 | 89 | 29.90 | 6 | SW | |||
| Dover AFB | DE | 2026-07-21 03:07 | AWOS | 73 | 70 | 89 | 29.90 | 7 | SSW | |||
| Dover AFB | DE | 2026-07-21 02:55 | AWOS | 73 | 69 | 87 | 29.90 | 7 | SSW | |||
| Dover AFB | DE | 2026-07-21 01:55 | AWOS | 72 | 68 | 86 | 29.91 | 3 | SSW | |||
| Dover AFB | DE | 2026-07-21 00:55 | AWOS | 73 | 67 | 83 | 29.91 | 3 | SSW | |||
| Dover AFB | DE | 2026-07-20 23:55 | AWOS | 73 | 66 | 79 | 29.93 | 6 | SSW | |||
| Dover AFB | DE | 2026-07-21 20:54 | AWOS | 75 | 72 | 89 | 29.75 | 5 | S |
data collection created in 0.0048480033874512 (queried in 0.001340) rendered in: 3.1948089599609E-5

