Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morristown | NJ | 2026-07-20 23:15 | AWOS | 63 | 61 | 94 | 29.96 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 14:57 | AWOS | 77 | 73 | 89 | 29.73 | 7 | N | |||
| Morristown | NJ | 2026-07-21 09:45 | AWOS | 75 | 72 | 89 | 29.82 | 14 | S | |||
| Morristown | NJ | 2026-07-21 10:08 | AWOS | 77 | 72 | 83 | 29.83 | 14 | SSW | |||
| Morristown | NJ | 2026-07-21 10:09 | AWOS | 77 | 72 | 83 | 29.83 | 14 | SSW | |||
| Morristown | NJ | 2026-07-21 10:49 | AWOS | 77 | 72 | 83 | 29.83 | 13 | S | |||
| Morristown | NJ | 2026-07-21 10:50 | AWOS | 77 | 72 | 83 | 29.83 | 13 | S | |||
| Morristown | NJ | 2026-07-21 11:45 | AWOS | 81 | 75 | 84 | 29.80 | 0.00 | 10 | SSW | ||
| Morristown | NJ | 2026-07-21 12:45 | AWOS | 84 | 75 | 75 | 29.78 | 8 | S | |||
| Morristown | NJ | 2026-07-21 13:45 | AWOS | 81 | 77 | 89 | 29.75 | 5 | NNE | |||
| Morristown | NJ | 2026-07-21 14:45 | AWOS | 81 | 75 | 84 | 29.74 | 5 | WNW | |||
| Morristown | NJ | 2026-07-21 15:50 | AWOS | 73 | 72 | 94 | 29.74 | 8 | SW | |||
| Morristown | NJ | 2026-07-21 07:45 | AWOS | 68 | 66 | 94 | 29.88 | 0 | N | |||
| Morristown | NJ | 2026-07-21 15:51 | AWOS | 73 | 72 | 94 | 29.74 | 8 | SW | |||
| Morristown | NJ | 2026-07-21 16:45 | AWOS | 75 | 73 | 94 | 29.71 | 0 | N | |||
| Morristown | NJ | 2026-07-21 16:46 | AWOS | 75 | 73 | 94 | 29.71 | 0 | N | |||
| Morristown | NJ | 2026-07-21 17:45 | AWOS | 77 | 75 | 94 | 29.72 | 5 | SSE | |||
| Morristown | NJ | 2026-07-21 18:45 | AWOS | 77 | 75 | 94 | 29.69 | 0 | N | |||
| Morristown | NJ | 2026-07-21 19:45 | AWOS | 77 | 75 | 94 | 29.72 | 8 | SSW | |||
| Morristown | NJ | 2026-07-21 20:45 | AWOS | 75 | 73 | 94 | 29.72 | 17 | SW | |||
| Morristown | NJ | 2026-07-21 21:45 | AWOS | 73 | 72 | 94 | 29.71 | 15 | SW | |||
| Morristown | NJ | 2026-07-21 22:35 | AWOS | 72 | 70 | 94 | 29.67 | 0.00 | 6 | SSW | ||
| Morristown | NJ | 2026-07-21 08:45 | AWOS | 75 | 70 | 83 | 29.84 | 7 | S | |||
| Morristown | NJ | 2026-07-21 06:45 | AWOS | 66 | 64 | 94 | 29.89 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-20 23:35 | AWOS | 63 | 61 | 94 | 29.96 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 02:55 | AWOS | 63 | 61 | 94 | 29.95 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-20 23:55 | AWOS | 63 | 61 | 94 | 29.97 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 00:15 | AWOS | 63 | 61 | 94 | 29.97 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 00:35 | AWOS | 63 | 61 | 94 | 29.97 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 00:55 | AWOS | 63 | 61 | 94 | 29.95 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 01:15 | AWOS | 63 | 61 | 94 | 29.95 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 01:35 | AWOS | 61 | 61 | 100 | 29.95 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 01:55 | AWOS | 63 | 61 | 94 | 29.95 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 02:15 | AWOS | 63 | 63 | 100 | 29.95 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 02:35 | AWOS | 63 | 63 | 100 | 29.94 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 03:15 | AWOS | 63 | 63 | 100 | 29.95 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 06:35 | AWOS | 64 | 64 | 100 | 29.88 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 03:35 | AWOS | 64 | 64 | 100 | 29.95 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 03:55 | AWOS | 64 | 64 | 100 | 29.94 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 04:15 | AWOS | 63 | 63 | 100 | 29.92 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 04:35 | AWOS | 63 | 63 | 100 | 29.92 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 04:55 | AWOS | 63 | 63 | 100 | 29.90 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 05:15 | AWOS | 63 | 63 | 100 | 29.91 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 05:35 | AWOS | 64 | 63 | 94 | 29.89 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 05:55 | AWOS | 64 | 64 | 100 | 29.89 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 06:15 | AWOS | 64 | 64 | 100 | 29.89 | 0.00 | 0 | N | ||
| Morristown | NJ | 2026-07-21 22:55 | AWOS | 72 | 70 | 94 | 29.67 | 0.00 | 7 | SW |
data collection created in 0.0085558891296387 (queried in 0.002003) rendered in: 6.413459777832E-5

