Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Bridge | NJ | 2026-07-20 19:04 | NCAWOS | 59 | 51 | 29.95 | 2 | NNE | ||||
| Old Bridge | NJ | 2026-07-21 11:04 | NCAWOS | 73 | 79 | 29.83 | 8 | SW | ||||
| Old Bridge | NJ | 2026-07-21 13:19 | NCAWOS | 73 | 70 | 29.77 | 7 | WSW | ||||
| Old Bridge | NJ | 2026-07-21 13:14 | NCAWOS | 75 | 75 | 29.77 | 13 | W | ||||
| Old Bridge | NJ | 2026-07-21 13:09 | NCAWOS | 75 | 75 | 29.77 | 5 | SSE | ||||
| Old Bridge | NJ | 2026-07-21 13:04 | NCAWOS | 75 | 75 | 29.78 | 7 | WSW | ||||
| Old Bridge | NJ | 2026-07-21 12:20 | NCAWOS | 75 | 84 | 29.78 | 3 | WNW | ||||
| Old Bridge | NJ | 2026-07-21 12:14 | NCAWOS | 75 | 84 | 29.79 | 7 | WNW | ||||
| Old Bridge | NJ | 2026-07-21 12:04 | NCAWOS | 77 | 84 | 29.79 | 7 | W | ||||
| Old Bridge | NJ | 2026-07-21 11:24 | NCAWOS | 73 | 74 | 29.82 | 6 | SSE | ||||
| Old Bridge | NJ | 2026-07-21 11:19 | NCAWOS | 73 | 74 | 29.82 | 5 | W | ||||
| Old Bridge | NJ | 2026-07-21 11:14 | NCAWOS | 73 | 74 | 29.83 | 5 | WSW | ||||
| Old Bridge | NJ | 2026-07-21 11:09 | NCAWOS | 73 | 74 | 29.83 | 2 | NNW | ||||
| Old Bridge | NJ | 2026-07-21 10:19 | NCAWOS | 73 | 79 | 29.82 | 7 | W | ||||
| Old Bridge | NJ | 2026-07-21 14:09 | NCAWOS | 73 | 66 | 29.75 | 8 | WSW | ||||
| Old Bridge | NJ | 2026-07-21 10:14 | NCAWOS | 72 | 74 | 29.82 | 10 | ESE | ||||
| Old Bridge | NJ | 2026-07-21 10:09 | NCAWOS | 72 | 74 | 29.80 | 22 | SSW | ||||
| Old Bridge | NJ | 2026-07-21 10:05 | NCAWOS | 72 | 74 | 29.81 | 7 | W | ||||
| Old Bridge | NJ | 2026-07-21 09:19 | NCAWOS | 72 | 83 | 29.84 | 3 | W | ||||
| Old Bridge | NJ | 2026-07-21 09:14 | NCAWOS | 72 | 83 | 29.84 | 9 | SSW | ||||
| Old Bridge | NJ | 2026-07-21 09:09 | NCAWOS | 72 | 83 | 29.84 | 8 | SSW | ||||
| Old Bridge | NJ | 2026-07-21 09:04 | NCAWOS | 72 | 83 | 29.84 | 7 | SW | ||||
| Old Bridge | NJ | 2026-07-21 08:30 | NCAWOS | 70 | 79 | 29.85 | 6 | WNW | ||||
| Old Bridge | NJ | 2026-07-21 08:19 | NCAWOS | 70 | 83 | 29.86 | 7 | WSW | ||||
| Old Bridge | NJ | 2026-07-21 08:14 | NCAWOS | 70 | 83 | 29.86 | 3 | SSW | ||||
| Old Bridge | NJ | 2026-07-21 08:10 | NCAWOS | 70 | 83 | 29.86 | 6 | W | ||||
| Old Bridge | NJ | 2026-07-21 08:04 | NCAWOS | 70 | 83 | 29.86 | 5 | W | ||||
| Old Bridge | NJ | 2026-07-21 14:04 | NCAWOS | 73 | 66 | 29.75 | 7 | E | ||||
| Old Bridge | NJ | 2026-07-21 14:14 | NCAWOS | 73 | 66 | 29.75 | 10 | WSW | ||||
| Old Bridge | NJ | 2026-07-21 07:14 | NCAWOS | 68 | 83 | 29.87 | 5 | N | ||||
| Old Bridge | NJ | 2026-07-21 16:24 | NCAWOS | 73 | 70 | 29.70 | 10 | SW | ||||
| Old Bridge | NJ | 2026-07-21 18:14 | NCAWOS | 73 | 94 | 29.71 | 2 | N | ||||
| Old Bridge | NJ | 2026-07-21 18:09 | NCAWOS | 73 | 94 | 29.72 | 3 | N | ||||
| Old Bridge | NJ | 2026-07-21 18:04 | NCAWOS | 72 | 89 | 29.72 | 1 | N | ||||
| Old Bridge | NJ | 2026-07-21 17:24 | NCAWOS | 73 | 74 | 29.72 | 11 | NW | ||||
| Old Bridge | NJ | 2026-07-21 17:19 | NCAWOS | 75 | 79 | 29.71 | 6 | WNW | ||||
| Old Bridge | NJ | 2026-07-21 17:15 | NCAWOS | 75 | 79 | 29.70 | 7 | WSW | ||||
| Old Bridge | NJ | 2026-07-21 17:09 | NCAWOS | 75 | 79 | 29.70 | 7 | SSW | ||||
| Old Bridge | NJ | 2026-07-21 17:04 | NCAWOS | 75 | 75 | 29.70 | 5 | NNW | ||||
| Old Bridge | NJ | 2026-07-21 16:39 | NCAWOS | 75 | 75 | 29.70 | 11 | SW | ||||
| Old Bridge | NJ | 2026-07-21 16:35 | NCAWOS | 73 | 70 | 29.70 | 7 | WSW | ||||
| Old Bridge | NJ | 2026-07-21 16:29 | NCAWOS | 73 | 70 | 29.70 | 13 | WSW | ||||
| Old Bridge | NJ | 2026-07-21 16:19 | NCAWOS | 73 | 70 | 29.70 | 9 | SW | ||||
| Old Bridge | NJ | 2026-07-21 14:18 | NCAWOS | 73 | 66 | 29.74 | 10 | W | ||||
| Old Bridge | NJ | 2026-07-21 16:15 | NCAWOS | 73 | 70 | 29.70 | 6 | W | ||||
| Old Bridge | NJ | 2026-07-21 16:09 | NCAWOS | 73 | 70 | 29.70 | 11 | SW | ||||
| Old Bridge | NJ | 2026-07-21 16:04 | NCAWOS | 73 | 70 | 29.70 | 9 | SW | ||||
| Old Bridge | NJ | 2026-07-21 15:39 | NCAWOS | 70 | 59 | 29.72 | 15 | SSW | ||||
| Old Bridge | NJ | 2026-07-21 15:35 | NCAWOS | 73 | 66 | 29.72 | 16 | SW | ||||
| Old Bridge | NJ | 2026-07-21 15:29 | NCAWOS | 73 | 63 | 29.72 | 9 | NNW | ||||
| Old Bridge | NJ | 2026-07-21 15:24 | NCAWOS | 73 | 63 | 29.72 | 10 | WSW | ||||
| Old Bridge | NJ | 2026-07-21 15:19 | NCAWOS | 73 | 63 | 29.72 | 6 | NW | ||||
| Old Bridge | NJ | 2026-07-21 15:14 | NCAWOS | 72 | 62 | 29.72 | 14 | WSW | ||||
| Old Bridge | NJ | 2026-07-21 15:09 | NCAWOS | 73 | 66 | 29.72 | 8 | W | ||||
| Old Bridge | NJ | 2026-07-21 15:04 | NCAWOS | 73 | 66 | 29.71 | 10 | SSW | ||||
| Old Bridge | NJ | 2026-07-21 14:29 | NCAWOS | 73 | 66 | 29.73 | 11 | S | ||||
| Old Bridge | NJ | 2026-07-21 07:20 | NCAWOS | 68 | 78 | 29.87 | 5 | W | ||||
| Old Bridge | NJ | 2026-07-21 07:09 | NCAWOS | 68 | 83 | 29.87 | 2 | NNW | ||||
| Old Bridge | NJ | 2026-07-20 19:09 | NCAWOS | 59 | 51 | 29.95 | 2 | NNW | ||||
| Old Bridge | NJ | 2026-07-20 22:09 | NCAWOS | 59 | 65 | 29.96 | 2 | N | ||||
| Old Bridge | NJ | 2026-07-21 00:24 | NCAWOS | 61 | 73 | 29.96 | 2 | NNW | ||||
| Old Bridge | NJ | 2026-07-21 00:19 | NCAWOS | 61 | 73 | 29.96 | 0 | N | ||||
| Old Bridge | NJ | 2026-07-21 00:14 | NCAWOS | 61 | 73 | 29.96 | 2 | N | ||||
| Old Bridge | NJ | 2026-07-21 00:09 | NCAWOS | 61 | 73 | 29.96 | 1 | NNW | ||||
| Old Bridge | NJ | 2026-07-21 00:04 | NCAWOS | 61 | 73 | 29.97 | 2 | NNW | ||||
| Old Bridge | NJ | 2026-07-20 23:24 | NCAWOS | 59 | 69 | 29.96 | 1 | NNW | ||||
| Old Bridge | NJ | 2026-07-20 23:19 | NCAWOS | 59 | 69 | 29.96 | 2 | N | ||||
| Old Bridge | NJ | 2026-07-20 23:14 | NCAWOS | 59 | 69 | 29.96 | 2 | NNW | ||||
| Old Bridge | NJ | 2026-07-20 23:04 | NCAWOS | 59 | 65 | 29.96 | 2 | NNW | ||||
| Old Bridge | NJ | 2026-07-20 22:19 | NCAWOS | 59 | 65 | 29.96 | 6 | WNW | ||||
| Old Bridge | NJ | 2026-07-20 22:14 | NCAWOS | 59 | 65 | 29.96 | 3 | NW | ||||
| Old Bridge | NJ | 2026-07-20 22:05 | NCAWOS | 59 | 65 | 29.96 | 6 | W | ||||
| Old Bridge | NJ | 2026-07-21 01:09 | NCAWOS | 63 | 78 | 29.95 | 2 | NW | ||||
| Old Bridge | NJ | 2026-07-20 21:24 | NCAWOS | 59 | 65 | 29.97 | 2 | NNW | ||||
| Old Bridge | NJ | 2026-07-20 21:19 | NCAWOS | 59 | 65 | 29.97 | 1 | N | ||||
| Old Bridge | NJ | 2026-07-20 21:14 | NCAWOS | 59 | 65 | 29.97 | 2 | N | ||||
| Old Bridge | NJ | 2026-07-20 21:09 | NCAWOS | 59 | 65 | 29.97 | 1 | N | ||||
| Old Bridge | NJ | 2026-07-20 21:04 | NCAWOS | 59 | 61 | 29.96 | 2 | N | ||||
| Old Bridge | NJ | 2026-07-20 20:25 | NCAWOS | 59 | 57 | 29.96 | 2 | N | ||||
| Old Bridge | NJ | 2026-07-20 20:19 | NCAWOS | 59 | 57 | 29.96 | 2 | N | ||||
| Old Bridge | NJ | 2026-07-20 20:14 | NCAWOS | 57 | 54 | 29.96 | 2 | NNE | ||||
| Old Bridge | NJ | 2026-07-20 20:09 | NCAWOS | 57 | 54 | 29.96 | 0 | N | ||||
| Old Bridge | NJ | 2026-07-20 20:05 | NCAWOS | 57 | 54 | 29.96 | 2 | NE | ||||
| Old Bridge | NJ | 2026-07-20 19:19 | NCAWOS | 57 | 51 | 29.95 | 6 | SSW | ||||
| Old Bridge | NJ | 2026-07-20 19:14 | NCAWOS | 59 | 51 | 29.95 | 2 | NNW | ||||
| Old Bridge | NJ | 2026-07-21 01:04 | NCAWOS | 63 | 78 | 29.95 | 2 | NNW | ||||
| Old Bridge | NJ | 2026-07-21 01:14 | NCAWOS | 63 | 78 | 29.95 | 3 | NW | ||||
| Old Bridge | NJ | 2026-07-21 07:00 | NCAWOS | 68 | 83 | 29.87 | 7 | WNW | ||||
| Old Bridge | NJ | 2026-07-21 04:24 | NCAWOS | 68 | 88 | 29.91 | 3 | NW | ||||
| Old Bridge | NJ | 2026-07-21 06:29 | NCAWOS | 68 | 83 | 29.87 | 3 | NW | ||||
| Old Bridge | NJ | 2026-07-21 06:24 | NCAWOS | 68 | 83 | 29.87 | 3 | E | ||||
| Old Bridge | NJ | 2026-07-21 06:19 | NCAWOS | 68 | 83 | 29.87 | 2 | W | ||||
| Old Bridge | NJ | 2026-07-21 06:14 | NCAWOS | 68 | 83 | 29.87 | 5 | NW | ||||
| Old Bridge | NJ | 2026-07-21 06:10 | NCAWOS | 68 | 83 | 29.88 | 2 | E | ||||
| Old Bridge | NJ | 2026-07-21 06:04 | NCAWOS | 68 | 83 | 29.88 | 2 | NNW | ||||
| Old Bridge | NJ | 2026-07-21 05:24 | NCAWOS | 68 | 88 | 29.90 | 3 | NE | ||||
| Old Bridge | NJ | 2026-07-21 05:19 | NCAWOS | 68 | 88 | 29.90 | 3 | NNW | ||||
| Old Bridge | NJ | 2026-07-21 05:14 | NCAWOS | 68 | 88 | 29.90 | 7 | SSW | ||||
| Old Bridge | NJ | 2026-07-21 05:09 | NCAWOS | 68 | 88 | 29.90 | 1 | N | ||||
| Old Bridge | NJ | 2026-07-21 05:04 | NCAWOS | 68 | 88 | 29.90 | 1 | N | ||||
| Old Bridge | NJ | 2026-07-21 04:19 | NCAWOS | 68 | 88 | 29.91 | 5 | SW | ||||
| Old Bridge | NJ | 2026-07-21 01:19 | NCAWOS | 63 | 78 | 29.95 | 3 | NNW | ||||
| Old Bridge | NJ | 2026-07-21 04:14 | NCAWOS | 68 | 88 | 29.91 | 5 | NW | ||||
| Old Bridge | NJ | 2026-07-21 03:24 | NCAWOS | 66 | 88 | 29.94 | 1 | W | ||||
| Old Bridge | NJ | 2026-07-21 03:19 | NCAWOS | 66 | 88 | 29.94 | 2 | W | ||||
| Old Bridge | NJ | 2026-07-21 03:15 | NCAWOS | 66 | 88 | 29.94 | 2 | W | ||||
| Old Bridge | NJ | 2026-07-21 03:09 | NCAWOS | 66 | 88 | 29.94 | 3 | WNW | ||||
| Old Bridge | NJ | 2026-07-21 03:04 | NCAWOS | 66 | 88 | 29.94 | 0 | N | ||||
| Old Bridge | NJ | 2026-07-21 02:24 | NCAWOS | 64 | 83 | 29.94 | 2 | WNW | ||||
| Old Bridge | NJ | 2026-07-21 02:19 | NCAWOS | 64 | 83 | 29.94 | 2 | WNW | ||||
| Old Bridge | NJ | 2026-07-21 02:14 | NCAWOS | 64 | 83 | 29.94 | 3 | NW | ||||
| Old Bridge | NJ | 2026-07-21 02:09 | NCAWOS | 64 | 83 | 29.94 | 2 | NNW | ||||
| Old Bridge | NJ | 2026-07-21 02:04 | NCAWOS | 64 | 83 | 29.95 | 1 | NNW | ||||
| Old Bridge | NJ | 2026-07-21 01:24 | NCAWOS | 63 | 78 | 29.95 | 3 | NW | ||||
| Old Bridge | NJ | 2026-07-21 18:19 | NCAWOS | 73 | 94 | 29.70 | 3 | N |
data collection created in 0.020925998687744 (queried in 0.006712) rendered in: 0.00017595291137695

