Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkasie | PA | 2026-07-20 17:35 | AWOS | 81 | 54 | 39 | 29.94 | 5 | S | |||
| Perkasie | PA | 2026-07-21 08:55 | AWOS | 73 | 73 | 100 | 29.82 | 3 | ||||
| Perkasie | PA | 2026-07-21 10:55 | AWOS | 77 | 77 | 100 | 29.81 | 5 | ||||
| Perkasie | PA | 2026-07-21 10:35 | AWOS | 77 | 77 | 100 | 29.82 | 0 | N | |||
| Perkasie | PA | 2026-07-21 10:15 | AWOS | 77 | 77 | 100 | 29.82 | 3 | ||||
| Perkasie | PA | 2026-07-21 09:55 | AWOS | 75 | 75 | 100 | 29.82 | 0 | N | |||
| Perkasie | PA | 2026-07-21 09:35 | AWOS | 75 | 75 | 100 | 29.81 | 6 | ||||
| Perkasie | PA | 2026-07-21 09:15 | AWOS | 75 | 75 | 100 | 29.82 | 6 | ||||
| Perkasie | PA | 2026-07-21 08:35 | AWOS | 73 | 73 | 100 | 29.83 | 5 | ||||
| Perkasie | PA | 2026-07-21 11:35 | AWOS | 81 | 77 | 89 | 29.79 | 8 | S | |||
| Perkasie | PA | 2026-07-21 08:15 | AWOS | 72 | 72 | 100 | 29.85 | 0 | N | |||
| Perkasie | PA | 2026-07-21 07:55 | AWOS | 72 | 72 | 100 | 29.85 | 5 | ||||
| Perkasie | PA | 2026-07-21 07:35 | AWOS | 72 | 72 | 100 | 29.86 | 0 | N | |||
| Perkasie | PA | 2026-07-21 07:15 | AWOS | 72 | 72 | 100 | 29.86 | 5 | ||||
| Perkasie | PA | 2026-07-21 06:55 | AWOS | 72 | 72 | 100 | 29.86 | 5 | ||||
| Perkasie | PA | 2026-07-21 06:35 | AWOS | 72 | 72 | 100 | 29.87 | 3 | ||||
| Perkasie | PA | 2026-07-21 11:15 | AWOS | 81 | 79 | 94 | 29.80 | 6 | ||||
| Perkasie | PA | 2026-07-21 11:55 | AWOS | 81 | 77 | 89 | 29.79 | 6 | ||||
| Perkasie | PA | 2026-07-21 05:55 | AWOS | 72 | 72 | 100 | 29.86 | 3 | ||||
| Perkasie | PA | 2026-07-21 14:55 | AWOS | 81 | 77 | 89 | 29.75 | 7 | ||||
| Perkasie | PA | 2026-07-21 16:55 | AWOS | 73 | 73 | 100 | 29.71 | 5 | S | |||
| Perkasie | PA | 2026-07-21 16:35 | AWOS | 73 | 73 | 100 | 29.73 | 9 | W | |||
| Perkasie | PA | 2026-07-21 16:15 | AWOS | 72 | 72 | 100 | 29.73 | 0 | N | |||
| Perkasie | PA | 2026-07-21 15:55 | AWOS | 73 | 73 | 100 | 29.73 | 5 | ||||
| Perkasie | PA | 2026-07-21 15:35 | AWOS | 75 | 73 | 94 | 29.74 | 5 | ||||
| Perkasie | PA | 2026-07-21 15:15 | AWOS | 77 | 77 | 100 | 29.75 | 5 | WNW | |||
| Perkasie | PA | 2026-07-21 14:35 | AWOS | 82 | 75 | 79 | 29.74 | 8 | SSW | |||
| Perkasie | PA | 2026-07-21 12:15 | AWOS | 81 | 77 | 89 | 29.80 | 6 | SSW | |||
| Perkasie | PA | 2026-07-21 14:15 | AWOS | 82 | 75 | 79 | 29.74 | 7 | ||||
| Perkasie | PA | 2026-07-21 13:55 | AWOS | 84 | 77 | 79 | 29.75 | 5 | ||||
| Perkasie | PA | 2026-07-21 13:35 | AWOS | 82 | 75 | 79 | 29.75 | 9 | SW | |||
| Perkasie | PA | 2026-07-21 13:15 | AWOS | 82 | 75 | 79 | 29.75 | 7 | ||||
| Perkasie | PA | 2026-07-21 12:55 | AWOS | 82 | 77 | 84 | 29.76 | 8 | SSW | |||
| Perkasie | PA | 2026-07-21 12:35 | AWOS | 81 | 77 | 89 | 29.79 | 5 | ||||
| Perkasie | PA | 2026-07-21 06:15 | AWOS | 72 | 72 | 100 | 29.86 | 3 | ||||
| Perkasie | PA | 2026-07-21 05:35 | AWOS | 72 | 72 | 100 | 29.87 | 0 | N | |||
| Perkasie | PA | 2026-07-20 17:55 | AWOS | 81 | 55 | 42 | 29.94 | 5 | SW | |||
| Perkasie | PA | 2026-07-20 20:55 | AWOS | 70 | 59 | 69 | 29.95 | 0 | N | |||
| Perkasie | PA | 2026-07-20 22:55 | AWOS | 64 | 64 | 100 | 29.96 | 0 | N | |||
| Perkasie | PA | 2026-07-20 22:35 | AWOS | 64 | 64 | 100 | 29.96 | 0 | N | |||
| Perkasie | PA | 2026-07-20 22:15 | AWOS | 64 | 64 | 100 | 29.95 | 0 | N | |||
| Perkasie | PA | 2026-07-20 21:55 | AWOS | 66 | 64 | 94 | 29.95 | 0 | N | |||
| Perkasie | PA | 2026-07-20 21:35 | AWOS | 66 | 64 | 94 | 29.95 | 0 | N | |||
| Perkasie | PA | 2026-07-20 21:15 | AWOS | 68 | 63 | 83 | 29.96 | 0 | N | |||
| Perkasie | PA | 2026-07-20 20:35 | AWOS | 72 | 59 | 65 | 29.95 | 0 | N | |||
| Perkasie | PA | 2026-07-20 23:35 | AWOS | 66 | 64 | 94 | 29.96 | 0 | N | |||
| Perkasie | PA | 2026-07-20 20:15 | AWOS | 73 | 59 | 61 | 29.95 | 0 | N | |||
| Perkasie | PA | 2026-07-20 19:35 | AWOS | 77 | 57 | 51 | 29.94 | 5 | SSW | |||
| Perkasie | PA | 2026-07-20 19:15 | AWOS | 79 | 55 | 45 | 29.94 | 5 | SW | |||
| Perkasie | PA | 2026-07-20 18:55 | AWOS | 79 | 55 | 45 | 29.94 | 0 | N | |||
| Perkasie | PA | 2026-07-20 18:35 | AWOS | 81 | 54 | 39 | 29.93 | 5 | ||||
| Perkasie | PA | 2026-07-20 18:15 | AWOS | 81 | 55 | 42 | 29.94 | 3 | ||||
| Perkasie | PA | 2026-07-20 23:15 | AWOS | 66 | 64 | 94 | 29.96 | 0 | N | |||
| Perkasie | PA | 2026-07-20 23:55 | AWOS | 66 | 64 | 94 | 29.96 | 0 | N | |||
| Perkasie | PA | 2026-07-21 05:15 | AWOS | 72 | 72 | 100 | 29.87 | 5 | ||||
| Perkasie | PA | 2026-07-21 02:55 | AWOS | 70 | 70 | 100 | 29.93 | 0 | N | |||
| Perkasie | PA | 2026-07-21 04:55 | AWOS | 72 | 72 | 100 | 29.89 | 5 | ||||
| Perkasie | PA | 2026-07-21 04:35 | AWOS | 72 | 72 | 100 | 29.90 | 5 | ||||
| Perkasie | PA | 2026-07-21 04:15 | AWOS | 70 | 70 | 100 | 29.90 | 0 | N | |||
| Perkasie | PA | 2026-07-21 03:55 | AWOS | 70 | 70 | 100 | 29.91 | 3 | ||||
| Perkasie | PA | 2026-07-21 03:35 | AWOS | 70 | 70 | 100 | 29.92 | 0 | N | |||
| Perkasie | PA | 2026-07-21 03:15 | AWOS | 70 | 70 | 100 | 29.92 | 0 | N | |||
| Perkasie | PA | 2026-07-21 02:35 | AWOS | 70 | 68 | 94 | 29.94 | 0 | N | |||
| Perkasie | PA | 2026-07-21 00:15 | AWOS | 66 | 64 | 94 | 29.96 | 0 | N | |||
| Perkasie | PA | 2026-07-21 02:15 | AWOS | 70 | 68 | 94 | 29.93 | 0 | N | |||
| Perkasie | PA | 2026-07-21 01:55 | AWOS | 66 | 66 | 100 | 29.94 | 0 | N | |||
| Perkasie | PA | 2026-07-21 01:35 | AWOS | 64 | 64 | 100 | 29.95 | 0 | N | |||
| Perkasie | PA | 2026-07-21 01:15 | AWOS | 64 | 64 | 100 | 29.95 | 0 | N | |||
| Perkasie | PA | 2026-07-21 00:55 | AWOS | 66 | 64 | 94 | 29.95 | 0 | N | |||
| Perkasie | PA | 2026-07-21 00:35 | AWOS | 64 | 64 | 100 | 29.95 | 0 | N | |||
| Perkasie | PA | 2026-07-21 17:15 | AWOS | 75 | 75 | 100 | 29.71 | 0 | N |
data collection created in 0.01109504699707 (queried in 0.002840) rendered in: 8.6069107055664E-5

