Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Air Park | NJ | 2026-07-21 01:50 | AWOS | 64 | 61 | 88 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 18:15 | AWOS | 81 | 75 | 84 | 29.73 | 0.00 | 5 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 18:45 | AWOS | 75 | 72 | 89 | 29.78 | 0.09 | 25 | WSW | ||
| Miller Air Park | NJ | 2026-07-21 18:40 | AWOS | 79 | 73 | 84 | 29.74 | 0.00 | 14 | W | ||
| Miller Air Park | NJ | 2026-07-21 18:35 | AWOS | 81 | 75 | 84 | 29.72 | 0.00 | 16 | W | ||
| Miller Air Park | NJ | 2026-07-21 18:30 | AWOS | 81 | 75 | 84 | 29.71 | 0.00 | 3 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 18:25 | AWOS | 81 | 75 | 84 | 29.72 | 0.00 | 3 | S | ||
| Miller Air Park | NJ | 2026-07-21 18:20 | AWOS | 81 | 75 | 84 | 29.73 | 0.00 | 5 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 18:10 | AWOS | 81 | 75 | 84 | 29.74 | 0.00 | 5 | S | ||
| Miller Air Park | NJ | 2026-07-21 18:50 | AWOS | 73 | 72 | 94 | 29.78 | 0.16 | 17 | WSW | ||
| Miller Air Park | NJ | 2026-07-21 18:07 | AWOS | 81 | 75 | 84 | 29.74 | 5 | S | |||
| Miller Air Park | NJ | 2026-07-21 18:05 | AWOS | 81 | 75 | 84 | 29.74 | 0.00 | 6 | S | ||
| Miller Air Park | NJ | 2026-07-21 18:00 | AWOS | 81 | 75 | 84 | 29.73 | 0.00 | 6 | S | ||
| Miller Air Park | NJ | 2026-07-21 17:56 | AWOS | 81 | 76 | 85 | 29.73 | 6 | SSW | |||
| Miller Air Park | NJ | 2026-07-21 17:50 | AWOS | 82 | 75 | 79 | 29.74 | 0.00 | 6 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 17:45 | AWOS | 82 | 75 | 79 | 29.75 | 0.00 | 8 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 17:40 | AWOS | 82 | 75 | 79 | 29.75 | 0.00 | 7 | SW | ||
| Miller Air Park | NJ | 2026-07-21 18:48 | AWOS | 73 | 72 | 94 | 29.78 | 22 | W | |||
| Miller Air Park | NJ | 2026-07-21 18:52 | AWOS | 72 | 72 | 100 | 29.77 | 12 | WSW | |||
| Miller Air Park | NJ | 2026-07-21 17:30 | AWOS | 82 | 75 | 79 | 29.74 | 0.00 | 7 | SW | ||
| Miller Air Park | NJ | 2026-07-21 19:25 | AWOS | 72 | 70 | 94 | 29.76 | 0.02 | 8 | S | ||
| Miller Air Park | NJ | 2026-07-21 19:50 | AWOS | 72 | 70 | 94 | 29.78 | 0.01 | 8 | S | ||
| Miller Air Park | NJ | 2026-07-21 19:48 | AWOS | 72 | 70 | 94 | 29.77 | 7 | S | |||
| Miller Air Park | NJ | 2026-07-21 19:45 | AWOS | 72 | 70 | 94 | 29.78 | 0.01 | 7 | S | ||
| Miller Air Park | NJ | 2026-07-21 19:40 | AWOS | 72 | 72 | 100 | 29.78 | 0.01 | 7 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 19:35 | AWOS | 72 | 70 | 94 | 29.78 | 0.00 | 6 | SW | ||
| Miller Air Park | NJ | 2026-07-21 19:30 | AWOS | 72 | 70 | 94 | 29.77 | 0.00 | 8 | S | ||
| Miller Air Park | NJ | 2026-07-21 19:20 | AWOS | 72 | 72 | 100 | 29.75 | 0.01 | 7 | S | ||
| Miller Air Park | NJ | 2026-07-21 18:55 | AWOS | 72 | 70 | 94 | 29.76 | 0.39 | 3 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 19:15 | AWOS | 72 | 70 | 94 | 29.75 | 0.02 | 9 | S | ||
| Miller Air Park | NJ | 2026-07-21 19:11 | AWOS | 72 | 70 | 94 | 29.75 | 9 | S | |||
| Miller Air Park | NJ | 2026-07-21 19:10 | AWOS | 72 | 70 | 94 | 29.75 | 0.02 | 9 | S | ||
| Miller Air Park | NJ | 2026-07-21 19:05 | AWOS | 72 | 72 | 100 | 29.76 | 0.07 | 9 | S | ||
| Miller Air Park | NJ | 2026-07-21 19:03 | AWOS | 72 | 72 | 100 | 29.75 | 7 | S | |||
| Miller Air Park | NJ | 2026-07-21 19:00 | AWOS | 72 | 72 | 100 | 29.76 | 0.00 | 6 | SW | ||
| Miller Air Park | NJ | 2026-07-21 18:56 | AWOS | 72 | 70 | 94 | 29.76 | 3 | SW | |||
| Miller Air Park | NJ | 2026-07-21 17:35 | AWOS | 82 | 75 | 79 | 29.74 | 0.00 | 10 | SW | ||
| Miller Air Park | NJ | 2026-07-21 17:25 | AWOS | 82 | 75 | 79 | 29.73 | 0.00 | 8 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 19:56 | AWOS | 71 | 70 | 96 | 29.78 | 9 | S | |||
| Miller Air Park | NJ | 2026-07-21 15:30 | AWOS | 81 | 75 | 84 | 29.77 | 0.00 | 12 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 15:53 | AWOS | 82 | 75 | 79 | 29.74 | 12 | S | |||
| Miller Air Park | NJ | 2026-07-21 15:50 | AWOS | 82 | 75 | 79 | 29.74 | 0.00 | 12 | S | ||
| Miller Air Park | NJ | 2026-07-21 15:45 | AWOS | 82 | 75 | 79 | 29.75 | 0.00 | 12 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 15:40 | AWOS | 81 | 75 | 84 | 29.76 | 0.00 | 15 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 15:39 | AWOS | 81 | 75 | 84 | 29.76 | 16 | S | |||
| Miller Air Park | NJ | 2026-07-21 15:35 | AWOS | 81 | 75 | 84 | 29.76 | 0.00 | 12 | S | ||
| Miller Air Park | NJ | 2026-07-21 15:25 | AWOS | 81 | 73 | 79 | 29.78 | 0.00 | 12 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 16:00 | AWOS | 82 | 75 | 79 | 29.73 | 0.00 | 9 | S | ||
| Miller Air Park | NJ | 2026-07-21 15:24 | AWOS | 81 | 73 | 79 | 29.78 | 14 | SSW | |||
| Miller Air Park | NJ | 2026-07-21 15:20 | AWOS | 81 | 73 | 79 | 29.78 | 0.00 | 14 | S | ||
| Miller Air Park | NJ | 2026-07-21 15:15 | AWOS | 82 | 75 | 79 | 29.78 | 0.00 | 15 | S | ||
| Miller Air Park | NJ | 2026-07-21 15:10 | AWOS | 84 | 75 | 75 | 29.78 | 0.00 | 10 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 15:05 | AWOS | 84 | 75 | 75 | 29.77 | 0.00 | 15 | S | ||
| Miller Air Park | NJ | 2026-07-21 15:00 | AWOS | 84 | 75 | 75 | 29.77 | 0.00 | 17 | S | ||
| Miller Air Park | NJ | 2026-07-21 14:56 | AWOS | 83 | 75 | 77 | 29.78 | 15 | SSW | |||
| Miller Air Park | NJ | 2026-07-21 15:56 | AWOS | 82 | 75 | 79 | 29.73 | 12 | SSW | |||
| Miller Air Park | NJ | 2026-07-21 16:05 | AWOS | 82 | 75 | 79 | 29.73 | 0.00 | 9 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 17:20 | AWOS | 82 | 75 | 79 | 29.73 | 0.00 | 9 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 16:55 | AWOS | 82 | 75 | 79 | 29.73 | 0.00 | 13 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 17:15 | AWOS | 82 | 75 | 79 | 29.73 | 0.00 | 8 | SW | ||
| Miller Air Park | NJ | 2026-07-21 17:11 | AWOS | 82 | 75 | 79 | 29.73 | 12 | SSW | |||
| Miller Air Park | NJ | 2026-07-21 17:10 | AWOS | 82 | 75 | 79 | 29.72 | 0.00 | 12 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 17:05 | AWOS | 82 | 75 | 79 | 29.72 | 0.00 | 9 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 17:00 | AWOS | 82 | 75 | 79 | 29.72 | 0.00 | 13 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 16:56 | AWOS | 83 | 75 | 77 | 29.73 | 12 | SSW | |||
| Miller Air Park | NJ | 2026-07-21 16:50 | AWOS | 82 | 75 | 79 | 29.73 | 0.00 | 12 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 16:10 | AWOS | 82 | 75 | 79 | 29.73 | 0.00 | 12 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 16:45 | AWOS | 84 | 75 | 75 | 29.73 | 0.00 | 9 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 16:40 | AWOS | 84 | 75 | 75 | 29.74 | 0.00 | 13 | SW | ||
| Miller Air Park | NJ | 2026-07-21 16:35 | AWOS | 84 | 75 | 75 | 29.74 | 0.00 | 14 | SW | ||
| Miller Air Park | NJ | 2026-07-21 16:30 | AWOS | 84 | 75 | 75 | 29.73 | 0.00 | 13 | SW | ||
| Miller Air Park | NJ | 2026-07-21 16:25 | AWOS | 82 | 75 | 79 | 29.73 | 0.00 | 12 | SW | ||
| Miller Air Park | NJ | 2026-07-21 16:20 | AWOS | 82 | 75 | 79 | 29.73 | 0.00 | 10 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 16:15 | AWOS | 82 | 75 | 79 | 29.73 | 0.00 | 9 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 19:55 | AWOS | 72 | 70 | 94 | 29.78 | 0.18 | 9 | S | ||
| Miller Air Park | NJ | 2026-07-21 20:00 | AWOS | 72 | 70 | 94 | 29.77 | 0.00 | 9 | S | ||
| Miller Air Park | NJ | 2026-07-21 14:45 | AWOS | 84 | 75 | 75 | 29.78 | 0.00 | 14 | S | ||
| Miller Air Park | NJ | 2026-07-22 00:45 | AWOS | 72 | 72 | 100 | 29.71 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-22 01:05 | AWOS | 73 | 72 | 94 | 29.69 | 0.00 | 7 | S | ||
| Miller Air Park | NJ | 2026-07-22 01:00 | AWOS | 73 | 72 | 94 | 29.71 | 0.00 | 9 | SSW | ||
| Miller Air Park | NJ | 2026-07-22 00:56 | AWOS | 73 | 72 | 96 | 29.71 | 7 | SW | |||
| Miller Air Park | NJ | 2026-07-22 00:55 | AWOS | 73 | 72 | 94 | 29.71 | 0.00 | 7 | SW | ||
| Miller Air Park | NJ | 2026-07-22 00:54 | AWOS | 72 | 72 | 100 | 29.71 | 7 | SW | |||
| Miller Air Park | NJ | 2026-07-22 00:50 | AWOS | 72 | 72 | 100 | 29.72 | 0.00 | 7 | SW | ||
| Miller Air Park | NJ | 2026-07-22 00:41 | AWOS | 72 | 72 | 100 | 29.72 | 3 | ||||
| Miller Air Park | NJ | 2026-07-22 01:20 | AWOS | 72 | 72 | 100 | 29.69 | 0.00 | 6 | SW | ||
| Miller Air Park | NJ | 2026-07-22 00:40 | AWOS | 72 | 72 | 100 | 29.72 | 0.00 | 5 | SW | ||
| Miller Air Park | NJ | 2026-07-22 00:35 | AWOS | 72 | 72 | 100 | 29.72 | 0.00 | 3 | SW | ||
| Miller Air Park | NJ | 2026-07-22 00:30 | AWOS | 72 | 72 | 100 | 29.72 | 0.00 | 3 | SSW | ||
| Miller Air Park | NJ | 2026-07-22 00:25 | AWOS | 72 | 72 | 100 | 29.72 | 0.00 | 5 | SW | ||
| Miller Air Park | NJ | 2026-07-22 00:20 | AWOS | 72 | 72 | 100 | 29.72 | 0.00 | 5 | SSW | ||
| Miller Air Park | NJ | 2026-07-22 00:15 | AWOS | 72 | 72 | 100 | 29.71 | 0.00 | 6 | S | ||
| Miller Air Park | NJ | 2026-07-22 00:10 | AWOS | 72 | 72 | 100 | 29.72 | 0.00 | 7 | SW | ||
| Miller Air Park | NJ | 2026-07-22 01:15 | AWOS | 72 | 72 | 100 | 29.69 | 0.00 | 8 | SW | ||
| Miller Air Park | NJ | 2026-07-22 01:22 | AWOS | 72 | 72 | 100 | 29.69 | 7 | SW | |||
| Miller Air Park | NJ | 2026-07-22 00:00 | AWOS | 72 | 70 | 94 | 29.71 | 0.00 | 9 | S | ||
| Miller Air Park | NJ | 2026-07-21 11:55 | AWOS | 0.00 | ||||||||
| Miller Air Park | NJ | 2026-07-21 23:10 | AWOS | 0.00 | ||||||||
| Miller Air Park | NJ | 2026-07-21 22:55 | AWOS | 0.00 | ||||||||
| Miller Air Park | NJ | 2026-07-21 17:55 | AWOS | 0.00 | ||||||||
| Miller Air Park | NJ | 2026-07-21 15:55 | AWOS | 0.00 | ||||||||
| Miller Air Park | NJ | 2026-07-21 14:55 | AWOS | 0.00 | ||||||||
| Miller Air Park | NJ | 2026-07-21 12:10 | AWOS | 0.00 | ||||||||
| Miller Air Park | NJ | 2026-07-21 11:35 | AWOS | 0.00 | ||||||||
| Miller Air Park | NJ | 2026-07-22 01:25 | AWOS | 72 | 72 | 100 | 29.68 | 0.00 | 6 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 10:55 | AWOS | 0.00 | ||||||||
| Miller Air Park | NJ | 2026-07-21 09:50 | AWOS | 0.00 | ||||||||
| Miller Air Park | NJ | 2026-07-21 06:10 | AWOS | 0.00 | ||||||||
| Miller Air Park | NJ | 2026-07-21 04:10 | AWOS | 0.00 | ||||||||
| Miller Air Park | NJ | 2026-07-22 01:40 | AWOS | 72 | 70 | 94 | 29.70 | 0.00 | 7 | SW | ||
| Miller Air Park | NJ | 2026-07-22 01:35 | AWOS | 72 | 70 | 94 | 29.69 | 0.00 | 7 | SW | ||
| Miller Air Park | NJ | 2026-07-22 01:30 | AWOS | 72 | 70 | 94 | 29.69 | 0.00 | 6 | SW | ||
| Miller Air Park | NJ | 2026-07-22 00:05 | AWOS | 72 | 72 | 100 | 29.72 | 0.00 | 9 | S | ||
| Miller Air Park | NJ | 2026-07-21 23:56 | AWOS | 71 | 71 | 100 | 29.70 | 9 | S | |||
| Miller Air Park | NJ | 2026-07-21 20:05 | AWOS | 72 | 72 | 100 | 29.76 | 0.02 | 12 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 20:45 | AWOS | 72 | 72 | 100 | 29.76 | 0.00 | 8 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 22:05 | AWOS | 72 | 72 | 100 | 29.70 | 0.00 | 9 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 22:00 | AWOS | 72 | 72 | 100 | 29.71 | 10 | SSW | |||
| Miller Air Park | NJ | 2026-07-21 21:56 | AWOS | 72 | 71 | 97 | 29.71 | 9 | SW | |||
| Miller Air Park | NJ | 2026-07-21 20:56 | AWOS | 72 | 71 | 97 | 29.77 | 10 | SW | |||
| Miller Air Park | NJ | 2026-07-21 20:55 | AWOS | 72 | 72 | 100 | 29.77 | 0.11 | 10 | SW | ||
| Miller Air Park | NJ | 2026-07-21 20:50 | AWOS | 72 | 72 | 100 | 29.77 | 0.01 | 7 | SW | ||
| Miller Air Park | NJ | 2026-07-21 20:40 | AWOS | 72 | 72 | 100 | 29.75 | 0.00 | 7 | SW | ||
| Miller Air Park | NJ | 2026-07-21 22:15 | AWOS | 72 | 72 | 100 | 29.70 | 0.00 | 7 | W | ||
| Miller Air Park | NJ | 2026-07-21 20:35 | AWOS | 72 | 72 | 100 | 29.74 | 0.02 | 8 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 20:31 | AWOS | 72 | 72 | 100 | 29.74 | 8 | S | |||
| Miller Air Park | NJ | 2026-07-21 20:30 | AWOS | 72 | 72 | 100 | 29.75 | 0.01 | 6 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 20:25 | AWOS | 72 | 72 | 100 | 29.74 | 0.01 | 10 | S | ||
| Miller Air Park | NJ | 2026-07-21 20:20 | AWOS | 72 | 70 | 94 | 29.74 | 0.02 | 10 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 20:15 | AWOS | 72 | 70 | 94 | 29.76 | 0.01 | 7 | S | ||
| Miller Air Park | NJ | 2026-07-21 20:10 | AWOS | 72 | 70 | 94 | 29.76 | 0.01 | 10 | S | ||
| Miller Air Park | NJ | 2026-07-21 22:10 | AWOS | 72 | 72 | 100 | 29.70 | 0.00 | 8 | WSW | ||
| Miller Air Park | NJ | 2026-07-21 22:20 | AWOS | 72 | 72 | 100 | 29.71 | 0.00 | 9 | W | ||
| Miller Air Park | NJ | 2026-07-21 23:55 | AWOS | 72 | 72 | 100 | 29.70 | 0.00 | 9 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 23:15 | AWOS | 72 | 70 | 94 | 29.71 | 0.00 | 6 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 23:50 | AWOS | 72 | 72 | 100 | 29.70 | 0.00 | 7 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 23:45 | AWOS | 72 | 72 | 100 | 29.70 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 23:40 | AWOS | 72 | 72 | 100 | 29.70 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 23:35 | AWOS | 72 | 72 | 100 | 29.70 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 23:30 | AWOS | 72 | 72 | 100 | 29.71 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 23:25 | AWOS | 72 | 72 | 100 | 29.71 | 0.00 | 5 | SW | ||
| Miller Air Park | NJ | 2026-07-21 23:20 | AWOS | 72 | 72 | 100 | 29.71 | 0.00 | 6 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 23:05 | AWOS | 72 | 72 | 100 | 29.71 | 0.00 | 6 | WSW | ||
| Miller Air Park | NJ | 2026-07-21 22:25 | AWOS | 72 | 72 | 100 | 29.71 | 0.00 | 8 | W | ||
| Miller Air Park | NJ | 2026-07-21 23:00 | AWOS | 72 | 72 | 100 | 29.71 | 0.00 | 6 | WSW | ||
| Miller Air Park | NJ | 2026-07-21 22:56 | AWOS | 72 | 71 | 97 | 29.70 | 5 | W | |||
| Miller Air Park | NJ | 2026-07-21 22:50 | AWOS | 72 | 72 | 100 | 29.70 | 0.00 | 5 | WNW | ||
| Miller Air Park | NJ | 2026-07-21 22:45 | AWOS | 72 | 70 | 94 | 29.71 | 0.00 | 7 | WNW | ||
| Miller Air Park | NJ | 2026-07-21 22:40 | AWOS | 72 | 72 | 100 | 29.71 | 0.00 | 8 | WSW | ||
| Miller Air Park | NJ | 2026-07-21 22:35 | AWOS | 72 | 72 | 100 | 29.71 | 0.00 | 6 | WSW | ||
| Miller Air Park | NJ | 2026-07-21 22:30 | AWOS | 72 | 72 | 100 | 29.71 | 0.00 | 9 | W | ||
| Miller Air Park | NJ | 2026-07-21 14:50 | AWOS | 84 | 75 | 75 | 29.78 | 0.00 | 14 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 14:40 | AWOS | 84 | 75 | 75 | 29.78 | 0.00 | 12 | SSW | ||
| Miller Air Park | NJ | 2026-07-21 01:55 | AWOS | 64 | 61 | 88 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 05:40 | AWOS | 70 | 70 | 100 | 29.91 | 0.00 | 7 | SE | ||
| Miller Air Park | NJ | 2026-07-21 06:05 | AWOS | 72 | 70 | 94 | 29.90 | 0.00 | 6 | SE | ||
| Miller Air Park | NJ | 2026-07-21 06:00 | AWOS | 72 | 70 | 94 | 29.90 | 0.00 | 6 | SE | ||
| Miller Air Park | NJ | 2026-07-21 05:56 | AWOS | 71 | 69 | 93 | 29.91 | 6 | SSE | |||
| Miller Air Park | NJ | 2026-07-21 05:55 | AWOS | 72 | 70 | 94 | 29.91 | 0.00 | 6 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 05:50 | AWOS | 72 | 70 | 94 | 29.91 | 0.00 | 6 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 05:45 | AWOS | 72 | 70 | 94 | 29.91 | 0.00 | 5 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 05:35 | AWOS | 70 | 70 | 100 | 29.91 | 0.00 | 6 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 06:20 | AWOS | 72 | 70 | 94 | 29.90 | 0.00 | 6 | SE | ||
| Miller Air Park | NJ | 2026-07-21 05:30 | AWOS | 70 | 70 | 100 | 29.91 | 0.00 | 6 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 05:25 | AWOS | 70 | 68 | 94 | 29.91 | 0.00 | 5 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 05:20 | AWOS | 70 | 70 | 100 | 29.91 | 0.00 | 5 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 05:15 | AWOS | 70 | 68 | 94 | 29.92 | 0.00 | 5 | SE | ||
| Miller Air Park | NJ | 2026-07-21 05:10 | AWOS | 70 | 68 | 94 | 29.92 | 0.00 | 5 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 05:05 | AWOS | 70 | 68 | 94 | 29.92 | 0.00 | 6 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 05:00 | AWOS | 70 | 68 | 94 | 29.92 | 0.00 | 5 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 06:15 | AWOS | 72 | 70 | 94 | 29.90 | 0.00 | 7 | SE | ||
| Miller Air Park | NJ | 2026-07-21 06:25 | AWOS | 72 | 70 | 94 | 29.90 | 0.00 | 7 | SE | ||
| Miller Air Park | NJ | 2026-07-21 04:55 | AWOS | 70 | 68 | 94 | 29.92 | 0.00 | 5 | SE | ||
| Miller Air Park | NJ | 2026-07-21 08:00 | AWOS | 75 | 72 | 89 | 29.88 | 0.00 | 13 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 08:30 | AWOS | 75 | 72 | 89 | 29.87 | 0.00 | 14 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 08:25 | AWOS | 75 | 72 | 89 | 29.88 | 0.00 | 14 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 08:20 | AWOS | 75 | 72 | 89 | 29.88 | 0.00 | 10 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 08:15 | AWOS | 75 | 72 | 89 | 29.88 | 0.00 | 14 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 08:10 | AWOS | 75 | 72 | 89 | 29.88 | 0.00 | 14 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 08:05 | AWOS | 75 | 72 | 89 | 29.89 | 0.00 | 12 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 07:56 | AWOS | 75 | 71 | 88 | 29.89 | 10 | SSE | |||
| Miller Air Park | NJ | 2026-07-21 06:30 | AWOS | 73 | 70 | 89 | 29.90 | 0.00 | 7 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 07:35 | AWOS | 75 | 72 | 89 | 29.89 | 0.00 | 13 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 06:56 | AWOS | 74 | 71 | 91 | 29.89 | 8 | SE | |||
| Miller Air Park | NJ | 2026-07-21 06:55 | AWOS | 73 | 72 | 94 | 29.89 | 0.00 | 8 | SE | ||
| Miller Air Park | NJ | 2026-07-21 06:50 | AWOS | 73 | 70 | 89 | 29.89 | 0.00 | 8 | SE | ||
| Miller Air Park | NJ | 2026-07-21 06:45 | AWOS | 73 | 70 | 89 | 29.89 | 0.00 | 9 | SE | ||
| Miller Air Park | NJ | 2026-07-21 06:40 | AWOS | 73 | 70 | 89 | 29.89 | 0.00 | 9 | SE | ||
| Miller Air Park | NJ | 2026-07-21 06:35 | AWOS | 73 | 70 | 89 | 29.89 | 0.00 | 7 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 04:56 | AWOS | 70 | 68 | 93 | 29.92 | 5 | SE | |||
| Miller Air Park | NJ | 2026-07-21 04:50 | AWOS | 70 | 68 | 94 | 29.93 | 0.00 | 5 | SE | ||
| Miller Air Park | NJ | 2026-07-21 08:40 | AWOS | 75 | 72 | 89 | 29.87 | 0.00 | 10 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 02:35 | AWOS | 66 | 64 | 94 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 03:00 | AWOS | 66 | 64 | 94 | 29.96 | 0.00 | 3 | S | ||
| Miller Air Park | NJ | 2026-07-21 02:56 | AWOS | 66 | 64 | 93 | 29.96 | 0 | N | |||
| Miller Air Park | NJ | 2026-07-21 02:55 | AWOS | 66 | 64 | 94 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 02:50 | AWOS | 66 | 64 | 94 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 02:45 | AWOS | 66 | 64 | 94 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 02:40 | AWOS | 66 | 64 | 94 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 02:30 | AWOS | 64 | 63 | 94 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 03:10 | AWOS | 66 | 64 | 94 | 29.96 | 0.00 | 5 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 02:25 | AWOS | 64 | 63 | 94 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 02:20 | AWOS | 64 | 63 | 94 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 02:15 | AWOS | 64 | 61 | 88 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 02:10 | AWOS | 64 | 61 | 88 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 02:05 | AWOS | 64 | 61 | 88 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 02:00 | AWOS | 64 | 63 | 94 | 29.96 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 01:56 | AWOS | 64 | 61 | 90 | 29.96 | 0 | N | |||
| Miller Air Park | NJ | 2026-07-21 03:05 | AWOS | 66 | 64 | 94 | 29.97 | 0.00 | 3 | S | ||
| Miller Air Park | NJ | 2026-07-21 03:15 | AWOS | 66 | 64 | 94 | 29.96 | 0.00 | 5 | SSE | ||
| Miller Air Park | NJ | 2026-07-21 04:45 | AWOS | 70 | 68 | 94 | 29.92 | 0.00 | 7 | SE | ||
| Miller Air Park | NJ | 2026-07-21 04:00 | AWOS | 70 | 66 | 88 | 29.95 | 0.00 | 0 | N | ||
| Miller Air Park | NJ | 2026-07-21 04:40 | AWOS | 70 | 68 | 94 | 29.92 | 0.00 | 7 | SE | ||
| Miller Air Park | NJ | 2026-07-21 04:35 | AWOS | 70 | 68 | 94 | 29.93 | 0.00 | 6 | SE | ||
| Miller Air Park | NJ | 2026-07-21 04:30 | AWOS | 70 | 68 | 94 | 29.94 | 0.00 | 5 | SE | ||
| Miller Air Park | NJ | 2026-07-21 04:25 | AWOS | 70 | 68 | 94 | 29.94 | 0.00 | 6 | SE | ||
| Miller Air Park | NJ | 2026-07-21 04:20 | AWOS | 70 | 66 | 88 | 29.94 | 0.00 | 5 | SE | ||
| Miller Air Park | NJ | 2026-07-21 04:15 | AWOS | 68 | 66 | 94 | 29.94 | 0.00 | 6 | SE | ||
| Miller Air Park | NJ | 2026-07-21 04:05 | AWOS | 68 | 66 | 94 | 29.95 | 0.00 | 3 | SE | ||
| Miller Air Park | NJ | 2026-07-21 03:56 | AWOS | 69 | 67 | 93 | 29.95 | 0 | N | |||
