Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley Twp. | NJ | 2026-06-21 | Mesonet | 86 | 57 | 58 | 50 | 83 | 32 | 30.00 | 29.85 | 0.00 | 22 | W |
| Berkeley Twp. | NJ | 2026-07-07 | Mesonet | 74 | 66 | 70 | 66 | 100 | 80 | 30.07 | 30.01 | 0.01 | 15 | NE |
| Berkeley Twp. | NJ | 2026-07-20 | Mesonet | 84 | 53 | 66 | 52 | 98 | 36 | 30.05 | 29.95 | 0.00 | 17 | NE |
| Berkeley Twp. | NJ | 2026-07-19 | Mesonet | 84 | 62 | 74 | 55 | 99 | 38 | 29.98 | 29.67 | 0.00 | 18 | W |
| Berkeley Twp. | NJ | 2026-07-18 | Mesonet | 90 | 62 | 81 | 61 | 100 | 59 | 30.06 | 29.70 | 1.82 | 24 | S |
| Berkeley Twp. | NJ | 2026-07-17 | Mesonet | 87 | 61 | 72 | 58 | 99 | 39 | 30.09 | 29.97 | 0.00 | 16 | SE |
| Berkeley Twp. | NJ | 2026-07-16 | Mesonet | 93 | 68 | 79 | 64 | 100 | 49 | 29.98 | 29.84 | 0.02 | 21 | W |
| Berkeley Twp. | NJ | 2026-07-15 | Mesonet | 100 | 75 | 78 | 70 | 86 | 44 | 29.97 | 29.83 | 0.00 | 24 | WNW |
| Berkeley Twp. | NJ | 2026-07-14 | Mesonet | 92 | 66 | 74 | 63 | 91 | 48 | 30.19 | 29.95 | 0.00 | 27 | WSW |
| Berkeley Twp. | NJ | 2026-07-13 | Mesonet | 86 | 55 | 69 | 54 | 97 | 42 | 30.28 | 30.17 | 0.00 | 20 | SE |
| Berkeley Twp. | NJ | 2026-07-12 | Mesonet | 84 | 62 | 69 | 49 | 99 | 32 | 30.24 | 30.05 | 0.00 | 15 | S |
| Berkeley Twp. | NJ | 2026-07-11 | Mesonet | 85 | 69 | 76 | 69 | 100 | 70 | 30.06 | 29.89 | 0.00 | 20 | ENE |
| Berkeley Twp. | NJ | 2026-07-10 | Mesonet | 88 | 73 | 79 | 71 | 100 | 59 | 29.92 | 29.79 | 0.12 | 16 | W |
| Berkeley Twp. | NJ | 2026-07-09 | Mesonet | 86 | 67 | 76 | 66 | 100 | 68 | 30.01 | 29.84 | 0.19 | 17 | SSW |
| Berkeley Twp. | NJ | 2026-07-08 | Mesonet | 85 | 64 | 72 | 64 | 100 | 53 | 30.09 | 30.00 | 0.00 | 16 | S |
| Berkeley Twp. | NJ | 2026-07-06 | Mesonet | 78 | 70 | 76 | 70 | 100 | 89 | 30.06 | 29.98 | 2.01 | 22 | E |
| Berkeley Twp. | NJ | 2026-06-22 | Mesonet | 85 | 60 | 73 | 54 | 100 | 41 | 30.03 | 29.87 | 1.16 | 33 | SSW |
| Berkeley Twp. | NJ | 2026-07-05 | Mesonet | 90 | 71 | 77 | 69 | 100 | 54 | 30.04 | 29.90 | 0.05 | 18 | ENE |
| Berkeley Twp. | NJ | 2026-07-04 | Mesonet | 101 | 72 | 76 | 66 | 100 | 33 | 30.03 | 29.86 | 0.15 | 55 | WSW |
| Berkeley Twp. | NJ | 2026-07-03 | Mesonet | 103 | 73 | 78 | 66 | 100 | 35 | 30.11 | 29.92 | 0.70 | 43 | N |
| Berkeley Twp. | NJ | 2026-07-02 | Mesonet | 104 | 75 | 79 | 68 | 90 | 33 | 30.05 | 29.97 | 0.00 | 18 | W |
| Berkeley Twp. | NJ | 2026-07-01 | Mesonet | 98 | 72 | 79 | 62 | 86 | 49 | 30.09 | 29.98 | 0.00 | 22 | WSW |
| Berkeley Twp. | NJ | 2026-06-30 | Mesonet | 91 | 59 | 71 | 53 | 97 | 29 | 30.17 | 30.06 | 0.00 | 20 | SW |
| Berkeley Twp. | NJ | 2026-06-29 | Mesonet | 87 | 58 | 68 | 56 | 98 | 44 | 30.16 | 30.04 | 0.00 | 17 | E |
| Berkeley Twp. | NJ | 2026-06-28 | Mesonet | 82 | 65 | 70 | 64 | 100 | 60 | 30.05 | 29.97 | 0.00 | 14 | E |
| Berkeley Twp. | NJ | 2026-06-27 | Mesonet | 78 | 67 | 71 | 62 | 100 | 63 | 30.08 | 30.00 | 0.10 | 9 | NE |
| Berkeley Twp. | NJ | 2026-06-26 | Mesonet | 85 | 68 | 72 | 62 | 90 | 57 | 30.09 | 30.03 | 0.00 | 15 | NW |
| Berkeley Twp. | NJ | 2026-06-25 | Mesonet | 86 | 54 | 65 | 53 | 96 | 38 | 30.12 | 30.04 | 0.00 | 24 | S |
| Berkeley Twp. | NJ | 2026-06-24 | Mesonet | 85 | 60 | 65 | 48 | 100 | 32 | 30.05 | 29.90 | 0.00 | 21 | W |
| Berkeley Twp. | NJ | 2026-06-23 | Mesonet | 74 | 65 | 73 | 65 | 100 | 93 | 29.92 | 29.84 | 0.21 | 14 | S |
| Berkeley Twp. | NJ | 2026-07-21 | Mesonet | 87 | 63 | 78 | 61 | 99 | 71 | 29.99 | 29.72 | 0.70 | 31 | W |
data collection created in 0.010311841964722 (queried in 0.002880) rendered in: 6.6041946411133E-5

