Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sicklerville | NJ | 2026-06-22 | Mesonet | 89 | 62 | 75 | 57 | 100 | 43 | 29.98 | 29.81 | 1.91 | 21 | SE |
| Sicklerville | NJ | 2026-07-08 | Mesonet | 87 | 67 | 72 | 64 | 95 | 55 | 30.06 | 29.96 | 0.00 | 10 | NE |
| Sicklerville | NJ | 2026-07-21 | Mesonet | 87 | 69 | 79 | 65 | 100 | 71 | 29.94 | 29.67 | 1.00 | 13 | SE |
| Sicklerville | NJ | 2026-07-20 | Mesonet | 86 | 56 | 65 | 52 | 97 | 35 | 30.01 | 29.92 | 0.00 | 8 | SE |
| Sicklerville | NJ | 2026-07-19 | Mesonet | 84 | 63 | 74 | 56 | 100 | 44 | 29.94 | 29.64 | 0.05 | 13 | NNE |
| Sicklerville | NJ | 2026-07-18 | Mesonet | 93 | 67 | 82 | 65 | 100 | 66 | 30.03 | 29.71 | 0.24 | 12 | NW |
| Sicklerville | NJ | 2026-07-17 | Mesonet | 87 | 66 | 71 | 62 | 90 | 48 | 30.06 | 29.94 | 0.00 | 7 | NNE |
| Sicklerville | NJ | 2026-07-16 | Mesonet | 93 | 72 | 82 | 64 | 95 | 52 | 29.94 | 29.81 | 0.00 | 12 | SW |
| Sicklerville | NJ | 2026-07-15 | Mesonet | 96 | 74 | 82 | 71 | 92 | 54 | 29.95 | 29.81 | 0.00 | 17 | NE |
| Sicklerville | NJ | 2026-07-14 | Mesonet | 90 | 66 | 77 | 63 | 93 | 57 | 30.16 | 29.94 | 0.00 | 14 | SSW |
| Sicklerville | NJ | 2026-07-13 | Mesonet | 88 | 63 | 71 | 61 | 100 | 45 | 30.24 | 30.13 | 0.00 | 10 | WSW |
| Sicklerville | NJ | 2026-07-12 | Mesonet | 86 | 65 | 70 | 59 | 99 | 45 | 30.20 | 30.02 | 0.00 | 13 | SSE |
| Sicklerville | NJ | 2026-07-11 | Mesonet | 86 | 71 | 77 | 70 | 100 | 66 | 30.02 | 29.86 | 0.55 | 19 | ESE |
| Sicklerville | NJ | 2026-07-10 | Mesonet | 88 | 72 | 79 | 72 | 100 | 68 | 29.88 | 29.77 | 0.00 | 8 | NW |
| Sicklerville | NJ | 2026-07-09 | Mesonet | 83 | 69 | 77 | 67 | 100 | 77 | 29.98 | 29.80 | 2.90 | 14 | SE |
| Sicklerville | NJ | 2026-07-07 | Mesonet | 75 | 67 | 70 | 66 | 100 | 78 | 30.03 | 29.96 | 0.01 | 12 | NNE |
| Sicklerville | NJ | 2026-06-23 | Mesonet | 73 | 63 | 73 | 63 | 100 | 92 | 29.91 | 29.80 | 0.19 | 14 | NNE |
| Sicklerville | NJ | 2026-07-06 | Mesonet | 80 | 68 | 77 | 68 | 100 | 84 | 30.05 | 29.90 | 3.26 | 16 | NNE |
| Sicklerville | NJ | 2026-07-05 | Mesonet | 93 | 71 | 79 | 70 | 100 | 52 | 29.99 | 29.88 | 0.05 | 17 | ENE |
| Sicklerville | NJ | 2026-07-04 | Mesonet | 101 | 71 | 78 | 66 | 100 | 35 | 30.01 | 29.82 | 0.86 | 19 | WSW |
| Sicklerville | NJ | 2026-07-03 | Mesonet | 102 | 77 | 81 | 73 | 96 | 42 | 30.01 | 29.88 | 0.00 | 15 | NE |
| Sicklerville | NJ | 2026-07-02 | Mesonet | 103 | 75 | 86 | 72 | 94 | 40 | 30.02 | 29.94 | 0.00 | 9 | SW |
| Sicklerville | NJ | 2026-07-01 | Mesonet | 98 | 71 | 82 | 63 | 87 | 51 | 30.05 | 29.94 | 0.00 | 12 | SSW |
| Sicklerville | NJ | 2026-06-30 | Mesonet | 91 | 63 | 73 | 60 | 98 | 39 | 30.14 | 30.01 | 0.00 | 9 | W |
| Sicklerville | NJ | 2026-06-29 | Mesonet | 90 | 63 | 70 | 61 | 100 | 41 | 30.12 | 30.00 | 0.01 | 13 | NNE |
| Sicklerville | NJ | 2026-06-28 | Mesonet | 83 | 68 | 71 | 67 | 100 | 62 | 30.01 | 29.93 | 0.01 | 11 | E |
| Sicklerville | NJ | 2026-06-27 | Mesonet | 75 | 68 | 71 | 66 | 99 | 79 | 30.04 | 29.96 | 0.28 | 10 | ENE |
| Sicklerville | NJ | 2026-06-26 | Mesonet | 86 | 68 | 73 | 64 | 91 | 59 | 30.05 | 29.98 | 0.00 | 11 | WSW |
| Sicklerville | NJ | 2026-06-25 | Mesonet | 88 | 58 | 68 | 57 | 99 | 39 | 30.07 | 29.99 | 0.00 | 11 | ESE |
| Sicklerville | NJ | 2026-06-24 | Mesonet | 85 | 57 | 64 | 51 | 100 | 34 | 30.02 | 29.90 | 0.00 | 13 | NNE |
| Sicklerville | NJ | 2026-07-22 | Mesonet | 73 | 72 | 73 | 72 | 100 | 100 | 29.70 | 29.67 | 0.00 | 8 | SW |
data collection created in 0.01106595993042 (queried in 0.003562) rendered in: 6.9856643676758E-5

