Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick | NJ | 2026-06-22 | Mesonet | 82 | 61 | 74 | 56 | 99 | 46 | 30.03 | 29.87 | 0.52 | 19 | E |
| New Brunswick | NJ | 2026-07-08 | Mesonet | 87 | 64 | 69 | 61 | 96 | 42 | 30.08 | 29.95 | 0.00 | 13 | WSW |
| New Brunswick | NJ | 2026-07-21 | Mesonet | 88 | 67 | 77 | 60 | 97 | 64 | 29.98 | 29.68 | 0.36 | 32 | WSW |
| New Brunswick | NJ | 2026-07-20 | Mesonet | 84 | 54 | 60 | 42 | 98 | 24 | 30.04 | 29.94 | 0.00 | 13 | ESE |
| New Brunswick | NJ | 2026-07-19 | Mesonet | 83 | 61 | 74 | 50 | 99 | 34 | 29.99 | 29.66 | 0.00 | 19 | W |
| New Brunswick | NJ | 2026-07-18 | Mesonet | 79 | 66 | 76 | 63 | 99 | 72 | 30.05 | 29.66 | 1.56 | 20 | SSW |
| New Brunswick | NJ | 2026-07-17 | Mesonet | 89 | 63 | 66 | 45 | 89 | 22 | 30.08 | 29.97 | 0.00 | 12 | NW |
| New Brunswick | NJ | 2026-07-16 | Mesonet | 90 | 68 | 75 | 60 | 94 | 48 | 29.97 | 29.82 | 0.00 | 13 | WNW |
| New Brunswick | NJ | 2026-07-15 | Mesonet | 98 | 75 | 77 | 62 | 80 | 38 | 29.94 | 29.77 | 0.00 | 25 | NE |
| New Brunswick | NJ | 2026-07-14 | Mesonet | 91 | 65 | 72 | 60 | 87 | 42 | 30.16 | 29.91 | 0.00 | 22 | SW |
| New Brunswick | NJ | 2026-07-13 | Mesonet | 87 | 62 | 68 | 58 | 99 | 39 | 30.26 | 30.13 | 0.00 | 14 | SSW |
| New Brunswick | NJ | 2026-07-12 | Mesonet | 86 | 65 | 67 | 53 | 99 | 37 | 30.23 | 30.07 | 0.00 | 13 | S |
| New Brunswick | NJ | 2026-07-11 | Mesonet | 82 | 67 | 73 | 62 | 99 | 60 | 30.07 | 29.89 | 0.03 | 15 | N |
| New Brunswick | NJ | 2026-07-10 | Mesonet | 86 | 72 | 76 | 67 | 99 | 54 | 29.90 | 29.78 | 0.14 | 12 | W |
| New Brunswick | NJ | 2026-07-09 | Mesonet | 84 | 67 | 76 | 65 | 99 | 68 | 29.98 | 29.82 | 3.10 | 13 | SSW |
| New Brunswick | NJ | 2026-07-07 | Mesonet | 74 | 64 | 67 | 63 | 99 | 73 | 30.08 | 30.02 | 0.01 | 14 | NE |
| New Brunswick | NJ | 2026-06-23 | Mesonet | 72 | 64 | 72 | 63 | 99 | 84 | 29.93 | 29.82 | 0.19 | 11 | N |
| New Brunswick | NJ | 2026-07-06 | Mesonet | 74 | 66 | 73 | 66 | 99 | 86 | 30.08 | 29.99 | 1.35 | 19 | E |
| New Brunswick | NJ | 2026-07-05 | Mesonet | 88 | 72 | 74 | 69 | 99 | 56 | 30.02 | 29.90 | 0.29 | 13 | NE |
| New Brunswick | NJ | 2026-07-04 | Mesonet | 100 | 70 | 74 | 61 | 99 | 29 | 30.02 | 29.81 | 0.14 | 26 | WSW |
| New Brunswick | NJ | 2026-07-03 | Mesonet | 104 | 72 | 75 | 61 | 99 | 28 | 30.04 | 29.86 | 0.15 | 36 | NW |
| New Brunswick | NJ | 2026-07-02 | Mesonet | 104 | 78 | 77 | 62 | 92 | 26 | 30.02 | 29.90 | 0.00 | 17 | SSW |
| New Brunswick | NJ | 2026-07-01 | Mesonet | 98 | 72 | 77 | 60 | 80 | 44 | 30.05 | 29.92 | 0.00 | 16 | SW |
| New Brunswick | NJ | 2026-06-30 | Mesonet | 91 | 64 | 71 | 57 | 96 | 33 | 30.16 | 30.00 | 0.00 | 17 | SSW |
| New Brunswick | NJ | 2026-06-29 | Mesonet | 92 | 61 | 69 | 53 | 99 | 29 | 30.14 | 30.04 | 0.00 | 12 | SE |
| New Brunswick | NJ | 2026-06-28 | Mesonet | 86 | 65 | 71 | 60 | 99 | 44 | 30.05 | 29.96 | 0.00 | 14 | NNE |
| New Brunswick | NJ | 2026-06-27 | Mesonet | 79 | 68 | 70 | 62 | 99 | 61 | 30.07 | 29.99 | 0.04 | 11 | NNE |
| New Brunswick | NJ | 2026-06-26 | Mesonet | 85 | 66 | 71 | 60 | 99 | 52 | 30.07 | 30.01 | 0.01 | 13 | SW |
| New Brunswick | NJ | 2026-06-25 | Mesonet | 87 | 57 | 63 | 51 | 99 | 30 | 30.09 | 30.00 | 0.00 | 16 | SE |
| New Brunswick | NJ | 2026-06-24 | Mesonet | 86 | 58 | 64 | 46 | 99 | 26 | 30.05 | 29.91 | 0.00 | 16 | W |
| New Brunswick | NJ | 2026-07-22 | Mesonet | 73 | 71 | 71 | 70 | 97 | 94 | 29.71 | 29.68 | 0.00 | 10 | SSW |
data collection created in 0.010208129882812 (queried in 0.002427) rendered in: 6.7949295043945E-5

