Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape May Court House | NJ | 2026-06-22 | Mesonet | 85 | 67 | 76 | 66 | 100 | 66 | 0.16 | 18 | WSW | ||
| Cape May Court House | NJ | 2026-07-08 | Mesonet | 82 | 66 | 71 | 65 | 100 | 60 | 0.00 | 11 | S | ||
| Cape May Court House | NJ | 2026-07-21 | Mesonet | 86 | 71 | 80 | 71 | 100 | 79 | 0.78 | 15 | SW | ||
| Cape May Court House | NJ | 2026-07-20 | Mesonet | 84 | 63 | 72 | 56 | 100 | 42 | 0.00 | 13 | SSW | ||
| Cape May Court House | NJ | 2026-07-19 | Mesonet | 86 | 68 | 77 | 62 | 100 | 50 | 0.13 | 16 | SW | ||
| Cape May Court House | NJ | 2026-07-18 | Mesonet | 88 | 69 | 82 | 68 | 100 | 77 | 0.22 | 19 | SW | ||
| Cape May Court House | NJ | 2026-07-17 | Mesonet | 87 | 70 | 75 | 61 | 99 | 46 | 0.00 | 7 | SSW | ||
| Cape May Court House | NJ | 2026-07-16 | Mesonet | 96 | 74 | 79 | 62 | 100 | 42 | 0.00 | 14 | SW | ||
| Cape May Court House | NJ | 2026-07-15 | Mesonet | 97 | 77 | 79 | 71 | 90 | 51 | 0.00 | 16 | SW | ||
| Cape May Court House | NJ | 2026-07-14 | Mesonet | 90 | 64 | 73 | 63 | 100 | 44 | 0.00 | 13 | S | ||
| Cape May Court House | NJ | 2026-07-13 | Mesonet | 85 | 65 | 73 | 57 | 100 | 42 | 0.00 | 9 | S | ||
| Cape May Court House | NJ | 2026-07-12 | Mesonet | 83 | 70 | 74 | 63 | 100 | 55 | 0.00 | 17 | ENE | ||
| Cape May Court House | NJ | 2026-07-11 | Mesonet | 90 | 73 | 77 | 72 | 100 | 62 | 1.85 | 13 | ENE | ||
| Cape May Court House | NJ | 2026-07-10 | Mesonet | 91 | 73 | 79 | 72 | 100 | 56 | 0.00 | 12 | SW | ||
| Cape May Court House | NJ | 2026-07-09 | Mesonet | 86 | 70 | 78 | 69 | 100 | 68 | 2.17 | 13 | SSW | ||
| Cape May Court House | NJ | 2026-07-07 | Mesonet | 77 | 70 | 74 | 68 | 100 | 84 | 0.00 | 9 | NE | ||
| Cape May Court House | NJ | 2026-06-23 | Mesonet | 83 | 64 | 77 | 64 | 100 | 74 | 0.20 | 13 | WSW | ||
| Cape May Court House | NJ | 2026-07-06 | Mesonet | 90 | 72 | 81 | 72 | 100 | 72 | 0.21 | 11 | SSW | ||
| Cape May Court House | NJ | 2026-07-05 | Mesonet | 92 | 74 | 78 | 70 | 100 | 51 | 0.00 | 12 | NNW | ||
| Cape May Court House | NJ | 2026-07-04 | Mesonet | 104 | 74 | 80 | 62 | 99 | 28 | 0.02 | 32 | SW | ||
| Cape May Court House | NJ | 2026-07-03 | Mesonet | 104 | 79 | 82 | 71 | 100 | 37 | 0.00 | 16 | SW | ||
| Cape May Court House | NJ | 2026-07-02 | Mesonet | 104 | 73 | 80 | 70 | 99 | 36 | 0.00 | 14 | SSW | ||
| Cape May Court House | NJ | 2026-07-01 | Mesonet | 91 | 72 | 77 | 68 | 100 | 61 | 0.00 | 14 | SW | ||
| Cape May Court House | NJ | 2026-06-30 | Mesonet | 90 | 62 | 73 | 52 | 100 | 29 | 0.00 | 12 | SW | ||
| Cape May Court House | NJ | 2026-06-29 | Mesonet | 83 | 67 | 71 | 63 | 100 | 56 | 0.00 | 13 | ENE | ||
| Cape May Court House | NJ | 2026-06-28 | Mesonet | 81 | 68 | 72 | 68 | 100 | 71 | 0.00 | 13 | E | ||
| Cape May Court House | NJ | 2026-06-27 | Mesonet | 81 | 69 | 75 | 69 | 100 | 72 | 0.00 | 9 | E | ||
| Cape May Court House | NJ | 2026-06-26 | Mesonet | 90 | 70 | 74 | 65 | 92 | 55 | 0.00 | 15 | SW | ||
| Cape May Court House | NJ | 2026-06-25 | Mesonet | 87 | 62 | 71 | 59 | 100 | 40 | 0.00 | 12 | SW | ||
| Cape May Court House | NJ | 2026-06-24 | Mesonet | 84 | 60 | 65 | 56 | 100 | 41 | 0.00 | 16 | SW | ||
| Cape May Court House | NJ | 2026-07-22 | Mesonet | 90 | 71 | 80 | 70 | 100 | 53 | 0.19 | 17 | SW |
data collection created in 0.0084099769592285 (queried in 0.002189) rendered in: 6.413459777832E-5

