Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Cape May | NJ | 2026-09-10 | Mesonet | 86 | 75 | 73 | 67 | 88 | 59 | 0.00 | ||||
| West Cape May | NJ | 2026-09-12 | Mesonet | 80 | 63 | 71 | 59 | 93 | 52 | 0.04 | ||||
| West Cape May | NJ | 2026-09-14 | Mesonet | 79 | 64 | 74 | 48 | 92 | 39 | 0.00 | ||||
| West Cape May | NJ | 2026-09-15 | Mesonet | 75 | 57 | 58 | 46 | 73 | 43 | 0.00 | ||||
| West Cape May | NJ | 2026-10-07 | Mesonet | SSW | ||||||||||
| West Cape May | NJ | 2026-10-08 | Mesonet | 77 | 54 | 61 | 51 | 90 | 43 | 0.00 | 14 | WNW | ||
| West Cape May | NJ | 2026-10-09 | Mesonet | 73 | 50 | 60 | 48 | 91 | 47 | 0.00 | 7 | WNW | ||
| West Cape May | NJ | 2026-10-10 | Mesonet | 71 | 51 | 60 | 47 | 91 | 51 | 0.00 | 19 | ESE | ||
| West Cape May | NJ | 2026-09-11 | Mesonet | 79 | 64 | 73 | 61 | 90 | 64 | 0.21 | ||||
| West Cape May | NJ | 2026-09-13 | Mesonet | 84 | 74 | 75 | 71 | 92 | 70 | 0.10 | ||||
| West Cape May | NJ | 2026-09-16 | Mesonet | 77 | 56 | 66 | 53 | 92 | 55 | 0.00 | ||||
| West Cape May | NJ | 2026-09-17 | Mesonet |
data collection created in 0.014972925186157 (queried in 0.011771) rendered in: 2.6941299438477E-5

