Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Deerfield | NJ | 2026-09-10 | Mesonet | 87 | 72 | 76 | 67 | 99 | 62 | 30.03 | 29.88 | 0.00 | 20 | SSW |
| Upper Deerfield | NJ | 2026-09-26 | Mesonet | 65 | 54 | 58 | 44 | 99 | 46 | 29.91 | 29.73 | 0.50 | 37 | NNE |
| Upper Deerfield | NJ | 2026-10-09 | Mesonet | 75 | 45 | 57 | 44 | 100 | 35 | 30.30 | 30.08 | 0.00 | 20 | WNW |
| Upper Deerfield | NJ | 2026-10-08 | Mesonet | 78 | 51 | 61 | 43 | 100 | 29 | 30.09 | 29.86 | 0.00 | 23 | WNW |
| Upper Deerfield | NJ | 2026-10-07 | Mesonet | 70 | 40 | 55 | 40 | 100 | 42 | 30.13 | 29.91 | 0.00 | 15 | SW |
| Upper Deerfield | NJ | 2026-10-06 | Mesonet | 64 | 42 | 48 | 37 | 100 | 41 | 30.23 | 30.09 | 0.00 | 16 | NNW |
| Upper Deerfield | NJ | 2026-10-05 | Mesonet | 73 | 50 | 61 | 45 | 100 | 41 | 30.13 | 29.99 | 0.01 | 25 | NW |
| Upper Deerfield | NJ | 2026-10-04 | Mesonet | 63 | 58 | 63 | 57 | 100 | 85 | 30.27 | 30.09 | 0.15 | 17 | NNE |
| Upper Deerfield | NJ | 2026-10-03 | Mesonet | 69 | 60 | 68 | 55 | 99 | 74 | 30.29 | 30.06 | 0.04 | 11 | E |
| Upper Deerfield | NJ | 2026-10-02 | Mesonet | 88 | 63 | 72 | 62 | 100 | 51 | 30.07 | 29.91 | 0.14 | 26 | NW |
| Upper Deerfield | NJ | 2026-10-01 | Mesonet | 84 | 62 | 71 | 62 | 100 | 60 | 30.14 | 30.04 | 0.00 | 14 | SW |
| Upper Deerfield | NJ | 2026-09-30 | Mesonet | 79 | 58 | 66 | 58 | 100 | 54 | 30.17 | 30.09 | 0.00 | 12 | SSW |
| Upper Deerfield | NJ | 2026-09-29 | Mesonet | 76 | 59 | 65 | 59 | 100 | 64 | 30.10 | 29.98 | 0.00 | 13 | WNW |
| Upper Deerfield | NJ | 2026-09-28 | Mesonet | 68 | 59 | 64 | 59 | 100 | 78 | 29.98 | 29.73 | 0.07 | 14 | NNW |
| Upper Deerfield | NJ | 2026-09-27 | Mesonet | 64 | 57 | 63 | 57 | 100 | 93 | 29.74 | 29.47 | 2.60 | 30 | NW |
| Upper Deerfield | NJ | 2026-09-25 | Mesonet | 70 | 55 | 51 | 41 | 68 | 39 | 30.21 | 29.89 | 0.00 | 31 | NE |
| Upper Deerfield | NJ | 2026-09-11 | Mesonet | 81 | 62 | 74 | 59 | 100 | 51 | 30.07 | 29.91 | 0.04 | 12 | N |
| Upper Deerfield | NJ | 2026-09-24 | Mesonet | 65 | 51 | 54 | 46 | 88 | 61 | 30.40 | 30.20 | 0.00 | 27 | NE |
| Upper Deerfield | NJ | 2026-09-23 | Mesonet | 69 | 54 | 58 | 48 | 100 | 57 | 30.41 | 30.31 | 0.27 | 30 | ENE |
| Upper Deerfield | NJ | 2026-09-22 | Mesonet | 63 | 57 | 62 | 55 | 100 | 86 | 30.32 | 30.14 | 0.83 | 23 | NE |
| Upper Deerfield | NJ | 2026-09-21 | Mesonet | 73 | 62 | 73 | 59 | 100 | 76 | 30.16 | 29.92 | 0.20 | 19 | NNE |
| Upper Deerfield | NJ | 2026-09-20 | Mesonet | 79 | 66 | 75 | 63 | 100 | 79 | 30.13 | 29.89 | 0.01 | 20 | S |
| Upper Deerfield | NJ | 2026-09-19 | Mesonet | 77 | 63 | 69 | 57 | 96 | 64 | 30.17 | 30.11 | 0.00 | 20 | ENE |
| Upper Deerfield | NJ | 2026-09-18 | Mesonet | 85 | 67 | 75 | 62 | 100 | 49 | 30.12 | 30.04 | 0.01 | 16 | NNE |
| Upper Deerfield | NJ | 2026-09-17 | Mesonet | 83 | 68 | 75 | 67 | 100 | 64 | 30.32 | 30.10 | 0.06 | 14 | SSW |
| Upper Deerfield | NJ | 2026-09-16 | Mesonet | 81 | 55 | 69 | 55 | 100 | 60 | 30.41 | 30.30 | 0.00 | 13 | SW |
| Upper Deerfield | NJ | 2026-09-15 | Mesonet | 77 | 54 | 62 | 50 | 97 | 44 | 30.40 | 30.27 | 0.00 | 13 | SW |
| Upper Deerfield | NJ | 2026-09-14 | Mesonet | 77 | 57 | 72 | 51 | 100 | 43 | 30.27 | 29.89 | 0.00 | 23 | NW |
| Upper Deerfield | NJ | 2026-09-13 | Mesonet | 86 | 71 | 77 | 68 | 100 | 71 | 30.04 | 29.86 | 0.34 | 21 | WSW |
| Upper Deerfield | NJ | 2026-09-12 | Mesonet | 82 | 59 | 70 | 59 | 100 | 56 | 30.14 | 30.02 | 0.00 | 15 | S |
| Upper Deerfield | NJ | 2026-10-10 | Mesonet | 73 | 46 | 55 | 46 | 100 | 41 | 30.46 | 30.29 | 0.00 | 16 | ENE |
data collection created in 0.01954197883606 (queried in 0.012284) rendered in: 6.6995620727539E-5

