Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Deerfield | NJ | 2026-06-22 | Mesonet | 88 | 63 | 76 | 61 | 100 | 48 | 30.00 | 29.82 | 0.15 | 27 | SSE |
| Upper Deerfield | NJ | 2026-07-08 | Mesonet | 84 | 66 | 73 | 64 | 100 | 59 | 30.08 | 29.98 | 0.00 | 14 | SW |
| Upper Deerfield | NJ | 2026-07-21 | Mesonet | 87 | 69 | 79 | 69 | 100 | 70 | 29.96 | 29.69 | 2.20 | 26 | SW |
| Upper Deerfield | NJ | 2026-07-20 | Mesonet | 85 | 58 | 69 | 54 | 100 | 37 | 30.03 | 29.94 | 0.00 | 12 | S |
| Upper Deerfield | NJ | 2026-07-19 | Mesonet | 83 | 64 | 75 | 59 | 100 | 48 | 29.97 | 29.70 | 0.04 | 20 | NW |
| Upper Deerfield | NJ | 2026-07-18 | Mesonet | 92 | 68 | 82 | 66 | 100 | 61 | 30.06 | 29.75 | 0.33 | 26 | SW |
| Upper Deerfield | NJ | 2026-07-17 | Mesonet | 85 | 66 | 74 | 62 | 99 | 47 | 30.08 | 29.96 | 0.00 | 11 | W |
| Upper Deerfield | NJ | 2026-07-16 | Mesonet | 91 | 72 | 81 | 69 | 97 | 56 | 29.97 | 29.84 | 0.00 | 18 | WSW |
| Upper Deerfield | NJ | 2026-07-15 | Mesonet | 95 | 74 | 81 | 71 | 100 | 58 | 29.99 | 29.83 | 0.00 | 20 | WSW |
| Upper Deerfield | NJ | 2026-07-14 | Mesonet | 87 | 66 | 75 | 64 | 96 | 59 | 30.19 | 29.98 | 0.00 | 18 | WSW |
| Upper Deerfield | NJ | 2026-07-13 | Mesonet | 83 | 63 | 70 | 61 | 100 | 50 | 30.26 | 30.17 | 0.00 | 17 | SW |
| Upper Deerfield | NJ | 2026-07-12 | Mesonet | 85 | 65 | 73 | 60 | 100 | 48 | 30.22 | 30.04 | 0.00 | 16 | SE |
| Upper Deerfield | NJ | 2026-07-11 | Mesonet | 89 | 70 | 78 | 70 | 100 | 61 | 30.04 | 29.88 | 0.69 | 21 | ENE |
| Upper Deerfield | NJ | 2026-07-10 | Mesonet | 87 | 73 | 79 | 73 | 100 | 70 | 29.91 | 29.80 | 0.00 | 15 | W |
| Upper Deerfield | NJ | 2026-07-09 | Mesonet | 86 | 71 | 79 | 69 | 100 | 73 | 30.00 | 29.83 | 0.93 | 23 | NNW |
| Upper Deerfield | NJ | 2026-07-07 | Mesonet | 77 | 68 | 72 | 67 | 100 | 78 | 30.05 | 29.98 | 0.00 | 13 | NE |
| Upper Deerfield | NJ | 2026-06-23 | Mesonet | 75 | 63 | 74 | 63 | 100 | 86 | 29.94 | 29.82 | 0.32 | 18 | NNE |
| Upper Deerfield | NJ | 2026-07-06 | Mesonet | 87 | 69 | 79 | 69 | 100 | 73 | 30.03 | 29.91 | 4.52 | 24 | NE |
| Upper Deerfield | NJ | 2026-07-05 | Mesonet | 94 | 73 | 77 | 69 | 100 | 45 | 30.02 | 29.88 | 0.09 | 28 | WNW |
| Upper Deerfield | NJ | 2026-07-04 | Mesonet | 101 | 74 | 78 | 66 | 98 | 35 | 30.02 | 29.84 | 0.06 | 49 | W |
| Upper Deerfield | NJ | 2026-07-03 | Mesonet | 100 | 78 | 79 | 74 | 99 | 44 | 30.04 | 29.91 | 0.00 | 19 | WSW |
| Upper Deerfield | NJ | 2026-07-02 | Mesonet | 101 | 76 | 81 | 72 | 95 | 41 | 30.05 | 29.96 | 0.00 | 18 | W |
| Upper Deerfield | NJ | 2026-07-01 | Mesonet | 96 | 72 | 79 | 63 | 96 | 54 | 30.08 | 29.97 | 0.00 | 17 | W |
| Upper Deerfield | NJ | 2026-06-30 | Mesonet | 90 | 66 | 69 | 58 | 99 | 36 | 30.17 | 30.03 | 0.00 | 20 | SSW |
| Upper Deerfield | NJ | 2026-06-29 | Mesonet | 89 | 64 | 71 | 63 | 100 | 44 | 30.15 | 30.02 | 0.00 | 18 | SSW |
| Upper Deerfield | NJ | 2026-06-28 | Mesonet | 81 | 67 | 73 | 67 | 100 | 67 | 30.03 | 29.95 | 0.00 | 11 | NE |
| Upper Deerfield | NJ | 2026-06-27 | Mesonet | 74 | 68 | 72 | 66 | 100 | 78 | 30.07 | 29.97 | 0.18 | 13 | ENE |
| Upper Deerfield | NJ | 2026-06-26 | Mesonet | 85 | 70 | 73 | 66 | 95 | 58 | 30.07 | 30.01 | 0.00 | 19 | S |
| Upper Deerfield | NJ | 2026-06-25 | Mesonet | 85 | 59 | 70 | 57 | 100 | 41 | 30.09 | 30.02 | 0.00 | 23 | SSW |
| Upper Deerfield | NJ | 2026-06-24 | Mesonet | 83 | 58 | 64 | 53 | 100 | 38 | 30.05 | 29.93 | 0.01 | 17 | NW |
| Upper Deerfield | NJ | 2026-07-22 | Mesonet | 74 | 72 | 74 | 72 | 100 | 99 | 29.74 | 29.69 | 0.03 | 17 | SSW |
data collection created in 0.0096390247344971 (queried in 0.002371) rendered in: 6.6041946411133E-5

