Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basking Ridge | NJ | 2026-09-11 | Mesonet | 81 | 54 | 67 | 54 | 100 | 43 | 30.08 | 29.91 | 0.00 | 11 | NNW |
| Basking Ridge | NJ | 2026-09-27 | Mesonet | 62 | 56 | 62 | 56 | 100 | 94 | 29.78 | 29.53 | 1.08 | 29 | NNW |
| Basking Ridge | NJ | 2026-10-10 | Mesonet | 73 | 38 | 57 | 38 | 100 | 36 | 30.48 | 30.30 | 0.00 | 7 | NE |
| Basking Ridge | NJ | 2026-10-09 | Mesonet | 73 | 38 | 57 | 38 | 100 | 34 | 30.30 | 30.07 | 0.00 | 17 | WNW |
| Basking Ridge | NJ | 2026-10-08 | Mesonet | 75 | 44 | 60 | 42 | 100 | 31 | 30.07 | 29.82 | 0.00 | 17 | WNW |
| Basking Ridge | NJ | 2026-10-07 | Mesonet | 69 | 33 | 54 | 33 | 100 | 45 | 30.12 | 29.89 | 0.00 | 14 | WNW |
| Basking Ridge | NJ | 2026-10-06 | Mesonet | 63 | 38 | 48 | 35 | 100 | 38 | 30.19 | 30.07 | 0.00 | 14 | W |
| Basking Ridge | NJ | 2026-10-05 | Mesonet | 70 | 41 | 60 | 41 | 100 | 38 | 30.12 | 29.96 | 0.01 | 20 | W |
| Basking Ridge | NJ | 2026-10-04 | Mesonet | 61 | 47 | 58 | 47 | 100 | 74 | 30.31 | 30.09 | 0.04 | 9 | ESE |
| Basking Ridge | NJ | 2026-10-03 | Mesonet | 75 | 49 | 58 | 46 | 100 | 41 | 30.31 | 30.08 | 0.00 | 14 | NNW |
| Basking Ridge | NJ | 2026-10-02 | Mesonet | 85 | 58 | 72 | 54 | 100 | 57 | 30.09 | 29.88 | 0.05 | 15 | WNW |
| Basking Ridge | NJ | 2026-10-01 | Mesonet | 78 | 59 | 72 | 59 | 100 | 71 | 30.12 | 30.01 | 0.00 | 7 | ESE |
| Basking Ridge | NJ | 2026-09-30 | Mesonet | 78 | 49 | 67 | 49 | 100 | 60 | 30.15 | 30.07 | 0.00 | 10 | NW |
| Basking Ridge | NJ | 2026-09-29 | Mesonet | 73 | 56 | 64 | 56 | 100 | 70 | 30.09 | 29.96 | 0.00 | 11 | NNW |
| Basking Ridge | NJ | 2026-09-28 | Mesonet | 64 | 58 | 62 | 58 | 100 | 84 | 29.96 | 29.77 | 0.32 | 13 | N |
| Basking Ridge | NJ | 2026-09-26 | Mesonet | 65 | 55 | 56 | 44 | 97 | 47 | 29.96 | 29.71 | 0.37 | 23 | NNW |
| Basking Ridge | NJ | 2026-09-12 | Mesonet | 83 | 48 | 68 | 48 | 100 | 50 | 30.15 | 30.05 | 0.00 | 11 | W |
| Basking Ridge | NJ | 2026-09-25 | Mesonet | 70 | 51 | 53 | 42 | 88 | 41 | 30.27 | 29.95 | 0.00 | 18 | SE |
| Basking Ridge | NJ | 2026-09-24 | Mesonet | 66 | 46 | 54 | 42 | 100 | 46 | 30.46 | 30.26 | 0.00 | 16 | NNE |
| Basking Ridge | NJ | 2026-09-23 | Mesonet | 69 | 52 | 55 | 40 | 83 | 53 | 30.47 | 30.38 | 0.00 | 19 | SSE |
| Basking Ridge | NJ | 2026-09-22 | Mesonet | 69 | 54 | 57 | 42 | 100 | 56 | 30.39 | 30.20 | 0.10 | 16 | SE |
| Basking Ridge | NJ | 2026-09-21 | Mesonet | 72 | 59 | 66 | 52 | 100 | 54 | 30.20 | 29.96 | 0.00 | 12 | ESE |
| Basking Ridge | NJ | 2026-09-20 | Mesonet | 68 | 60 | 68 | 57 | 100 | 79 | 30.16 | 29.91 | 0.38 | 7 | NNW |
| Basking Ridge | NJ | 2026-09-19 | Mesonet | 72 | 57 | 61 | 48 | 100 | 50 | 30.22 | 30.13 | 0.00 | 12 | SE |
| Basking Ridge | NJ | 2026-09-18 | Mesonet | 82 | 59 | 71 | 59 | 100 | 52 | 30.14 | 30.04 | 0.00 | 11 | NNW |
| Basking Ridge | NJ | 2026-09-17 | Mesonet | 83 | 63 | 74 | 63 | 100 | 69 | 30.30 | 30.08 | 0.00 | 11 | W |
| Basking Ridge | NJ | 2026-09-16 | Mesonet | 83 | 50 | 74 | 50 | 100 | 58 | 30.40 | 30.28 | 0.00 | 10 | W |
| Basking Ridge | NJ | 2026-09-15 | Mesonet | 76 | 44 | 62 | 44 | 100 | 44 | 30.42 | 30.29 | 0.00 | 7 | W |
| Basking Ridge | NJ | 2026-09-14 | Mesonet | 74 | 49 | 68 | 48 | 100 | 43 | 30.29 | 29.87 | 0.00 | 17 | NNW |
| Basking Ridge | NJ | 2026-09-13 | Mesonet | 83 | 61 | 76 | 61 | 100 | 69 | 30.07 | 29.85 | 1.28 | 9 | W |
| Basking Ridge | NJ | 2026-10-11 | Mesonet | 51 | 49 | 51 | 49 | 100 | 100 | 30.45 | 30.43 | 0.00 | 0 | NNE |
data collection created in 0.019185066223145 (queried in 0.011836) rendered in: 6.6041946411133E-5

