Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basking Ridge | NJ | 2026-06-21 | Mesonet | 84 | 52 | 65 | 52 | 100 | 39 | 30.00 | 29.84 | 0.00 | 13 | W |
| Basking Ridge | NJ | 2026-07-07 | Mesonet | 72 | 63 | 68 | 63 | 100 | 81 | 30.07 | 30.02 | 0.03 | 11 | NNW |
| Basking Ridge | NJ | 2026-07-20 | Mesonet | 84 | 48 | 66 | 46 | 100 | 28 | 30.04 | 29.94 | 0.00 | 9 | W |
| Basking Ridge | NJ | 2026-07-19 | Mesonet | 80 | 56 | 74 | 55 | 100 | 45 | 29.98 | 29.65 | 0.00 | 17 | N |
| Basking Ridge | NJ | 2026-07-18 | Mesonet | 78 | 59 | 78 | 59 | 100 | 97 | 30.04 | 29.66 | 1.36 | 12 | WNW |
| Basking Ridge | NJ | 2026-07-17 | Mesonet | 87 | 59 | 71 | 52 | 100 | 33 | 30.08 | 29.97 | 0.00 | 10 | WNW |
| Basking Ridge | NJ | 2026-07-16 | Mesonet | 86 | 65 | 77 | 65 | 100 | 60 | 29.97 | 29.84 | 0.00 | 11 | WNW |
| Basking Ridge | NJ | 2026-07-15 | Mesonet | 95 | 68 | 79 | 68 | 100 | 53 | 29.94 | 29.79 | 0.03 | 16 | NE |
| Basking Ridge | NJ | 2026-07-14 | Mesonet | 91 | 63 | 75 | 60 | 95 | 51 | 30.15 | 29.90 | 0.00 | 18 | W |
| Basking Ridge | NJ | 2026-07-13 | Mesonet | 86 | 59 | 71 | 59 | 100 | 48 | 30.25 | 30.13 | 0.00 | 14 | W |
| Basking Ridge | NJ | 2026-07-12 | Mesonet | 85 | 61 | 74 | 61 | 100 | 45 | 30.22 | 30.07 | 0.00 | 6 | NE |
| Basking Ridge | NJ | 2026-07-11 | Mesonet | 83 | 64 | 74 | 64 | 100 | 62 | 30.07 | 29.89 | 0.90 | 11 | SE |
| Basking Ridge | NJ | 2026-07-10 | Mesonet | 85 | 70 | 77 | 69 | 100 | 64 | 29.90 | 29.77 | 0.00 | 12 | N |
| Basking Ridge | NJ | 2026-07-09 | Mesonet | 83 | 65 | 76 | 65 | 100 | 77 | 29.97 | 29.82 | 0.15 | 10 | SW |
| Basking Ridge | NJ | 2026-07-08 | Mesonet | 88 | 59 | 74 | 59 | 100 | 47 | 30.07 | 29.96 | 0.00 | 9 | WNW |
| Basking Ridge | NJ | 2026-07-06 | Mesonet | 71 | 64 | 71 | 64 | 100 | 97 | 30.08 | 29.99 | 0.82 | 13 | ESE |
| Basking Ridge | NJ | 2026-06-22 | Mesonet | 74 | 56 | 68 | 56 | 100 | 69 | 30.04 | 29.87 | 0.63 | 16 | N |
| Basking Ridge | NJ | 2026-07-05 | Mesonet | 87 | 70 | 77 | 70 | 100 | 66 | 30.02 | 29.90 | 0.32 | 9 | ESE |
| Basking Ridge | NJ | 2026-07-04 | Mesonet | 97 | 69 | 79 | 66 | 100 | 41 | 30.00 | 29.83 | 0.12 | 15 | W |
| Basking Ridge | NJ | 2026-07-03 | Mesonet | 100 | 70 | 80 | 66 | 100 | 43 | 30.06 | 29.89 | 0.07 | 40 | S |
| Basking Ridge | NJ | 2026-07-02 | Mesonet | 102 | 75 | 82 | 69 | 100 | 37 | 30.02 | 29.92 | 0.00 | 14 | NW |
| Basking Ridge | NJ | 2026-07-01 | Mesonet | 97 | 67 | 82 | 62 | 96 | 53 | 30.04 | 29.94 | 0.00 | 12 | WNW |
| Basking Ridge | NJ | 2026-06-30 | Mesonet | 89 | 62 | 73 | 62 | 100 | 43 | 30.15 | 30.00 | 0.00 | 13 | NW |
| Basking Ridge | NJ | 2026-06-29 | Mesonet | 90 | 59 | 75 | 59 | 100 | 43 | 30.15 | 30.04 | 0.00 | 10 | NW |
| Basking Ridge | NJ | 2026-06-28 | Mesonet | 85 | 63 | 74 | 63 | 100 | 55 | 30.04 | 29.97 | 0.01 | 8 | NE |
| Basking Ridge | NJ | 2026-06-27 | Mesonet | 75 | 66 | 72 | 66 | 100 | 80 | 30.07 | 29.99 | 0.04 | 8 | NNW |
| Basking Ridge | NJ | 2026-06-26 | Mesonet | 82 | 64 | 73 | 62 | 100 | 65 | 30.07 | 30.02 | 0.20 | 11 | W |
| Basking Ridge | NJ | 2026-06-25 | Mesonet | 85 | 52 | 68 | 52 | 100 | 41 | 30.10 | 30.01 | 0.00 | 11 | WNW |
| Basking Ridge | NJ | 2026-06-24 | Mesonet | 83 | 56 | 64 | 52 | 100 | 38 | 30.05 | 29.91 | 0.00 | 13 | N |
| Basking Ridge | NJ | 2026-06-23 | Mesonet | 69 | 60 | 69 | 60 | 100 | 94 | 29.93 | 29.83 | 0.18 | 11 | N |
| Basking Ridge | NJ | 2026-07-21 | Mesonet | 85 | 60 | 80 | 60 | 100 | 75 | 29.98 | 29.72 | 0.03 | 14 | SSW |
data collection created in 0.012370109558105 (queried in 0.004954) rendered in: 6.8187713623047E-5

