Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Point | NJ | 2026-09-10 | Mesonet | 82 | 64 | 70 | 61 | 99 | 54 | 29.95 | 29.86 | 0.14 | 21 | W |
| High Point | NJ | 2026-09-26 | Mesonet | 63 | 52 | 53 | 42 | 96 | 48 | 29.98 | 29.77 | 0.55 | 26 | NNE |
| High Point | NJ | 2026-10-09 | Mesonet | 67 | 44 | 48 | 38 | 88 | 39 | 30.25 | 30.02 | 0.00 | 21 | WNW |
| High Point | NJ | 2026-10-08 | Mesonet | 69 | 47 | 54 | 39 | 96 | 36 | 30.04 | 29.76 | 0.00 | 27 | W |
| High Point | NJ | 2026-10-07 | Mesonet | 64 | 38 | 50 | 33 | 89 | 49 | 30.06 | 29.82 | 0.00 | 18 | S |
| High Point | NJ | 2026-10-06 | Mesonet | 57 | 39 | 38 | 29 | 87 | 37 | 30.12 | 30.03 | 0.00 | 18 | WNW |
| High Point | NJ | 2026-10-05 | Mesonet | 64 | 43 | 56 | 32 | 100 | 36 | 30.06 | 29.91 | 0.00 | 21 | WNW |
| High Point | NJ | 2026-10-04 | Mesonet | 58 | 47 | 52 | 41 | 98 | 68 | 30.28 | 30.05 | 0.01 | 12 | SSE |
| High Point | NJ | 2026-10-03 | Mesonet | 67 | 50 | 52 | 43 | 97 | 43 | 30.29 | 30.08 | 0.00 | 14 | NNE |
| High Point | NJ | 2026-10-02 | Mesonet | 82 | 58 | 69 | 50 | 95 | 59 | 30.09 | 29.88 | 0.00 | 17 | SSW |
| High Point | NJ | 2026-10-01 | Mesonet | 72 | 60 | 66 | 58 | 96 | 72 | 30.09 | 29.99 | 0.00 | 13 | WSW |
| High Point | NJ | 2026-09-30 | Mesonet | 73 | 50 | 64 | 50 | 100 | 67 | 30.12 | 30.05 | 0.00 | 10 | SW |
| High Point | NJ | 2026-09-29 | Mesonet | 62 | 54 | 57 | 53 | 100 | 80 | 30.06 | 29.92 | 0.01 | 14 | N |
| High Point | NJ | 2026-09-28 | Mesonet | 60 | 53 | 59 | 53 | 100 | 91 | 29.94 | 29.79 | 0.91 | 20 | NE |
| High Point | NJ | 2026-09-27 | Mesonet | 59 | 55 | 57 | 50 | 100 | 73 | 29.81 | 29.63 | 0.95 | 30 | E |
| High Point | NJ | 2026-09-25 | Mesonet | 69 | 52 | 50 | 40 | 72 | 42 | 30.26 | 29.98 | 0.00 | 26 | NNE |
| High Point | NJ | 2026-09-11 | Mesonet | 75 | 59 | 61 | 51 | 96 | 44 | 30.08 | 29.93 | 0.00 | 15 | NW |
| High Point | NJ | 2026-09-24 | Mesonet | 64 | 45 | 46 | 40 | 92 | 47 | 30.43 | 30.25 | 0.00 | 20 | ESE |
| High Point | NJ | 2026-09-23 | Mesonet | 64 | 47 | 51 | 39 | 84 | 56 | 30.45 | 30.35 | 0.00 | 20 | NE |
| High Point | NJ | 2026-09-22 | Mesonet | 64 | 48 | 53 | 45 | 95 | 63 | 30.37 | 30.18 | 0.00 | 15 | E |
| High Point | NJ | 2026-09-21 | Mesonet | 66 | 53 | 61 | 47 | 100 | 53 | 30.19 | 29.97 | 0.01 | 18 | NE |
| High Point | NJ | 2026-09-20 | Mesonet | 64 | 55 | 64 | 55 | 100 | 90 | 30.13 | 29.90 | 0.86 | 14 | S |
| High Point | NJ | 2026-09-19 | Mesonet | 66 | 52 | 55 | 42 | 92 | 54 | 30.20 | 30.12 | 0.00 | 14 | E |
| High Point | NJ | 2026-09-18 | Mesonet | 77 | 57 | 70 | 53 | 100 | 50 | 30.14 | 30.05 | 0.00 | 13 | NNE |
| High Point | NJ | 2026-09-17 | Mesonet | 74 | 66 | 71 | 64 | 100 | 81 | 30.29 | 30.09 | 0.16 | 11 | SW |
| High Point | NJ | 2026-09-16 | Mesonet | 78 | 54 | 68 | 52 | 97 | 66 | 30.35 | 30.27 | 0.00 | 11 | WSW |
| High Point | NJ | 2026-09-15 | Mesonet | 70 | 46 | 55 | 45 | 94 | 49 | 30.38 | 30.25 | 0.00 | 16 | SSW |
| High Point | NJ | 2026-09-14 | Mesonet | 69 | 52 | 64 | 43 | 93 | 41 | 30.26 | 29.89 | 0.00 | 16 | NNW |
| High Point | NJ | 2026-09-13 | Mesonet | 75 | 61 | 70 | 58 | 100 | 80 | 30.05 | 29.86 | 0.37 | 10 | SSW |
| High Point | NJ | 2026-09-12 | Mesonet | 77 | 53 | 64 | 51 | 95 | 54 | 30.14 | 30.04 | 0.00 | 13 | SE |
| High Point | NJ | 2026-10-10 | Mesonet | 66 | 44 | 49 | 39 | 89 | 46 | 30.43 | 30.25 | 0.00 | 10 | NW |
data collection created in 0.022946834564209 (queried in 0.015205) rendered in: 6.7949295043945E-5

