Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Girt | NJ | 2026-06-22 | Mesonet | 74 | 65 | 74 | 59 | 100 | 70 | 30.03 | 29.87 | 0.83 | 26 | S |
| Sea Girt | NJ | 2026-07-08 | Mesonet | 76 | 65 | 70 | 64 | 99 | 78 | 30.09 | 29.99 | 0.00 | 20 | SSW |
| Sea Girt | NJ | 2026-07-21 | Mesonet | 84 | 72 | 79 | 71 | 100 | 80 | 30.00 | 29.70 | 0.19 | 33 | S |
| Sea Girt | NJ | 2026-07-20 | Mesonet | 78 | 59 | 71 | 55 | 88 | 59 | 30.06 | 29.95 | 0.00 | 15 | SSE |
| Sea Girt | NJ | 2026-07-19 | Mesonet | 82 | 66 | 75 | 57 | 100 | 44 | 29.98 | 29.67 | 0.02 | 24 | WNW |
| Sea Girt | NJ | 2026-07-18 | Mesonet | 80 | 71 | 78 | 65 | 100 | 65 | 30.06 | 29.67 | 2.97 | 31 | NNW |
| Sea Girt | NJ | 2026-07-17 | Mesonet | 82 | 68 | 74 | 61 | 94 | 52 | 30.10 | 29.96 | 0.00 | 15 | S |
| Sea Girt | NJ | 2026-07-16 | Mesonet | 91 | 72 | 78 | 64 | 92 | 54 | 29.98 | 29.83 | 0.00 | 15 | WNW |
| Sea Girt | NJ | 2026-07-15 | Mesonet | 98 | 75 | 80 | 71 | 95 | 47 | 29.95 | 29.80 | 0.00 | 25 | WNW |
| Sea Girt | NJ | 2026-07-14 | Mesonet | 91 | 70 | 75 | 64 | 84 | 51 | 30.19 | 29.93 | 0.00 | 29 | SW |
| Sea Girt | NJ | 2026-07-13 | Mesonet | 80 | 63 | 72 | 61 | 100 | 58 | 30.27 | 30.16 | 0.00 | 22 | S |
| Sea Girt | NJ | 2026-07-12 | Mesonet | 78 | 70 | 72 | 64 | 100 | 67 | 30.24 | 30.06 | 0.00 | 14 | NNE |
| Sea Girt | NJ | 2026-07-11 | Mesonet | 77 | 71 | 76 | 71 | 100 | 86 | 30.06 | 29.89 | 0.00 | 21 | NE |
| Sea Girt | NJ | 2026-07-10 | Mesonet | 89 | 73 | 76 | 70 | 100 | 60 | 29.91 | 29.78 | 0.01 | 23 | NW |
| Sea Girt | NJ | 2026-07-09 | Mesonet | 82 | 70 | 76 | 67 | 100 | 78 | 30.00 | 29.83 | 0.13 | 20 | SSE |
| Sea Girt | NJ | 2026-07-07 | Mesonet | 73 | 66 | 71 | 66 | 100 | 83 | 30.07 | 30.01 | 0.02 | 25 | NE |
| Sea Girt | NJ | 2026-06-23 | Mesonet | 72 | 63 | 72 | 63 | 100 | 89 | 29.92 | 29.83 | 0.18 | 20 | NNW |
| Sea Girt | NJ | 2026-07-06 | Mesonet | 76 | 70 | 76 | 70 | 100 | 99 | 30.06 | 29.99 | 2.28 | 31 | NE |
| Sea Girt | NJ | 2026-07-05 | Mesonet | 82 | 72 | 77 | 71 | 100 | 75 | 30.06 | 29.89 | 0.08 | 24 | NW |
| Sea Girt | NJ | 2026-07-04 | Mesonet | 101 | 74 | 82 | 67 | 100 | 35 | 30.02 | 29.83 | 0.51 | 51 | WNW |
| Sea Girt | NJ | 2026-07-03 | Mesonet | 101 | 75 | 78 | 65 | 86 | 44 | 30.01 | 29.88 | 0.00 | 64 | NNW |
| Sea Girt | NJ | 2026-07-02 | Mesonet | 94 | 73 | 80 | 68 | 90 | 51 | 30.02 | 29.93 | 0.00 | 22 | S |
| Sea Girt | NJ | 2026-07-01 | Mesonet | 88 | 70 | 77 | 61 | 96 | 57 | 30.07 | 29.96 | 0.00 | 22 | SW |
| Sea Girt | NJ | 2026-06-30 | Mesonet | 85 | 67 | 71 | 60 | 89 | 53 | 30.16 | 30.04 | 0.00 | 22 | SSE |
| Sea Girt | NJ | 2026-06-29 | Mesonet | 81 | 64 | 73 | 64 | 100 | 64 | 30.15 | 30.03 | 0.00 | 15 | S |
| Sea Girt | NJ | 2026-06-28 | Mesonet | 77 | 66 | 72 | 66 | 100 | 80 | 30.05 | 29.97 | 0.00 | 10 | ESE |
| Sea Girt | NJ | 2026-06-27 | Mesonet | 78 | 66 | 72 | 64 | 100 | 64 | 30.07 | 29.99 | 0.03 | 13 | SSE |
| Sea Girt | NJ | 2026-06-26 | Mesonet | 83 | 68 | 72 | 64 | 97 | 62 | 30.09 | 30.02 | 0.00 | 19 | S |
| Sea Girt | NJ | 2026-06-25 | Mesonet | 75 | 63 | 71 | 58 | 100 | 63 | 30.12 | 30.04 | 0.00 | 21 | S |
| Sea Girt | NJ | 2026-06-24 | Mesonet | 84 | 61 | 68 | 51 | 100 | 35 | 30.05 | 29.90 | 0.00 | 23 | NW |
| Sea Girt | NJ | 2026-07-22 | Mesonet | 74 | 74 | 74 | 73 | 99 | 98 | 29.75 | 29.71 | 0.00 | 11 | WSW |
data collection created in 0.011351823806763 (queried in 0.003741) rendered in: 6.8187713623047E-5

