Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittstown | NJ | 2026-06-21 | Mesonet | 82 | 59 | 59 | 50 | 78 | 35 | 29.99 | 29.84 | 0.00 | 20 | WNW |
| Pittstown | NJ | 2026-07-07 | Mesonet | 73 | 63 | 66 | 62 | 98 | 76 | 30.08 | 30.02 | 0.02 | 16 | ENE |
| Pittstown | NJ | 2026-07-20 | Mesonet | 81 | 55 | 60 | 48 | 81 | 36 | 30.04 | 29.94 | 0.00 | 17 | SSW |
| Pittstown | NJ | 2026-07-19 | Mesonet | 78 | 66 | 71 | 51 | 91 | 42 | 29.97 | 29.68 | 0.00 | 22 | WNW |
| Pittstown | NJ | 2026-07-18 | Mesonet | 81 | 66 | 77 | 60 | 97 | 69 | 30.04 | 29.68 | 0.49 | 28 | WSW |
| Pittstown | NJ | 2026-07-17 | Mesonet | 86 | 64 | 63 | 52 | 80 | 33 | 30.10 | 29.98 | 0.00 | 13 | NNE |
| Pittstown | NJ | 2026-07-16 | Mesonet | 87 | 69 | 75 | 58 | 92 | 49 | 29.98 | 29.86 | 0.00 | 15 | NNW |
| Pittstown | NJ | 2026-07-15 | Mesonet | 95 | 72 | 76 | 64 | 84 | 47 | 29.96 | 29.84 | 0.00 | 28 | NNW |
| Pittstown | NJ | 2026-07-14 | Mesonet | 89 | 64 | 72 | 58 | 84 | 50 | 30.17 | 29.94 | 0.00 | 23 | WSW |
| Pittstown | NJ | 2026-07-13 | Mesonet | 85 | 65 | 67 | 57 | 86 | 45 | 30.27 | 30.17 | 0.00 | 19 | SW |
| Pittstown | NJ | 2026-07-12 | Mesonet | 83 | 66 | 68 | 58 | 86 | 49 | 30.23 | 30.07 | 0.00 | 13 | SE |
| Pittstown | NJ | 2026-07-11 | Mesonet | 79 | 68 | 71 | 61 | 95 | 69 | 30.08 | 29.90 | 0.00 | 18 | ENE |
| Pittstown | NJ | 2026-07-10 | Mesonet | 84 | 69 | 72 | 67 | 99 | 58 | 29.93 | 29.80 | 0.00 | 14 | W |
| Pittstown | NJ | 2026-07-09 | Mesonet | 78 | 67 | 74 | 65 | 98 | 82 | 30.00 | 29.84 | 0.30 | 16 | SW |
| Pittstown | NJ | 2026-07-08 | Mesonet | 84 | 61 | 70 | 60 | 98 | 49 | 30.09 | 29.98 | 0.00 | 13 | S |
| Pittstown | NJ | 2026-07-06 | Mesonet | 72 | 65 | 71 | 64 | 97 | 92 | 30.07 | 29.98 | 0.67 | 23 | ENE |
| Pittstown | NJ | 2026-06-22 | Mesonet | 79 | 62 | 68 | 54 | 98 | 54 | 30.01 | 29.87 | 0.41 | 19 | NNE |
| Pittstown | NJ | 2026-07-05 | Mesonet | 84 | 70 | 74 | 68 | 98 | 65 | 30.01 | 29.92 | 2.15 | 29 | S |
| Pittstown | NJ | 2026-07-04 | Mesonet | 95 | 70 | 72 | 65 | 95 | 40 | 30.03 | 29.88 | 0.07 | 29 | WNW |
| Pittstown | NJ | 2026-07-03 | Mesonet | 99 | 69 | 76 | 61 | 95 | 37 | 30.05 | 29.94 | 0.31 | 48 | NNW |
| Pittstown | NJ | 2026-07-02 | Mesonet | 100 | 76 | 77 | 64 | 93 | 33 | 30.07 | 29.98 | 0.00 | 20 | W |
| Pittstown | NJ | 2026-07-01 | Mesonet | 96 | 70 | 78 | 59 | 82 | 50 | 30.06 | 29.98 | 0.00 | 18 | W |
| Pittstown | NJ | 2026-06-30 | Mesonet | 88 | 66 | 70 | 58 | 89 | 39 | 30.16 | 30.02 | 0.00 | 21 | WSW |
| Pittstown | NJ | 2026-06-29 | Mesonet | 86 | 63 | 70 | 62 | 98 | 48 | 30.15 | 30.04 | 0.00 | 12 | SSW |
| Pittstown | NJ | 2026-06-28 | Mesonet | 81 | 65 | 69 | 64 | 97 | 57 | 30.04 | 29.98 | 0.00 | 11 | SE |
| Pittstown | NJ | 2026-06-27 | Mesonet | 73 | 66 | 67 | 63 | 96 | 75 | 30.08 | 29.99 | 0.04 | 12 | N |
| Pittstown | NJ | 2026-06-26 | Mesonet | 80 | 65 | 69 | 62 | 94 | 60 | 30.08 | 30.01 | 0.02 | 17 | NW |
| Pittstown | NJ | 2026-06-25 | Mesonet | 83 | 59 | 63 | 51 | 80 | 40 | 30.10 | 30.01 | 0.00 | 20 | SSW |
| Pittstown | NJ | 2026-06-24 | Mesonet | 81 | 60 | 59 | 49 | 78 | 36 | 30.05 | 29.92 | 0.00 | 19 | NW |
| Pittstown | NJ | 2026-06-23 | Mesonet | 70 | 62 | 69 | 56 | 98 | 78 | 29.95 | 29.83 | 0.35 | 15 | NNE |
| Pittstown | NJ | 2026-07-21 | Mesonet | 84 | 67 | 76 | 59 | 94 | 68 | 29.96 | 29.68 | 0.25 | 25 | SW |
data collection created in 0.0096151828765869 (queried in 0.002358) rendered in: 6.4849853515625E-5

