Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cream Ridge | NJ | 2026-06-21 | Mesonet | 85 | 59 | 64 | 54 | 100 | 37 | 29.97 | 29.82 | 0.03 | 19 | W |
| Cream Ridge | NJ | 2026-07-07 | Mesonet | 74 | 66 | 69 | 65 | 100 | 80 | 30.04 | 29.98 | 0.01 | 15 | ENE |
| Cream Ridge | NJ | 2026-07-20 | Mesonet | 85 | 55 | 64 | 50 | 100 | 35 | 30.02 | 29.91 | 0.00 | 14 | SE |
| Cream Ridge | NJ | 2026-07-19 | Mesonet | 82 | 60 | 74 | 57 | 100 | 45 | 29.96 | 29.64 | 0.01 | 21 | N |
| Cream Ridge | NJ | 2026-07-18 | Mesonet | 82 | 66 | 77 | 65 | 100 | 66 | 30.04 | 29.67 | 0.70 | 22 | SW |
| Cream Ridge | NJ | 2026-07-17 | Mesonet | 89 | 63 | 70 | 56 | 100 | 34 | 30.05 | 29.94 | 0.00 | 11 | N |
| Cream Ridge | NJ | 2026-07-16 | Mesonet | 92 | 68 | 80 | 67 | 100 | 59 | 29.95 | 29.79 | 0.00 | 17 | WSW |
| Cream Ridge | NJ | 2026-07-15 | Mesonet | 97 | 75 | 80 | 69 | 92 | 51 | 29.93 | 29.76 | 0.00 | 29 | NNE |
| Cream Ridge | NJ | 2026-07-14 | Mesonet | 90 | 66 | 77 | 63 | 92 | 58 | 30.16 | 29.92 | 0.00 | 21 | WSW |
| Cream Ridge | NJ | 2026-07-13 | Mesonet | 86 | 61 | 70 | 60 | 100 | 47 | 30.24 | 30.10 | 0.00 | 15 | SSW |
| Cream Ridge | NJ | 2026-07-12 | Mesonet | 86 | 64 | 69 | 58 | 100 | 41 | 30.21 | 30.04 | 0.00 | 16 | SE |
| Cream Ridge | NJ | 2026-07-11 | Mesonet | 83 | 67 | 76 | 67 | 100 | 73 | 30.04 | 29.86 | 0.00 | 22 | E |
| Cream Ridge | NJ | 2026-07-10 | Mesonet | 87 | 72 | 77 | 72 | 100 | 63 | 29.89 | 29.76 | 0.00 | 15 | NW |
| Cream Ridge | NJ | 2026-07-09 | Mesonet | 82 | 66 | 77 | 66 | 100 | 79 | 29.98 | 29.80 | 0.15 | 18 | SW |
| Cream Ridge | NJ | 2026-07-08 | Mesonet | 85 | 66 | 73 | 64 | 100 | 57 | 30.05 | 29.93 | 0.00 | 14 | SSW |
| Cream Ridge | NJ | 2026-07-06 | Mesonet | 75 | 68 | 74 | 68 | 100 | 93 | 30.04 | 29.93 | 2.88 | 20 | NE |
| Cream Ridge | NJ | 2026-06-22 | Mesonet | 86 | 62 | 76 | 58 | 100 | 41 | 29.99 | 29.80 | 2.20 | 34 | SSW |
| Cream Ridge | NJ | 2026-07-05 | Mesonet | 89 | 72 | 78 | 69 | 100 | 63 | 30.03 | 29.86 | 0.28 | 21 | WSW |
| Cream Ridge | NJ | 2026-07-04 | Mesonet | 100 | 72 | 76 | 67 | 100 | 35 | 30.01 | 29.78 | 0.82 | 42 | WNW |
| Cream Ridge | NJ | 2026-07-03 | Mesonet | 101 | 73 | 80 | 69 | 100 | 46 | 29.99 | 29.84 | 0.05 | 49 | N |
| Cream Ridge | NJ | 2026-07-02 | Mesonet | 101 | 77 | 82 | 72 | 94 | 41 | 30.00 | 29.89 | 0.00 | 16 | W |
| Cream Ridge | NJ | 2026-07-01 | Mesonet | 97 | 70 | 81 | 63 | 84 | 52 | 30.05 | 29.89 | 0.00 | 21 | WSW |
| Cream Ridge | NJ | 2026-06-30 | Mesonet | 89 | 63 | 73 | 61 | 100 | 41 | 30.14 | 29.98 | 0.00 | 21 | WSW |
| Cream Ridge | NJ | 2026-06-29 | Mesonet | 88 | 60 | 73 | 60 | 100 | 45 | 30.13 | 30.01 | 0.00 | 12 | SSE |
| Cream Ridge | NJ | 2026-06-28 | Mesonet | 83 | 66 | 72 | 64 | 100 | 62 | 30.02 | 29.92 | 0.00 | 13 | ESE |
| Cream Ridge | NJ | 2026-06-27 | Mesonet | 79 | 68 | 72 | 64 | 100 | 63 | 30.04 | 29.96 | 0.16 | 9 | WNW |
| Cream Ridge | NJ | 2026-06-26 | Mesonet | 83 | 67 | 73 | 63 | 95 | 62 | 30.05 | 29.99 | 0.00 | 15 | S |
| Cream Ridge | NJ | 2026-06-25 | Mesonet | 86 | 57 | 67 | 57 | 100 | 39 | 30.06 | 29.97 | 0.00 | 18 | S |
| Cream Ridge | NJ | 2026-06-24 | Mesonet | 84 | 58 | 66 | 51 | 100 | 37 | 30.03 | 29.88 | 0.00 | 17 | NW |
| Cream Ridge | NJ | 2026-06-23 | Mesonet | 73 | 64 | 73 | 64 | 100 | 92 | 29.90 | 29.80 | 0.11 | 15 | N |
| Cream Ridge | NJ | 2026-07-21 | Mesonet | 88 | 68 | 80 | 63 | 100 | 71 | 29.96 | 29.67 | 0.11 | 21 | SW |
data collection created in 0.0098490715026855 (queried in 0.002427) rendered in: 6.8187713623047E-5

