Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell | NJ | 2026-06-22 | Mesonet | 80 | 60 | 77 | 60 | 100 | 56 | 30.04 | 29.89 | 1.28 | 19 | SE |
| Howell | NJ | 2026-07-08 | Mesonet | 86 | 61 | 72 | 61 | 100 | 53 | 30.09 | 30.01 | 0.00 | 11 | W |
| Howell | NJ | 2026-07-21 | Mesonet | 88 | 63 | 80 | 63 | 100 | 69 | 30.01 | 29.71 | 0.08 | 16 | ESE |
| Howell | NJ | 2026-07-20 | Mesonet | 84 | 53 | 67 | 49 | 100 | 31 | 30.06 | 29.95 | 0.00 | 13 | ESE |
| Howell | NJ | 2026-07-19 | Mesonet | 83 | 60 | 75 | 58 | 100 | 45 | 29.98 | 29.68 | 0.01 | 13 | SSW |
| Howell | NJ | 2026-07-18 | Mesonet | 83 | 64 | 76 | 64 | 100 | 57 | 30.04 | 29.68 | 1.78 | 14 | WNW |
| Howell | NJ | 2026-07-17 | Mesonet | 87 | 61 | 72 | 59 | 100 | 40 | 30.12 | 29.98 | 0.00 | 11 | SE |
| Howell | NJ | 2026-07-16 | Mesonet | 91 | 66 | 81 | 66 | 100 | 58 | 29.98 | 29.86 | 0.00 | 8 | WSW |
| Howell | NJ | 2026-07-15 | Mesonet | 97 | 73 | 81 | 72 | 100 | 51 | 29.98 | 29.86 | 0.00 | 16 | N |
| Howell | NJ | 2026-07-14 | Mesonet | 91 | 67 | 76 | 63 | 89 | 55 | 30.18 | 29.95 | 0.00 | 16 | SW |
| Howell | NJ | 2026-07-13 | Mesonet | 84 | 57 | 73 | 57 | 100 | 47 | 30.30 | 30.18 | 0.00 | 15 | SE |
| Howell | NJ | 2026-07-12 | Mesonet | 83 | 62 | 72 | 55 | 100 | 41 | 30.24 | 30.06 | 0.00 | 12 | ESE |
| Howell | NJ | 2026-07-11 | Mesonet | 83 | 66 | 77 | 66 | 100 | 71 | 30.06 | 29.89 | 0.00 | 15 | NNE |
| Howell | NJ | 2026-07-10 | Mesonet | 89 | 70 | 78 | 70 | 100 | 61 | 29.92 | 29.80 | 0.01 | 11 | WNW |
| Howell | NJ | 2026-07-09 | Mesonet | 84 | 67 | 77 | 66 | 100 | 73 | 30.01 | 29.86 | 0.06 | 13 | WNW |
| Howell | NJ | 2026-07-07 | Mesonet | 74 | 65 | 70 | 65 | 100 | 81 | 30.06 | 30.04 | 0.02 | 14 | NNE |
| Howell | NJ | 2026-06-23 | Mesonet | 73 | 62 | 73 | 62 | 100 | 90 | 29.95 | 29.83 | 0.10 | 9 | WNW |
| Howell | NJ | 2026-07-06 | Mesonet | 74 | 68 | 74 | 68 | 100 | 100 | 30.06 | 30.01 | 2.54 | 14 | NNE |
| Howell | NJ | 2026-07-05 | Mesonet | 87 | 71 | 78 | 71 | 100 | 65 | 30.06 | 29.92 | 0.32 | 11 | ESE |
| Howell | NJ | 2026-07-04 | Mesonet | 100 | 70 | 81 | 68 | 100 | 38 | 30.04 | 29.86 | 0.79 | 21 | SW |
| Howell | NJ | 2026-07-03 | Mesonet | 102 | 71 | 81 | 65 | 100 | 43 | 30.06 | 29.92 | 0.17 | 31 | WSW |
| Howell | NJ | 2026-07-02 | Mesonet | 102 | 77 | 85 | 73 | 94 | 41 | 30.06 | 29.95 | 0.00 | 10 | SE |
| Howell | NJ | 2026-07-01 | Mesonet | 97 | 71 | 82 | 61 | 86 | 50 | 30.06 | 29.98 | 0.00 | 13 | SW |
| Howell | NJ | 2026-06-30 | Mesonet | 90 | 61 | 72 | 60 | 100 | 39 | 30.18 | 30.04 | 0.00 | 12 | ESE |
| Howell | NJ | 2026-06-29 | Mesonet | 86 | 58 | 72 | 58 | 100 | 52 | 30.15 | 30.04 | 0.00 | 11 | ESE |
| Howell | NJ | 2026-06-28 | Mesonet | 82 | 63 | 72 | 63 | 100 | 62 | 30.04 | 29.98 | 0.00 | 11 | SE |
| Howell | NJ | 2026-06-27 | Mesonet | 80 | 65 | 74 | 65 | 100 | 65 | 30.06 | 30.01 | 0.16 | 5 | WSW |
| Howell | NJ | 2026-06-26 | Mesonet | 83 | 66 | 77 | 61 | 100 | 64 | 30.09 | 30.04 | 0.00 | 12 | SE |
| Howell | NJ | 2026-06-25 | Mesonet | 84 | 55 | 70 | 55 | 100 | 42 | 30.12 | 30.04 | 0.00 | 16 | SE |
| Howell | NJ | 2026-06-24 | Mesonet | 84 | 57 | 66 | 53 | 100 | 37 | 30.06 | 29.92 | 0.01 | 11 | NW |
| Howell | NJ | 2026-07-22 | Mesonet | 73 | 72 | 73 | 72 | 100 | 100 | 29.74 | 29.71 | 0.00 | 5 | SW |
data collection created in 0.0098369121551514 (queried in 0.002443) rendered in: 6.8187713623047E-5

