Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey City | NJ | 2026-06-21 | Mesonet | 85 | 59 | 62 | 46 | 86 | 27 | 29.95 | 29.80 | 0.00 | 18 | WNW |
| Jersey City | NJ | 2026-07-07 | Mesonet | 73 | 64 | 66 | 63 | 97 | 75 | 30.03 | 29.97 | 0.01 | 14 | ENE |
| Jersey City | NJ | 2026-07-20 | Mesonet | 82 | 59 | 64 | 43 | 78 | 28 | 29.99 | 29.91 | 0.00 | 15 | SSW |
| Jersey City | NJ | 2026-07-19 | Mesonet | 82 | 69 | 73 | 48 | 91 | 32 | 29.93 | 29.60 | 0.00 | 22 | NW |
| Jersey City | NJ | 2026-07-18 | Mesonet | 77 | 67 | 76 | 60 | 99 | 58 | 30.00 | 29.62 | 3.08 | 18 | W |
| Jersey City | NJ | 2026-07-17 | Mesonet | 89 | 67 | 67 | 39 | 86 | 18 | 30.03 | 29.91 | 0.00 | 15 | WNW |
| Jersey City | NJ | 2026-07-16 | Mesonet | 89 | 71 | 70 | 53 | 77 | 36 | 29.92 | 29.78 | 0.00 | 15 | W |
| Jersey City | NJ | 2026-07-15 | Mesonet | 98 | 75 | 77 | 61 | 97 | 32 | 29.89 | 29.73 | 0.18 | 24 | W |
| Jersey City | NJ | 2026-07-14 | Mesonet | 92 | 71 | 69 | 58 | 66 | 39 | 30.11 | 29.84 | 0.00 | 21 | WNW |
| Jersey City | NJ | 2026-07-13 | Mesonet | 84 | 64 | 68 | 59 | 92 | 48 | 30.21 | 30.09 | 0.00 | 16 | S |
| Jersey City | NJ | 2026-07-12 | Mesonet | 83 | 66 | 66 | 47 | 84 | 31 | 30.18 | 30.02 | 0.00 | 15 | S |
| Jersey City | NJ | 2026-07-11 | Mesonet | 82 | 68 | 72 | 57 | 94 | 58 | 30.03 | 29.84 | 0.19 | 12 | ENE |
| Jersey City | NJ | 2026-07-10 | Mesonet | 87 | 70 | 74 | 63 | 99 | 49 | 29.85 | 29.72 | 0.00 | 15 | WNW |
| Jersey City | NJ | 2026-07-09 | Mesonet | 85 | 68 | 74 | 65 | 99 | 62 | 29.93 | 29.78 | 0.21 | 14 | S |
| Jersey City | NJ | 2026-07-08 | Mesonet | 84 | 64 | 69 | 61 | 91 | 48 | 30.03 | 29.91 | 0.00 | 12 | S |
| Jersey City | NJ | 2026-07-06 | Mesonet | 74 | 66 | 71 | 64 | 99 | 85 | 30.04 | 29.96 | 0.91 | 20 | NE |
| Jersey City | NJ | 2026-06-22 | Mesonet | 75 | 62 | 71 | 58 | 99 | 58 | 30.00 | 29.84 | 1.11 | 16 | SE |
| Jersey City | NJ | 2026-07-05 | Mesonet | 85 | 72 | 73 | 66 | 97 | 57 | 30.00 | 29.85 | 0.19 | 16 | NE |
| Jersey City | NJ | 2026-07-04 | Mesonet | 99 | 73 | 74 | 62 | 90 | 32 | 29.97 | 29.75 | 0.05 | 18 | WNW |
| Jersey City | NJ | 2026-07-03 | Mesonet | 102 | 72 | 73 | 64 | 94 | 30 | 29.97 | 29.81 | 0.17 | 41 | W |
| Jersey City | NJ | 2026-07-02 | Mesonet | 103 | 79 | 76 | 60 | 87 | 26 | 29.96 | 29.85 | 0.00 | 17 | S |
| Jersey City | NJ | 2026-07-01 | Mesonet | 91 | 74 | 75 | 58 | 81 | 49 | 30.00 | 29.88 | 0.00 | 12 | SSW |
| Jersey City | NJ | 2026-06-30 | Mesonet | 91 | 66 | 69 | 57 | 92 | 35 | 30.11 | 29.95 | 0.00 | 16 | S |
| Jersey City | NJ | 2026-06-29 | Mesonet | 87 | 63 | 69 | 59 | 99 | 43 | 30.10 | 30.00 | 0.00 | 15 | S |
| Jersey City | NJ | 2026-06-28 | Mesonet | 81 | 67 | 70 | 62 | 99 | 56 | 30.01 | 29.93 | 0.00 | 14 | S |
| Jersey City | NJ | 2026-06-27 | Mesonet | 81 | 68 | 69 | 60 | 99 | 52 | 30.02 | 29.94 | 0.04 | 10 | S |
| Jersey City | NJ | 2026-06-26 | Mesonet | 83 | 67 | 71 | 60 | 97 | 51 | 30.03 | 29.96 | 0.08 | 13 | S |
| Jersey City | NJ | 2026-06-25 | Mesonet | 83 | 62 | 65 | 51 | 81 | 37 | 30.06 | 29.98 | 0.00 | 17 | S |
| Jersey City | NJ | 2026-06-24 | Mesonet | 85 | 64 | 66 | 46 | 99 | 27 | 30.00 | 29.86 | 0.00 | 15 | NNW |
| Jersey City | NJ | 2026-06-23 | Mesonet | 72 | 65 | 71 | 62 | 99 | 76 | 29.88 | 29.78 | 0.08 | 15 | N |
| Jersey City | NJ | 2026-07-21 | Mesonet | 83 | 68 | 79 | 62 | 96 | 75 | 29.94 | 29.65 | 0.26 | 20 | S |
data collection created in 0.0098280906677246 (queried in 0.002493) rendered in: 6.5803527832031E-5

