Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey City | NJ | 2026-09-10 | Mesonet | 88 | 72 | 71 | 59 | 83 | 40 | 29.93 | 29.78 | 0.01 | 15 | NNW |
| Jersey City | NJ | 2026-09-26 | Mesonet | 63 | 56 | 57 | 46 | 97 | 57 | 29.90 | 29.63 | 0.94 | 25 | N |
| Jersey City | NJ | 2026-10-09 | Mesonet | 75 | 46 | 50 | 37 | 94 | 26 | 30.25 | 30.01 | 0.00 | 22 | W |
| Jersey City | NJ | 2026-10-08 | Mesonet | 78 | 54 | 56 | 35 | 90 | 22 | 30.02 | 29.78 | 0.00 | 23 | WNW |
| Jersey City | NJ | 2026-10-07 | Mesonet | 67 | 42 | 53 | 35 | 94 | 37 | 30.08 | 29.85 | 0.00 | 17 | SSE |
| Jersey City | NJ | 2026-10-06 | Mesonet | 65 | 46 | 40 | 29 | 73 | 27 | 30.14 | 30.02 | 0.00 | 20 | WNW |
| Jersey City | NJ | 2026-10-05 | Mesonet | 72 | 52 | 58 | 33 | 99 | 31 | 30.07 | 29.89 | 0.00 | 23 | WNW |
| Jersey City | NJ | 2026-10-04 | Mesonet | 64 | 56 | 57 | 49 | 98 | 61 | 30.26 | 30.04 | 0.21 | 15 | ENE |
| Jersey City | NJ | 2026-10-03 | Mesonet | 73 | 58 | 58 | 38 | 80 | 30 | 30.27 | 30.01 | 0.00 | 16 | ENE |
| Jersey City | NJ | 2026-10-02 | Mesonet | 88 | 62 | 72 | 57 | 99 | 45 | 30.02 | 29.80 | 0.10 | 28 | W |
| Jersey City | NJ | 2026-10-01 | Mesonet | 77 | 62 | 68 | 61 | 99 | 69 | 30.07 | 29.96 | 0.00 | 11 | S |
| Jersey City | NJ | 2026-09-30 | Mesonet | 77 | 57 | 64 | 54 | 98 | 54 | 30.11 | 30.01 | 0.00 | 10 | SE |
| Jersey City | NJ | 2026-09-29 | Mesonet | 74 | 59 | 62 | 55 | 99 | 55 | 30.04 | 29.91 | 0.00 | 14 | NNW |
| Jersey City | NJ | 2026-09-28 | Mesonet | 65 | 58 | 63 | 57 | 99 | 82 | 29.92 | 29.72 | 0.41 | 15 | NE |
| Jersey City | NJ | 2026-09-27 | Mesonet | 64 | 58 | 64 | 56 | 99 | 94 | 29.73 | 29.45 | 1.88 | 25 | NE |
| Jersey City | NJ | 2026-09-25 | Mesonet | 69 | 56 | 50 | 36 | 76 | 32 | 30.22 | 29.89 | 0.05 | 27 | ENE |
| Jersey City | NJ | 2026-09-11 | Mesonet | 83 | 64 | 65 | 47 | 69 | 31 | 30.03 | 29.84 | 0.00 | 12 | NNW |
| Jersey City | NJ | 2026-09-24 | Mesonet | 68 | 54 | 51 | 36 | 75 | 37 | 30.42 | 30.21 | 0.00 | 22 | NE |
| Jersey City | NJ | 2026-09-23 | Mesonet | 70 | 56 | 54 | 40 | 72 | 39 | 30.43 | 30.34 | 0.00 | 24 | E |
| Jersey City | NJ | 2026-09-22 | Mesonet | 69 | 58 | 57 | 40 | 95 | 47 | 30.35 | 30.15 | 0.06 | 21 | E |
| Jersey City | NJ | 2026-09-21 | Mesonet | 75 | 61 | 68 | 46 | 99 | 37 | 30.16 | 29.90 | 0.03 | 16 | NNW |
| Jersey City | NJ | 2026-09-20 | Mesonet | 70 | 64 | 69 | 53 | 99 | 64 | 30.12 | 29.86 | 0.33 | 14 | ESE |
| Jersey City | NJ | 2026-09-19 | Mesonet | 73 | 64 | 57 | 44 | 69 | 44 | 30.18 | 30.07 | 0.00 | 14 | SSE |
| Jersey City | NJ | 2026-09-18 | Mesonet | 84 | 71 | 70 | 50 | 92 | 36 | 30.08 | 29.98 | 0.00 | 13 | NNW |
| Jersey City | NJ | 2026-09-17 | Mesonet | 83 | 67 | 74 | 65 | 94 | 62 | 30.25 | 30.02 | 0.00 | 14 | S |
| Jersey City | NJ | 2026-09-16 | Mesonet | 79 | 57 | 68 | 55 | 95 | 55 | 30.36 | 30.24 | 0.00 | 13 | S |
| Jersey City | NJ | 2026-09-15 | Mesonet | 72 | 55 | 57 | 46 | 80 | 41 | 30.37 | 30.23 | 0.00 | 13 | S |
| Jersey City | NJ | 2026-09-14 | Mesonet | 77 | 61 | 72 | 39 | 99 | 30 | 30.23 | 29.82 | 0.00 | 25 | NW |
| Jersey City | NJ | 2026-09-13 | Mesonet | 82 | 69 | 74 | 62 | 99 | 69 | 30.02 | 29.79 | 1.06 | 11 | WNW |
| Jersey City | NJ | 2026-09-12 | Mesonet | 79 | 58 | 67 | 52 | 91 | 50 | 30.10 | 30.01 | 0.00 | 15 | S |
| Jersey City | NJ | 2026-10-10 | Mesonet | 71 | 50 | 51 | 40 | 85 | 33 | 30.43 | 30.24 | 0.00 | 13 | SSW |
data collection created in 0.019690036773682 (queried in 0.012310) rendered in: 6.3896179199219E-5

