Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mannington Twp. | NJ | 2026-06-22 | Mesonet | 90 | 68 | 77 | 62 | 100 | 51 | 30.00 | 29.81 | 0.13 | 26 | SSE |
| Mannington Twp. | NJ | 2026-07-08 | Mesonet | 85 | 68 | 74 | 66 | 100 | 62 | 30.09 | 29.98 | 0.00 | 12 | S |
| Mannington Twp. | NJ | 2026-07-21 | Mesonet | 88 | 72 | 81 | 71 | 100 | 72 | 29.96 | 29.69 | 0.82 | 24 | NNW |
| Mannington Twp. | NJ | 2026-07-20 | Mesonet | 85 | 60 | 71 | 55 | 100 | 44 | 30.04 | 29.94 | 0.00 | 12 | S |
| Mannington Twp. | NJ | 2026-07-19 | Mesonet | 84 | 66 | 77 | 59 | 100 | 48 | 29.97 | 29.69 | 0.00 | 16 | N |
| Mannington Twp. | NJ | 2026-07-18 | Mesonet | 93 | 71 | 84 | 68 | 100 | 69 | 30.06 | 29.74 | 0.53 | 23 | NW |
| Mannington Twp. | NJ | 2026-07-17 | Mesonet | 86 | 68 | 75 | 65 | 100 | 51 | 30.09 | 29.97 | 0.00 | 10 | S |
| Mannington Twp. | NJ | 2026-07-16 | Mesonet | 93 | 73 | 83 | 69 | 100 | 55 | 29.98 | 29.84 | 0.00 | 19 | W |
| Mannington Twp. | NJ | 2026-07-15 | Mesonet | 95 | 74 | 82 | 73 | 100 | 61 | 29.99 | 29.84 | 0.00 | 20 | WSW |
| Mannington Twp. | NJ | 2026-07-14 | Mesonet | 90 | 66 | 77 | 66 | 100 | 61 | 30.19 | 29.98 | 0.00 | 16 | WSW |
| Mannington Twp. | NJ | 2026-07-13 | Mesonet | 84 | 65 | 72 | 62 | 100 | 53 | 30.27 | 30.16 | 0.00 | 15 | SW |
| Mannington Twp. | NJ | 2026-07-12 | Mesonet | 86 | 69 | 74 | 62 | 100 | 51 | 30.22 | 30.03 | 0.00 | 15 | SE |
| Mannington Twp. | NJ | 2026-07-11 | Mesonet | 89 | 71 | 79 | 69 | 100 | 64 | 30.05 | 29.89 | 0.00 | 33 | NNE |
| Mannington Twp. | NJ | 2026-07-10 | Mesonet | 87 | 73 | 80 | 73 | 100 | 73 | 29.92 | 29.80 | 0.00 | 14 | W |
| Mannington Twp. | NJ | 2026-07-09 | Mesonet | 81 | 71 | 81 | 71 | 100 | 95 | 30.00 | 29.82 | 2.99 | 20 | NNE |
| Mannington Twp. | NJ | 2026-07-07 | Mesonet | 77 | 69 | 72 | 69 | 100 | 82 | 30.06 | 29.99 | 0.00 | 14 | ENE |
| Mannington Twp. | NJ | 2026-06-23 | Mesonet | 75 | 63 | 75 | 63 | 100 | 90 | 29.94 | 29.82 | 0.36 | 17 | N |
| Mannington Twp. | NJ | 2026-07-06 | Mesonet | 85 | 70 | 81 | 70 | 100 | 85 | 30.04 | 29.91 | 0.52 | 19 | WSW |
| Mannington Twp. | NJ | 2026-07-05 | Mesonet | 93 | 71 | 80 | 71 | 100 | 52 | 30.06 | 29.88 | 1.09 | 32 | W |
| Mannington Twp. | NJ | 2026-07-04 | Mesonet | 101 | 74 | 79 | 68 | 100 | 38 | 30.04 | 29.84 | 0.14 | 38 | WNW |
| Mannington Twp. | NJ | 2026-07-03 | Mesonet | 101 | 79 | 83 | 76 | 100 | 49 | 30.04 | 29.91 | 0.00 | 17 | WSW |
| Mannington Twp. | NJ | 2026-07-02 | Mesonet | 101 | 78 | 84 | 76 | 100 | 46 | 30.05 | 29.96 | 0.00 | 16 | WSW |
| Mannington Twp. | NJ | 2026-07-01 | Mesonet | 97 | 72 | 82 | 62 | 97 | 53 | 30.08 | 29.97 | 0.01 | 17 | SSW |
| Mannington Twp. | NJ | 2026-06-30 | Mesonet | 90 | 69 | 73 | 59 | 99 | 42 | 30.17 | 30.03 | 0.00 | 16 | SSW |
| Mannington Twp. | NJ | 2026-06-29 | Mesonet | 90 | 69 | 74 | 65 | 100 | 45 | 30.15 | 30.01 | 0.00 | 17 | S |
| Mannington Twp. | NJ | 2026-06-28 | Mesonet | 81 | 69 | 76 | 69 | 100 | 75 | 30.03 | 29.95 | 0.00 | 11 | E |
| Mannington Twp. | NJ | 2026-06-27 | Mesonet | 76 | 69 | 75 | 66 | 100 | 72 | 30.07 | 29.98 | 0.33 | 15 | NNE |
| Mannington Twp. | NJ | 2026-06-26 | Mesonet | 86 | 72 | 74 | 67 | 98 | 58 | 30.08 | 30.00 | 0.00 | 16 | SW |
| Mannington Twp. | NJ | 2026-06-25 | Mesonet | 86 | 61 | 72 | 59 | 100 | 44 | 30.10 | 30.02 | 0.00 | 20 | S |
| Mannington Twp. | NJ | 2026-06-24 | Mesonet | 84 | 58 | 68 | 54 | 100 | 38 | 30.06 | 29.93 | 0.00 | 15 | NW |
| Mannington Twp. | NJ | 2026-07-22 | Mesonet | 75 | 73 | 75 | 73 | 100 | 100 | 29.73 | 29.68 | 0.00 | 19 | SSW |
data collection created in 0.0095739364624023 (queried in 0.002383) rendered in: 6.7949295043945E-5

