Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortescue | NJ | 2026-06-21 | Mesonet | 85 | 66 | 74 | 58 | 99 | 43 | 30.01 | 29.87 | 0.00 | 17 | NW |
| Fortescue | NJ | 2026-07-07 | Mesonet | 79 | 70 | 77 | 70 | 100 | 88 | 30.06 | 29.98 | 0.00 | 17 | ENE |
| Fortescue | NJ | 2026-07-20 | Mesonet | 84 | 66 | 77 | 56 | 98 | 40 | 30.04 | 29.93 | 0.00 | 26 | S |
| Fortescue | NJ | 2026-07-19 | Mesonet | 86 | 68 | 79 | 62 | 100 | 49 | 29.97 | 29.72 | 0.00 | 28 | NW |
| Fortescue | NJ | 2026-07-18 | Mesonet | 88 | 74 | 84 | 69 | 100 | 69 | 30.07 | 29.75 | 0.15 | 53 | SW |
| Fortescue | NJ | 2026-07-17 | Mesonet | 86 | 73 | 79 | 63 | 100 | 48 | 30.10 | 29.97 | 0.00 | 17 | S |
| Fortescue | NJ | 2026-07-16 | Mesonet | 90 | 76 | 86 | 69 | 100 | 64 | 29.98 | 29.85 | 0.00 | 18 | W |
| Fortescue | NJ | 2026-07-15 | Mesonet | 94 | 78 | 86 | 76 | 100 | 71 | 30.00 | 29.85 | 0.00 | 25 | WSW |
| Fortescue | NJ | 2026-07-14 | Mesonet | 85 | 75 | 82 | 67 | 97 | 74 | 30.22 | 29.99 | 0.00 | 22 | WSW |
| Fortescue | NJ | 2026-07-13 | Mesonet | 80 | 67 | 73 | 63 | 100 | 57 | 30.28 | 30.18 | 0.00 | 19 | S |
| Fortescue | NJ | 2026-07-12 | Mesonet | 87 | 72 | 75 | 60 | 100 | 45 | 30.23 | 30.03 | 0.00 | 20 | SSE |
| Fortescue | NJ | 2026-07-11 | Mesonet | 86 | 74 | 81 | 74 | 100 | 73 | 30.04 | 29.89 | 0.00 | 29 | NE |
| Fortescue | NJ | 2026-07-10 | Mesonet | 87 | 76 | 83 | 76 | 100 | 76 | 29.93 | 29.81 | 0.00 | 21 | WNW |
| Fortescue | NJ | 2026-07-09 | Mesonet | 81 | 74 | 81 | 74 | 100 | 93 | 30.02 | 29.83 | 0.48 | 25 | SSE |
| Fortescue | NJ | 2026-07-08 | Mesonet | 79 | 67 | 76 | 67 | 100 | 73 | 30.10 | 30.00 | 0.00 | 20 | SSW |
| Fortescue | NJ | 2026-07-06 | Mesonet | 85 | 72 | 84 | 72 | 100 | 93 | 30.02 | 29.94 | 0.06 | 23 | ENE |
| Fortescue | NJ | 2026-06-22 | Mesonet | 81 | 71 | 79 | 68 | 100 | 69 | 30.02 | 29.84 | 0.14 | 34 | SSE |
| Fortescue | NJ | 2026-07-05 | Mesonet | 87 | 76 | 82 | 76 | 100 | 71 | 30.00 | 29.90 | 0.00 | 20 | NW |
| Fortescue | NJ | 2026-07-04 | Mesonet | 97 | 75 | 86 | 74 | 100 | 51 | 30.01 | 29.85 | 0.18 | 57 | WNW |
| Fortescue | NJ | 2026-07-03 | Mesonet | 96 | 82 | 88 | 80 | 100 | 61 | 30.06 | 29.84 | 0.00 | 17 | WSW |
| Fortescue | NJ | 2026-07-02 | Mesonet | 89 | 78 | 87 | 78 | 100 | 87 | 30.08 | 29.98 | 0.00 | 17 | S |
| Fortescue | NJ | 2026-07-01 | Mesonet | 86 | 75 | 83 | 72 | 100 | 86 | 30.11 | 29.98 | 0.00 | 28 | SW |
| Fortescue | NJ | 2026-06-30 | Mesonet | 82 | 74 | 79 | 66 | 99 | 63 | 30.20 | 30.05 | 0.00 | 25 | S |
| Fortescue | NJ | 2026-06-29 | Mesonet | 84 | 67 | 76 | 67 | 100 | 61 | 30.17 | 30.02 | 0.00 | 17 | S |
| Fortescue | NJ | 2026-06-28 | Mesonet | 79 | 69 | 77 | 69 | 100 | 83 | 30.04 | 29.96 | 0.00 | 14 | ENE |
| Fortescue | NJ | 2026-06-27 | Mesonet | 78 | 71 | 78 | 71 | 100 | 92 | 30.09 | 29.97 | 0.34 | 21 | NW |
| Fortescue | NJ | 2026-06-26 | Mesonet | 88 | 74 | 79 | 72 | 100 | 63 | 30.09 | 30.02 | 0.00 | 28 | SSW |
| Fortescue | NJ | 2026-06-25 | Mesonet | 81 | 73 | 75 | 64 | 100 | 58 | 30.13 | 30.03 | 0.00 | 29 | SSE |
| Fortescue | NJ | 2026-06-24 | Mesonet | 81 | 60 | 74 | 57 | 100 | 46 | 30.07 | 29.93 | 0.00 | 19 | WNW |
| Fortescue | NJ | 2026-06-23 | Mesonet | 77 | 65 | 77 | 65 | 100 | 97 | 29.95 | 29.84 | 0.17 | 28 | SSW |
| Fortescue | NJ | 2026-07-21 | Mesonet | 83 | 73 | 83 | 73 | 100 | 87 | 29.98 | 29.70 | 0.93 | 40 | SSW |
data collection created in 0.011090040206909 (queried in 0.003684) rendered in: 6.6995620727539E-5

