Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortescue | NJ | 2026-09-10 | Mesonet | 86 | 76 | 81 | 73 | 100 | 74 | 30.03 | 29.87 | 0.00 | 35 | SW |
| Fortescue | NJ | 2026-09-26 | Mesonet | 65 | 55 | 61 | 45 | 100 | 49 | 29.88 | 29.72 | 0.22 | 50 | NNE |
| Fortescue | NJ | 2026-10-09 | Mesonet | 73 | 54 | 67 | 53 | 100 | 54 | 30.30 | 30.08 | 0.00 | 9 | S |
| Fortescue | NJ | 2026-10-08 | Mesonet | 77 | 57 | 66 | 49 | 100 | 37 | 30.10 | 29.85 | 0.00 | 25 | SW |
| Fortescue | NJ | 2026-10-07 | Mesonet | 66 | 48 | 63 | 46 | 100 | 52 | 30.14 | 29.91 | 0.00 | 25 | SSW |
| Fortescue | NJ | 2026-10-06 | Mesonet | 64 | 49 | 55 | 38 | 99 | 45 | 30.24 | 30.10 | 0.00 | 22 | WNW |
| Fortescue | NJ | 2026-10-05 | Mesonet | 73 | 55 | 66 | 48 | 100 | 45 | 30.13 | 29.99 | 0.00 | 28 | NW |
| Fortescue | NJ | 2026-10-04 | Mesonet | 65 | 59 | 65 | 59 | 100 | 95 | 30.26 | 30.07 | 0.06 | 24 | ENE |
| Fortescue | NJ | 2026-10-03 | Mesonet | 71 | 60 | 71 | 60 | 100 | 89 | 30.28 | 30.04 | 0.33 | 26 | NNE |
| Fortescue | NJ | 2026-10-02 | Mesonet | 78 | 67 | 74 | 67 | 100 | 84 | 30.06 | 29.92 | 0.06 | 29 | NW |
| Fortescue | NJ | 2026-10-01 | Mesonet | 80 | 66 | 74 | 66 | 100 | 77 | 30.15 | 30.04 | 0.00 | 14 | SSW |
| Fortescue | NJ | 2026-09-30 | Mesonet | 71 | 62 | 71 | 62 | 100 | 95 | 30.18 | 30.09 | 0.00 | 16 | S |
| Fortescue | NJ | 2026-09-29 | Mesonet | 72 | 64 | 70 | 64 | 100 | 83 | 30.10 | 29.98 | 0.00 | 14 | WNW |
| Fortescue | NJ | 2026-09-28 | Mesonet | 66 | 60 | 66 | 60 | 100 | 98 | 29.98 | 29.72 | 0.05 | 17 | NNW |
| Fortescue | NJ | 2026-09-27 | Mesonet | 64 | 58 | 64 | 58 | 100 | 100 | 29.73 | 29.46 | 1.72 | 43 | NW |
| Fortescue | NJ | 2026-09-25 | Mesonet | 69 | 56 | 53 | 43 | 86 | 43 | 30.19 | 29.87 | 0.00 | 45 | NNE |
| Fortescue | NJ | 2026-09-11 | Mesonet | 81 | 70 | 80 | 62 | 100 | 56 | 30.08 | 29.91 | 0.05 | 18 | NNE |
| Fortescue | NJ | 2026-09-24 | Mesonet | 67 | 54 | 58 | 51 | 100 | 63 | 30.38 | 30.19 | 0.00 | 32 | ENE |
| Fortescue | NJ | 2026-09-23 | Mesonet | 71 | 57 | 64 | 52 | 100 | 57 | 30.40 | 30.28 | 0.17 | 34 | ENE |
| Fortescue | NJ | 2026-09-22 | Mesonet | 65 | 60 | 64 | 58 | 100 | 82 | 30.30 | 30.12 | 0.43 | 28 | ENE |
| Fortescue | NJ | 2026-09-21 | Mesonet | 76 | 64 | 76 | 64 | 100 | 88 | 30.15 | 29.90 | 0.00 | 22 | NE |
| Fortescue | NJ | 2026-09-20 | Mesonet | 78 | 70 | 78 | 69 | 100 | 87 | 30.13 | 29.89 | 0.01 | 25 | S |
| Fortescue | NJ | 2026-09-19 | Mesonet | 80 | 66 | 70 | 60 | 100 | 62 | 30.17 | 30.09 | 0.00 | 23 | ENE |
| Fortescue | NJ | 2026-09-18 | Mesonet | 86 | 70 | 79 | 66 | 100 | 55 | 30.11 | 30.04 | 0.00 | 21 | NNE |
| Fortescue | NJ | 2026-09-17 | Mesonet | 79 | 72 | 78 | 70 | 100 | 85 | 30.32 | 30.10 | 0.00 | 16 | SSE |
| Fortescue | NJ | 2026-09-16 | Mesonet | 77 | 63 | 76 | 61 | 100 | 72 | 30.42 | 30.29 | 0.00 | 20 | S |
| Fortescue | NJ | 2026-09-15 | Mesonet | 78 | 57 | 64 | 52 | 96 | 44 | 30.41 | 30.26 | 0.00 | 17 | NE |
| Fortescue | NJ | 2026-09-14 | Mesonet | 79 | 63 | 79 | 52 | 100 | 42 | 30.27 | 29.89 | 0.00 | 27 | NNW |
| Fortescue | NJ | 2026-09-13 | Mesonet | 86 | 74 | 81 | 74 | 100 | 72 | 30.03 | 29.85 | 0.15 | 22 | WSW |
| Fortescue | NJ | 2026-09-12 | Mesonet | 81 | 67 | 74 | 64 | 100 | 58 | 30.14 | 30.02 | 0.00 | 20 | SSE |
| Fortescue | NJ | 2026-10-10 | Mesonet | 74 | 54 | 62 | 46 | 100 | 39 | 30.47 | 30.29 | 0.00 | 18 | ENE |
data collection created in 0.01983118057251 (queried in 0.012288) rendered in: 8.1062316894531E-5

