Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Deptford | NJ | 2026-09-10 | Mesonet | 88 | 72 | 75 | 66 | 93 | 53 | 30.02 | 29.87 | 0.00 | 15 | SW |
| West Deptford | NJ | 2026-09-26 | Mesonet | 68 | 57 | 57 | 44 | 97 | 41 | 29.93 | 29.72 | 0.60 | 37 | NNE |
| West Deptford | NJ | 2026-10-09 | Mesonet | 75 | 45 | 55 | 44 | 99 | 36 | 30.31 | 30.08 | 0.00 | 17 | SW |
| West Deptford | NJ | 2026-10-08 | Mesonet | 77 | 48 | 61 | 46 | 99 | 36 | 30.09 | 29.84 | 0.00 | 21 | WNW |
| West Deptford | NJ | 2026-10-07 | Mesonet | 71 | 41 | 53 | 40 | 99 | 44 | 30.14 | 29.91 | 0.00 | 15 | S |
| West Deptford | NJ | 2026-10-06 | Mesonet | 64 | 44 | 47 | 37 | 96 | 41 | 30.24 | 30.09 | 0.00 | 16 | N |
| West Deptford | NJ | 2026-10-05 | Mesonet | 72 | 55 | 62 | 38 | 98 | 41 | 30.14 | 29.99 | 0.01 | 22 | NW |
| West Deptford | NJ | 2026-10-04 | Mesonet | 63 | 56 | 61 | 52 | 97 | 79 | 30.28 | 30.09 | 0.20 | 14 | E |
| West Deptford | NJ | 2026-10-03 | Mesonet | 72 | 56 | 64 | 51 | 90 | 55 | 30.30 | 30.07 | 0.00 | 21 | NE |
| West Deptford | NJ | 2026-10-02 | Mesonet | 87 | 60 | 74 | 59 | 99 | 55 | 30.08 | 29.90 | 0.20 | 19 | NNW |
| West Deptford | NJ | 2026-10-01 | Mesonet | 84 | 61 | 72 | 60 | 98 | 60 | 30.14 | 30.02 | 0.00 | 11 | SSW |
| West Deptford | NJ | 2026-09-30 | Mesonet | 79 | 63 | 67 | 61 | 98 | 58 | 30.17 | 30.08 | 0.00 | 10 | S |
| West Deptford | NJ | 2026-09-29 | Mesonet | 74 | 58 | 65 | 58 | 98 | 67 | 30.10 | 29.97 | 0.00 | 12 | NW |
| West Deptford | NJ | 2026-09-28 | Mesonet | 69 | 60 | 63 | 59 | 98 | 76 | 29.98 | 29.74 | 0.11 | 18 | NE |
| West Deptford | NJ | 2026-09-27 | Mesonet | 67 | 58 | 63 | 56 | 98 | 82 | 29.75 | 29.50 | 1.84 | 26 | NE |
| West Deptford | NJ | 2026-09-25 | Mesonet | 72 | 58 | 52 | 42 | 65 | 35 | 30.23 | 29.92 | 0.00 | 26 | NNE |
| West Deptford | NJ | 2026-09-11 | Mesonet | 82 | 62 | 72 | 56 | 96 | 48 | 30.08 | 29.91 | 0.00 | 12 | NNE |
| West Deptford | NJ | 2026-09-24 | Mesonet | 65 | 53 | 53 | 45 | 87 | 55 | 30.43 | 30.22 | 0.00 | 21 | NNE |
| West Deptford | NJ | 2026-09-23 | Mesonet | 69 | 54 | 56 | 48 | 84 | 52 | 30.43 | 30.33 | 0.03 | 24 | ESE |
| West Deptford | NJ | 2026-09-22 | Mesonet | 65 | 58 | 61 | 52 | 96 | 69 | 30.35 | 30.16 | 0.59 | 18 | NE |
| West Deptford | NJ | 2026-09-21 | Mesonet | 73 | 64 | 70 | 56 | 98 | 64 | 30.18 | 29.93 | 0.12 | 20 | E |
| West Deptford | NJ | 2026-09-20 | Mesonet | 78 | 66 | 73 | 61 | 97 | 79 | 30.14 | 29.89 | 0.18 | 16 | NNE |
| West Deptford | NJ | 2026-09-19 | Mesonet | 76 | 63 | 65 | 55 | 82 | 59 | 30.21 | 30.12 | 0.00 | 18 | ESE |
| West Deptford | NJ | 2026-09-18 | Mesonet | 86 | 72 | 74 | 58 | 96 | 50 | 30.13 | 30.04 | 0.00 | 15 | NNE |
| West Deptford | NJ | 2026-09-17 | Mesonet | 84 | 66 | 76 | 64 | 96 | 63 | 30.32 | 30.09 | 0.00 | 14 | SW |
| West Deptford | NJ | 2026-09-16 | Mesonet | 83 | 54 | 69 | 54 | 99 | 58 | 30.42 | 30.29 | 0.00 | 13 | SW |
| West Deptford | NJ | 2026-09-15 | Mesonet | 78 | 54 | 62 | 48 | 93 | 45 | 30.42 | 30.28 | 0.00 | 12 | SE |
| West Deptford | NJ | 2026-09-14 | Mesonet | 77 | 65 | 73 | 49 | 100 | 40 | 30.29 | 29.88 | 0.00 | 19 | NW |
| West Deptford | NJ | 2026-09-13 | Mesonet | 86 | 69 | 79 | 66 | 99 | 68 | 30.05 | 29.86 | 1.91 | 11 | NW |
| West Deptford | NJ | 2026-09-12 | Mesonet | 83 | 58 | 69 | 58 | 99 | 53 | 30.15 | 30.04 | 0.00 | 13 | SSE |
| West Deptford | NJ | 2026-10-10 | Mesonet | 75 | 46 | 56 | 45 | 99 | 38 | 30.49 | 30.29 | 0.00 | 11 | NE |
data collection created in 0.019843101501465 (queried in 0.012524) rendered in: 6.3896179199219E-5

