Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Deptford | NJ | 2026-06-22 | Mesonet | 88 | 61 | 78 | 57 | 98 | 47 | 30.01 | 29.83 | 0.88 | 23 | SSE |
| West Deptford | NJ | 2026-07-08 | Mesonet | 87 | 68 | 74 | 64 | 89 | 55 | 30.10 | 29.98 | 0.00 | 12 | SSW |
| West Deptford | NJ | 2026-07-21 | Mesonet | 87 | 70 | 78 | 66 | 99 | 69 | 29.97 | 29.68 | 0.45 | 22 | WNW |
| West Deptford | NJ | 2026-07-20 | Mesonet | 89 | 53 | 71 | 49 | 95 | 34 | 30.05 | 29.95 | 0.00 | 14 | SSW |
| West Deptford | NJ | 2026-07-19 | Mesonet | 84 | 61 | 74 | 55 | 96 | 43 | 29.98 | 29.67 | 0.01 | 18 | NW |
| West Deptford | NJ | 2026-07-18 | Mesonet | 92 | 63 | 83 | 61 | 97 | 70 | 30.06 | 29.74 | 0.14 | 18 | SW |
| West Deptford | NJ | 2026-07-17 | Mesonet | 88 | 63 | 75 | 59 | 94 | 46 | 30.10 | 29.97 | 0.00 | 11 | SW |
| West Deptford | NJ | 2026-07-16 | Mesonet | 94 | 70 | 82 | 62 | 97 | 43 | 29.98 | 29.83 | 0.00 | 19 | WSW |
| West Deptford | NJ | 2026-07-15 | Mesonet | 96 | 73 | 82 | 70 | 92 | 55 | 29.99 | 29.83 | 0.00 | 18 | W |
| West Deptford | NJ | 2026-07-14 | Mesonet | 90 | 61 | 80 | 59 | 97 | 59 | 30.20 | 29.98 | 0.00 | 18 | WSW |
| West Deptford | NJ | 2026-07-13 | Mesonet | 87 | 61 | 72 | 59 | 98 | 48 | 30.27 | 30.15 | 0.00 | 14 | SW |
| West Deptford | NJ | 2026-07-12 | Mesonet | 87 | 62 | 73 | 60 | 97 | 48 | 30.23 | 30.05 | 0.00 | 15 | SSE |
| West Deptford | NJ | 2026-07-11 | Mesonet | 88 | 69 | 78 | 67 | 99 | 66 | 30.06 | 29.89 | 1.27 | 37 | NNW |
| West Deptford | NJ | 2026-07-10 | Mesonet | 89 | 70 | 78 | 70 | 100 | 64 | 29.92 | 29.80 | 0.00 | 12 | W |
| West Deptford | NJ | 2026-07-09 | Mesonet | 83 | 65 | 77 | 62 | 100 | 77 | 30.01 | 29.82 | 2.13 | 15 | W |
| West Deptford | NJ | 2026-07-07 | Mesonet | 78 | 68 | 71 | 66 | 96 | 74 | 30.07 | 30.00 | 0.01 | 14 | ENE |
| West Deptford | NJ | 2026-06-23 | Mesonet | 73 | 66 | 73 | 59 | 99 | 69 | 29.95 | 29.83 | 0.21 | 18 | NNW |
| West Deptford | NJ | 2026-07-06 | Mesonet | 81 | 69 | 79 | 67 | 100 | 81 | 30.06 | 29.93 | 0.88 | 16 | NE |
| West Deptford | NJ | 2026-07-05 | Mesonet | 93 | 72 | 81 | 69 | 98 | 57 | 30.05 | 29.90 | 0.70 | 21 | WNW |
| West Deptford | NJ | 2026-07-04 | Mesonet | 101 | 71 | 79 | 67 | 98 | 39 | 30.05 | 29.84 | 0.50 | 32 | W |
| West Deptford | NJ | 2026-07-03 | Mesonet | 100 | 73 | 83 | 66 | 98 | 45 | 30.04 | 29.90 | 0.00 | 17 | W |
| West Deptford | NJ | 2026-07-02 | Mesonet | 101 | 76 | 83 | 73 | 92 | 43 | 30.05 | 29.95 | 0.00 | 14 | SW |
| West Deptford | NJ | 2026-07-01 | Mesonet | 97 | 72 | 82 | 62 | 85 | 57 | 30.08 | 29.96 | 0.00 | 14 | WSW |
| West Deptford | NJ | 2026-06-30 | Mesonet | 89 | 64 | 75 | 62 | 97 | 44 | 30.18 | 30.02 | 0.00 | 19 | SW |
| West Deptford | NJ | 2026-06-29 | Mesonet | 91 | 62 | 76 | 61 | 99 | 45 | 30.16 | 30.03 | 0.00 | 15 | SSW |
| West Deptford | NJ | 2026-06-28 | Mesonet | 83 | 67 | 73 | 66 | 97 | 65 | 30.04 | 29.96 | 0.15 | 12 | NNE |
| West Deptford | NJ | 2026-06-27 | Mesonet | 77 | 69 | 71 | 64 | 96 | 71 | 30.08 | 29.99 | 0.28 | 9 | NNE |
| West Deptford | NJ | 2026-06-26 | Mesonet | 84 | 70 | 73 | 65 | 94 | 59 | 30.09 | 30.01 | 0.00 | 13 | SSW |
| West Deptford | NJ | 2026-06-25 | Mesonet | 86 | 57 | 70 | 55 | 98 | 42 | 30.11 | 30.02 | 0.00 | 18 | SSE |
| West Deptford | NJ | 2026-06-24 | Mesonet | 85 | 60 | 66 | 53 | 90 | 39 | 30.06 | 29.93 | 0.00 | 19 | NNE |
| West Deptford | NJ | 2026-07-22 | Mesonet | 73 | 72 | 73 | 71 | 99 | 98 | 29.75 | 29.69 | 0.00 | 14 | SW |
data collection created in 0.012675046920776 (queried in 0.003973) rendered in: 6.5088272094727E-5

