Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus | NJ | 2026-06-22 | Mesonet | 86 | 61 | 77 | 54 | 99 | 35 | 30.01 | 29.82 | 31 | S | |
| Columbus | NJ | 2026-07-08 | Mesonet | 86 | 66 | 70 | 64 | 99 | 49 | 30.08 | 29.96 | 0.00 | 14 | SSW |
| Columbus | NJ | 2026-07-21 | Mesonet | 86 | 66 | 83 | 63 | 100 | 78 | 29.97 | 29.67 | 0.22 | 27 | SW |
| Columbus | NJ | 2026-07-20 | Mesonet | 84 | 53 | 66 | 41 | 99 | 28 | 30.04 | 29.93 | 0.00 | 13 | SSE |
| Columbus | NJ | 2026-07-19 | Mesonet | 81 | 60 | 74 | 53 | 100 | 40 | 29.97 | 29.65 | 0.00 | 22 | NNW |
| Columbus | NJ | 2026-07-18 | Mesonet | 84 | 64 | 80 | 64 | 100 | 78 | 30.05 | 29.69 | 0.56 | 25 | NNE |
| Columbus | NJ | 2026-07-17 | Mesonet | 88 | 62 | 75 | 56 | 100 | 35 | 30.08 | 29.95 | 0.00 | 12 | NNE |
| Columbus | NJ | 2026-07-16 | Mesonet | 90 | 69 | 86 | 67 | 100 | 55 | 29.96 | 29.82 | 0.03 | 17 | SW |
| Columbus | NJ | 2026-07-15 | Mesonet | 96 | 74 | 78 | 69 | 99 | 49 | 29.96 | 29.80 | 0.00 | 27 | N |
| Columbus | NJ | 2026-07-14 | Mesonet | 89 | 62 | 75 | 62 | 100 | 55 | 30.18 | 29.94 | 0.00 | 21 | SW |
| Columbus | NJ | 2026-07-13 | Mesonet | 86 | 59 | 76 | 57 | 100 | 42 | 30.26 | 30.14 | 0.00 | 16 | S |
| Columbus | NJ | 2026-07-12 | Mesonet | 86 | 63 | 74 | 57 | 100 | 40 | 30.22 | 30.04 | 0.00 | 16 | S |
| Columbus | NJ | 2026-07-11 | Mesonet | 83 | 68 | 82 | 68 | 100 | 82 | 30.04 | 29.87 | 0.00 | 22 | NE |
| Columbus | NJ | 2026-07-10 | Mesonet | 86 | 71 | 85 | 71 | 100 | 70 | 29.90 | 29.77 | 0.00 | 13 | NW |
| Columbus | NJ | 2026-07-09 | Mesonet | 82 | 65 | 81 | 65 | 100 | 94 | 29.99 | 29.49 | 1.07 | 18 | SW |
| Columbus | NJ | 2026-07-07 | Mesonet | 74 | 66 | 72 | 66 | 99 | 86 | 30.06 | 29.99 | 0.00 | 15 | NE |
| Columbus | NJ | 2026-06-23 | Mesonet | 73 | 62 | 73 | 61 | 99 | 99 | 29.93 | 29.82 | 15 | N | |
| Columbus | NJ | 2026-07-06 | Mesonet | 76 | 67 | 76 | 67 | 99 | 99 | 30.06 | 29.93 | 1.52 | 21 | NE |
| Columbus | NJ | 2026-07-05 | Mesonet | 90 | 70 | 79 | 69 | 99 | 55 | 30.02 | 29.88 | 0.59 | 30 | S |
| Columbus | NJ | 2026-07-04 | Mesonet | 100 | 70 | 81 | 62 | 99 | 31 | 30.04 | 29.82 | 0.32 | 38 | NW |
| Columbus | NJ | 2026-07-03 | Mesonet | 101 | 71 | 80 | 64 | 99 | 36 | 30.04 | 29.88 | 0.33 | 36 | NW |
| Columbus | NJ | 2026-07-02 | Mesonet | 102 | 75 | 81 | 66 | 99 | 33 | 30.03 | 29.93 | 0.00 | 17 | NW |
| Columbus | NJ | 2026-07-01 | Mesonet | 97 | 70 | 77 | 63 | 87 | 46 | 30.06 | 29.93 | 0.00 | 19 | WSW |
| Columbus | NJ | 2026-06-30 | Mesonet | 89 | 62 | 72 | 57 | 99 | 36 | 30.16 | 30.01 | 0.00 | 22 | SSW |
| Columbus | NJ | 2026-06-29 | Mesonet | 89 | 59 | 73 | 57 | 99 | 35 | 30.14 | 30.01 | 0.00 | 18 | SE |
| Columbus | NJ | 2026-06-28 | Mesonet | 83 | 65 | 73 | 65 | 99 | 56 | 30.03 | 29.95 | 0.00 | 12 | ESE |
| Columbus | NJ | 2026-06-27 | Mesonet | 75 | 68 | 73 | 68 | 99 | 82 | 30.06 | 29.97 | 0.09 | 9 | NW |
| Columbus | NJ | 2026-06-26 | Mesonet | 84 | 67 | 74 | 63 | 99 | 57 | 30.07 | 30.00 | 0.00 | 14 | SSE |
| Columbus | NJ | 2026-06-25 | Mesonet | 86 | 55 | 70 | 53 | 99 | 34 | 30.10 | 30.00 | 19 | SSW | |
| Columbus | NJ | 2026-06-24 | Mesonet | 83 | 57 | 64 | 48 | 99 | 32 | 30.04 | 29.90 | 16 | W | |
| Columbus | NJ | 2026-07-22 | Mesonet | 72 | 71 | 72 | 71 | 100 | 99 | 29.71 | 29.69 | 0.00 | 13 | SW |
data collection created in 0.01178503036499 (queried in 0.004398) rendered in: 6.6041946411133E-5

