Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus | NJ | 2026-09-10 | Mesonet | 88 | 70 | 74 | 61 | 99 | 44 | 29.99 | 29.84 | 0.00 | 18 | SW |
| Columbus | NJ | 2026-09-26 | Mesonet | 63 | 55 | 61 | 42 | 100 | 47 | 29.90 | 29.67 | 43 | NE | |
| Columbus | NJ | 2026-10-09 | Mesonet | 74 | 40 | 60 | 38 | 100 | 28 | 30.29 | 30.05 | 0.00 | 22 | NW |
| Columbus | NJ | 2026-10-08 | Mesonet | 77 | 47 | 66 | 40 | 100 | 28 | 30.06 | 29.82 | 0.00 | 24 | W |
| Columbus | NJ | 2026-10-07 | Mesonet | 70 | 37 | 57 | 37 | 99 | 39 | 30.12 | 29.89 | 0.00 | 16 | SW |
| Columbus | NJ | 2026-10-06 | Mesonet | 63 | 38 | 49 | 33 | 99 | 34 | 30.21 | 30.07 | 0.00 | 21 | NW |
| Columbus | NJ | 2026-10-05 | Mesonet | 71 | 46 | 66 | 40 | 100 | 34 | 30.11 | 29.95 | 0.02 | 25 | NW |
| Columbus | NJ | 2026-10-04 | Mesonet | 62 | 55 | 62 | 54 | 100 | 99 | 30.27 | 30.07 | 0.31 | 20 | ENE |
| Columbus | NJ | 2026-10-03 | Mesonet | 72 | 54 | 68 | 50 | 99 | 47 | 30.28 | 30.05 | 0.00 | 18 | NE |
| Columbus | NJ | 2026-10-02 | Mesonet | 87 | 59 | 75 | 59 | 100 | 46 | 30.06 | 29.88 | 0.28 | 25 | NNW |
| Columbus | NJ | 2026-10-01 | Mesonet | 82 | 61 | 75 | 61 | 100 | 57 | 30.12 | 30.00 | 0.00 | 12 | SW |
| Columbus | NJ | 2026-09-30 | Mesonet | 77 | 57 | 69 | 56 | 100 | 65 | 30.16 | 30.06 | 14 | SSW | |
| Columbus | NJ | 2026-09-29 | Mesonet | 71 | 56 | 68 | 56 | 100 | 79 | 30.08 | 29.95 | 15 | NW | |
| Columbus | NJ | 2026-09-28 | Mesonet | 67 | 59 | 67 | 59 | 100 | 99 | 29.97 | 29.72 | 16 | NNE | |
| Columbus | NJ | 2026-09-27 | Mesonet | 64 | 57 | 64 | 57 | 100 | 99 | 29.74 | 29.43 | 39 | NE | |
| Columbus | NJ | 2026-09-25 | Mesonet | 68 | 55 | 49 | 37 | 68 | 32 | 30.21 | 29.88 | 0.00 | 42 | NE |
| Columbus | NJ | 2026-09-11 | Mesonet | 82 | 57 | 72 | 54 | 100 | 46 | 30.06 | 29.88 | 0.00 | 15 | NNE |
| Columbus | NJ | 2026-09-24 | Mesonet | 64 | 51 | 56 | 45 | 99 | 58 | 30.41 | 30.21 | 0.00 | 23 | NNE |
| Columbus | NJ | 2026-09-23 | Mesonet | 68 | 54 | 58 | 46 | 99 | 50 | 30.42 | 30.32 | 0.02 | 29 | E |
| Columbus | NJ | 2026-09-22 | Mesonet | 64 | 57 | 64 | 53 | 100 | 75 | 30.34 | 30.14 | 0.24 | 24 | ENE |
| Columbus | NJ | 2026-09-21 | Mesonet | 71 | 61 | 70 | 61 | 100 | 77 | 30.16 | 29.91 | 0.41 | 20 | NNE |
| Columbus | NJ | 2026-09-20 | Mesonet | 74 | 64 | 74 | 64 | 100 | 98 | 30.13 | 29.88 | 0.76 | 15 | NE |
| Columbus | NJ | 2026-09-19 | Mesonet | 70 | 58 | 65 | 55 | 99 | 63 | 30.19 | 30.09 | 0.00 | 17 | NE |
| Columbus | NJ | 2026-09-18 | Mesonet | 83 | 65 | 76 | 60 | 100 | 48 | 30.11 | 30.01 | 0.00 | 16 | NNW |
| Columbus | NJ | 2026-09-17 | Mesonet | 84 | 65 | 78 | 65 | 100 | 60 | 30.30 | 30.07 | 0.00 | 18 | SSW |
| Columbus | NJ | 2026-09-16 | Mesonet | 82 | 51 | 71 | 51 | 100 | 54 | 30.40 | 30.27 | 0.00 | 15 | SSW |
| Columbus | NJ | 2026-09-15 | Mesonet | 76 | 46 | 65 | 46 | 100 | 43 | 30.40 | 30.26 | 0.00 | 12 | SE |
| Columbus | NJ | 2026-09-14 | Mesonet | 75 | 51 | 71 | 45 | 100 | 37 | 30.27 | 29.85 | 0.00 | 25 | N |
| Columbus | NJ | 2026-09-13 | Mesonet | 84 | 66 | 82 | 66 | 100 | 78 | 30.03 | 29.84 | 1.23 | 11 | W |
| Columbus | NJ | 2026-09-12 | Mesonet | 81 | 53 | 76 | 53 | 100 | 53 | 30.14 | 30.02 | 0.00 | 17 | SSE |
| Columbus | NJ | 2026-10-10 | Mesonet | 74 | 42 | 59 | 40 | 100 | 32 | 30.47 | 30.28 | 0.00 | 13 | E |
data collection created in 0.02357816696167 (queried in 0.012696) rendered in: 6.413459777832E-5

