Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moorestown | NJ | 2026-06-21 | Mesonet | 84 | 63 | 60 | 52 | 77 | 34 | 29.99 | 29.85 | 0.00 | 27 | SW |
| Moorestown | NJ | 2026-07-07 | Mesonet | 75 | 66 | 68 | 65 | 98 | 75 | 30.06 | 30.00 | 0.00 | 15 | ENE |
| Moorestown | NJ | 2026-07-20 | Mesonet | 83 | 56 | 63 | 46 | 93 | 31 | 30.03 | 29.93 | 0.18 | 13 | WSW |
| Moorestown | NJ | 2026-07-19 | Mesonet | 82 | 62 | 73 | 53 | 95 | 38 | 29.97 | 29.65 | 0.01 | 21 | SW |
| Moorestown | NJ | 2026-07-18 | Mesonet | 87 | 67 | 80 | 64 | 94 | 69 | 30.05 | 29.70 | 0.45 | 25 | N |
| Moorestown | NJ | 2026-07-17 | Mesonet | 88 | 64 | 70 | 57 | 89 | 38 | 30.07 | 29.96 | 0.00 | 12 | NW |
| Moorestown | NJ | 2026-07-16 | Mesonet | 90 | 72 | 79 | 62 | 93 | 43 | 29.96 | 29.80 | 0.00 | 28 | N |
| Moorestown | NJ | 2026-07-15 | Mesonet | 95 | 75 | 79 | 68 | 85 | 50 | 29.95 | 29.80 | 0.00 | 21 | W |
| Moorestown | NJ | 2026-07-14 | Mesonet | 88 | 67 | 76 | 60 | 85 | 58 | 30.19 | 29.94 | 0.00 | 24 | WSW |
| Moorestown | NJ | 2026-07-13 | Mesonet | 85 | 62 | 70 | 59 | 97 | 44 | 30.25 | 30.13 | 0.00 | 15 | SW |
| Moorestown | NJ | 2026-07-12 | Mesonet | 85 | 68 | 70 | 58 | 94 | 43 | 30.22 | 30.05 | 0.00 | 15 | SSE |
| Moorestown | NJ | 2026-07-11 | Mesonet | 84 | 70 | 76 | 68 | 97 | 69 | 30.05 | 29.88 | 0.02 | 21 | ENE |
| Moorestown | NJ | 2026-07-10 | Mesonet | 86 | 71 | 76 | 70 | 99 | 61 | 29.90 | 29.78 | 0.00 | 14 | WNW |
| Moorestown | NJ | 2026-07-09 | Mesonet | 81 | 69 | 76 | 65 | 99 | 77 | 30.00 | 29.81 | 2.00 | 16 | SW |
| Moorestown | NJ | 2026-07-08 | Mesonet | 84 | 67 | 71 | 63 | 90 | 52 | 30.07 | 29.96 | 0.00 | 14 | SW |
| Moorestown | NJ | 2026-07-06 | Mesonet | 77 | 67 | 73 | 66 | 98 | 84 | 30.05 | 29.94 | 1.19 | 17 | NE |
| Moorestown | NJ | 2026-06-22 | Mesonet | 86 | 65 | 74 | 56 | 97 | 40 | 30.00 | 29.81 | 0.75 | 37 | WNW |
| Moorestown | NJ | 2026-07-05 | Mesonet | 90 | 72 | 77 | 67 | 97 | 56 | 30.00 | 29.89 | 0.29 | 32 | ENE |
| Moorestown | NJ | 2026-07-04 | Mesonet | 100 | 72 | 75 | 64 | 97 | 33 | 30.05 | 29.81 | 0.54 | 36 | WNW |
| Moorestown | NJ | 2026-07-03 | Mesonet | 100 | 74 | 80 | 67 | 94 | 42 | 30.02 | 29.88 | 0.10 | 33 | NW |
| Moorestown | NJ | 2026-07-02 | Mesonet | 100 | 78 | 80 | 69 | 85 | 38 | 30.02 | 29.92 | 0.00 | 20 | WSW |
| Moorestown | NJ | 2026-07-01 | Mesonet | 95 | 70 | 80 | 61 | 82 | 50 | 30.06 | 29.93 | 0.00 | 19 | SW |
| Moorestown | NJ | 2026-06-30 | Mesonet | 88 | 65 | 72 | 59 | 94 | 41 | 30.16 | 30.01 | 0.00 | 19 | SSW |
| Moorestown | NJ | 2026-06-29 | Mesonet | 88 | 62 | 72 | 60 | 99 | 40 | 30.14 | 30.02 | 0.00 | 14 | SSE |
| Moorestown | NJ | 2026-06-28 | Mesonet | 82 | 67 | 72 | 66 | 97 | 61 | 30.03 | 29.95 | 0.07 | 14 | SSW |
| Moorestown | NJ | 2026-06-27 | Mesonet | 75 | 68 | 70 | 62 | 96 | 65 | 30.06 | 29.99 | 0.24 | 10 | N |
| Moorestown | NJ | 2026-06-26 | Mesonet | 83 | 68 | 71 | 62 | 89 | 55 | 30.07 | 30.00 | 0.00 | 14 | WNW |
| Moorestown | NJ | 2026-06-25 | Mesonet | 85 | 59 | 66 | 54 | 95 | 37 | 30.08 | 29.99 | 0.00 | 18 | SSE |
| Moorestown | NJ | 2026-06-24 | Mesonet | 83 | 60 | 62 | 49 | 90 | 33 | 30.04 | 29.92 | 0.00 | 19 | WNW |
| Moorestown | NJ | 2026-06-23 | Mesonet | 73 | 63 | 72 | 62 | 99 | 88 | 29.93 | 29.82 | 0.17 | 15 | NNE |
| Moorestown | NJ | 2026-07-21 | Mesonet | 85 | 68 | 78 | 63 | 90 | 73 | 29.97 | 29.72 | 0.00 | 24 | SSW |
data collection created in 0.0097208023071289 (queried in 0.002495) rendered in: 6.8902969360352E-5

