Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsauken | NJ | 2026-06-21 | Mesonet | 86 | 68 | 59 | 51 | 65 | 34 | 30.00 | 29.85 | 0.00 | 23 | WSW |
| Pennsauken | NJ | 2026-07-07 | Mesonet | 75 | 66 | 68 | 65 | 99 | 77 | 30.07 | 30.00 | 0.00 | 16 | NNE |
| Pennsauken | NJ | 2026-07-20 | Mesonet | 86 | 64 | 65 | 44 | 72 | 28 | 30.05 | 29.94 | 0.00 | 20 | S |
| Pennsauken | NJ | 2026-07-19 | Mesonet | 83 | 71 | 74 | 53 | 95 | 38 | 29.98 | 29.66 | 0.00 | 24 | WNW |
| Pennsauken | NJ | 2026-07-18 | Mesonet | 90 | 72 | 79 | 65 | 94 | 66 | 30.06 | 29.72 | 0.17 | 29 | WSW |
| Pennsauken | NJ | 2026-07-17 | Mesonet | 89 | 74 | 68 | 57 | 74 | 35 | 30.09 | 29.97 | 0.00 | 14 | NNW |
| Pennsauken | NJ | 2026-07-16 | Mesonet | 94 | 77 | 78 | 61 | 80 | 41 | 29.98 | 29.73 | 0.00 | 26 | WNW |
| Pennsauken | NJ | 2026-07-15 | Mesonet | 99 | 77 | 76 | 70 | 82 | 45 | 29.97 | 29.82 | 0.00 | 24 | W |
| Pennsauken | NJ | 2026-07-14 | Mesonet | 92 | 70 | 75 | 60 | 77 | 50 | 30.20 | 29.95 | 0.00 | 25 | SW |
| Pennsauken | NJ | 2026-07-13 | Mesonet | 87 | 67 | 68 | 59 | 89 | 44 | 30.27 | 30.14 | 0.00 | 20 | WSW |
| Pennsauken | NJ | 2026-07-12 | Mesonet | 85 | 69 | 69 | 56 | 93 | 41 | 30.23 | 30.05 | 0.00 | 17 | SE |
| Pennsauken | NJ | 2026-07-11 | Mesonet | 85 | 72 | 75 | 69 | 91 | 67 | 30.07 | 29.89 | 0.01 | 27 | NE |
| Pennsauken | NJ | 2026-07-10 | Mesonet | 87 | 72 | 74 | 70 | 99 | 60 | 29.92 | 29.79 | 0.00 | 16 | W |
| Pennsauken | NJ | 2026-07-09 | Mesonet | 82 | 71 | 76 | 67 | 100 | 76 | 30.01 | 29.82 | 1.43 | 18 | SSW |
| Pennsauken | NJ | 2026-07-08 | Mesonet | 86 | 67 | 69 | 63 | 90 | 51 | 30.09 | 29.96 | 0.00 | 18 | SW |
| Pennsauken | NJ | 2026-07-06 | Mesonet | 78 | 68 | 75 | 67 | 100 | 82 | 30.06 | 29.94 | 1.70 | 22 | NE |
| Pennsauken | NJ | 2026-06-22 | Mesonet | 88 | 70 | 74 | 55 | 100 | 41 | 30.01 | 29.82 | 1.28 | 35 | WNW |
| Pennsauken | NJ | 2026-07-05 | Mesonet | 91 | 72 | 76 | 68 | 97 | 56 | 30.05 | 29.90 | 0.57 | 26 | E |
| Pennsauken | NJ | 2026-07-04 | Mesonet | 101 | 74 | 74 | 65 | 95 | 34 | 30.05 | 29.84 | 0.43 | 49 | WSW |
| Pennsauken | NJ | 2026-07-03 | Mesonet | 102 | 79 | 78 | 70 | 77 | 42 | 30.04 | 29.90 | 0.02 | 35 | N |
| Pennsauken | NJ | 2026-07-02 | Mesonet | 102 | 80 | 79 | 70 | 86 | 38 | 30.05 | 29.94 | 0.00 | 21 | W |
| Pennsauken | NJ | 2026-07-01 | Mesonet | 97 | 73 | 79 | 61 | 82 | 51 | 30.07 | 29.94 | 0.00 | 19 | SW |
| Pennsauken | NJ | 2026-06-30 | Mesonet | 89 | 71 | 70 | 60 | 83 | 41 | 30.17 | 30.01 | 0.00 | 23 | SW |
| Pennsauken | NJ | 2026-06-29 | Mesonet | 89 | 66 | 71 | 59 | 99 | 39 | 30.16 | 30.03 | 0.01 | 18 | SSE |
| Pennsauken | NJ | 2026-06-28 | Mesonet | 83 | 69 | 72 | 67 | 98 | 61 | 30.04 | 29.96 | 0.36 | 16 | NNE |
| Pennsauken | NJ | 2026-06-27 | Mesonet | 78 | 69 | 69 | 62 | 97 | 63 | 30.07 | 29.99 | 0.19 | 13 | NW |
| Pennsauken | NJ | 2026-06-26 | Mesonet | 84 | 71 | 71 | 64 | 89 | 55 | 30.08 | 30.01 | 0.00 | 16 | S |
| Pennsauken | NJ | 2026-06-25 | Mesonet | 87 | 65 | 65 | 55 | 83 | 36 | 30.10 | 30.00 | 0.00 | 22 | S |
| Pennsauken | NJ | 2026-06-24 | Mesonet | 83 | 63 | 61 | 51 | 75 | 35 | 30.06 | 29.92 | 0.00 | 19 | NNW |
| Pennsauken | NJ | 2026-06-23 | Mesonet | 73 | 66 | 72 | 59 | 98 | 70 | 29.95 | 29.82 | 0.14 | 22 | W |
| Pennsauken | NJ | 2026-07-21 | Mesonet | 86 | 73 | 78 | 64 | 94 | 69 | 29.97 | 29.72 | 0.05 | 25 | SSW |
data collection created in 0.011563062667847 (queried in 0.004140) rendered in: 6.8187713623047E-5

