Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Alloways Creek | NJ | 2026-09-10 | Mesonet | 91 | 75 | 79 | 70 | 97 | 63 | 30.00 | 29.86 | 0.00 | 25 | WNW |
| Lower Alloways Creek | NJ | 2026-09-26 | Mesonet | 69 | 58 | 63 | 45 | 100 | 44 | 29.89 | 29.73 | 0.37 | 42 | E |
| Lower Alloways Creek | NJ | 2026-10-09 | Mesonet | 76 | 55 | 62 | 48 | 99 | 47 | 30.28 | 30.06 | 0.00 | 20 | NW |
| Lower Alloways Creek | NJ | 2026-10-08 | Mesonet | 80 | 58 | 67 | 53 | 100 | 42 | 30.08 | 29.83 | 0.00 | 22 | N |
| Lower Alloways Creek | NJ | 2026-10-07 | Mesonet | 70 | 49 | 60 | 43 | 94 | 47 | 30.12 | 29.89 | 0.00 | 21 | SW |
| Lower Alloways Creek | NJ | 2026-10-06 | Mesonet | 67 | 53 | 50 | 40 | 75 | 45 | 30.23 | 30.08 | 0.00 | 19 | NE |
| Lower Alloways Creek | NJ | 2026-10-05 | Mesonet | 73 | 59 | 69 | 48 | 101 | 51 | 30.12 | 29.98 | 0.00 | 26 | NNE |
| Lower Alloways Creek | NJ | 2026-10-04 | Mesonet | 63 | 59 | 63 | 59 | 100 | 95 | 30.25 | 30.07 | 0.05 | 16 | ESE |
| Lower Alloways Creek | NJ | 2026-10-03 | Mesonet | 69 | 61 | 69 | 56 | 101 | 72 | 30.27 | 30.05 | 0.02 | 21 | E |
| Lower Alloways Creek | NJ | 2026-10-02 | Mesonet | 85 | 68 | 73 | 67 | 101 | 60 | 30.06 | 29.89 | 0.07 | 36 | N |
| Lower Alloways Creek | NJ | 2026-10-01 | Mesonet | 85 | 65 | 74 | 65 | 101 | 60 | 30.12 | 30.01 | 0.00 | 12 | SW |
| Lower Alloways Creek | NJ | 2026-09-30 | Mesonet | 78 | 64 | 72 | 64 | 101 | 69 | 30.16 | 30.07 | 0.00 | 12 | SW |
| Lower Alloways Creek | NJ | 2026-09-29 | Mesonet | 78 | 64 | 70 | 63 | 100 | 67 | 30.09 | 29.96 | 0.00 | 16 | NNE |
| Lower Alloways Creek | NJ | 2026-09-28 | Mesonet | 70 | 61 | 68 | 61 | 100 | 89 | 29.97 | 29.72 | 0.02 | 22 | ENE |
| Lower Alloways Creek | NJ | 2026-09-27 | Mesonet | 65 | 59 | 65 | 59 | 100 | 98 | 29.74 | 29.50 | 1.57 | 40 | NNE |
| Lower Alloways Creek | NJ | 2026-09-25 | Mesonet | 72 | 57 | 51 | 45 | 72 | 42 | 30.20 | 29.87 | 0.00 | 37 | E |
| Lower Alloways Creek | NJ | 2026-09-11 | Mesonet | 83 | 69 | 78 | 61 | 101 | 55 | 30.06 | 29.89 | 0.04 | 13 | NE |
| Lower Alloways Creek | NJ | 2026-09-24 | Mesonet | 65 | 53 | 54 | 49 | 88 | 62 | 30.38 | 30.19 | 0.00 | 27 | ESE |
| Lower Alloways Creek | NJ | 2026-09-23 | Mesonet | 68 | 55 | 60 | 51 | 100 | 62 | 30.40 | 30.29 | 0.19 | 29 | SE |
| Lower Alloways Creek | NJ | 2026-09-22 | Mesonet | 64 | 58 | 64 | 59 | 100 | 96 | 30.31 | 30.12 | 0.84 | 21 | ESE |
| Lower Alloways Creek | NJ | 2026-09-21 | Mesonet | 74 | 63 | 74 | 60 | 101 | 67 | 30.15 | 29.91 | 0.21 | 24 | ESE |
| Lower Alloways Creek | NJ | 2026-09-20 | Mesonet | 82 | 67 | 76 | 67 | 101 | 75 | 30.11 | 29.87 | 0.06 | 25 | WSW |
| Lower Alloways Creek | NJ | 2026-09-19 | Mesonet | 76 | 65 | 68 | 59 | 99 | 66 | 30.16 | 30.09 | 0.00 | 18 | ESE |
| Lower Alloways Creek | NJ | 2026-09-18 | Mesonet | 86 | 72 | 79 | 62 | 101 | 63 | 30.11 | 30.03 | 0.00 | 16 | E |
| Lower Alloways Creek | NJ | 2026-09-17 | Mesonet | 84 | 70 | 78 | 69 | 101 | 65 | 30.31 | 30.08 | 0.00 | 13 | WNW |
| Lower Alloways Creek | NJ | 2026-09-16 | Mesonet | 83 | 63 | 73 | 60 | 101 | 58 | 30.40 | 30.27 | 0.00 | 16 | SW |
| Lower Alloways Creek | NJ | 2026-09-15 | Mesonet | 80 | 58 | 62 | 53 | 95 | 43 | 30.40 | 30.26 | 0.00 | 12 | WSW |
| Lower Alloways Creek | NJ | 2026-09-14 | Mesonet | 80 | 66 | 78 | 52 | 101 | 47 | 30.27 | 29.87 | 0.00 | 26 | ENE |
| Lower Alloways Creek | NJ | 2026-09-13 | Mesonet | 89 | 72 | 84 | 72 | 101 | 68 | 30.01 | 29.84 | 0.23 | 16 | NNW |
| Lower Alloways Creek | NJ | 2026-09-12 | Mesonet | 81 | 66 | 76 | 65 | 101 | 60 | 30.12 | 30.00 | 0.00 | 21 | SSW |
| Lower Alloways Creek | NJ | 2026-10-10 | Mesonet | 72 | 53 | 61 | 46 | 100 | 40 | 30.45 | 30.28 | 0.00 | 15 | SSE |
data collection created in 0.02020001411438 (queried in 0.012987) rendered in: 6.3896179199219E-5

