Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandyston | NJ | 2026-06-21 | Mesonet | 81 | 49 | 62 | 48 | 100 | 40 | 29.98 | 29.81 | 0.00 | 11 | WNW |
| Sandyston | NJ | 2026-07-07 | Mesonet | 71 | 61 | 66 | 61 | 100 | 79 | 30.06 | 30.00 | 0.03 | 12 | WNW |
| Sandyston | NJ | 2026-07-20 | Mesonet | 82 | 45 | 62 | 45 | 100 | 34 | 30.02 | 29.91 | 0.00 | 9 | SE |
| Sandyston | NJ | 2026-07-19 | Mesonet | 78 | 53 | 73 | 51 | 100 | 42 | 29.98 | 29.63 | 0.00 | 17 | NE |
| Sandyston | NJ | 2026-07-18 | Mesonet | 77 | 56 | 74 | 55 | 100 | 78 | 30.03 | 29.62 | 0.20 | 11 | SSE |
| Sandyston | NJ | 2026-07-17 | Mesonet | 85 | 54 | 66 | 50 | 100 | 32 | 30.09 | 29.95 | 0.00 | 9 | SW |
| Sandyston | NJ | 2026-07-16 | Mesonet | 83 | 60 | 72 | 60 | 100 | 52 | 29.96 | 29.85 | 0.00 | 10 | S |
| Sandyston | NJ | 2026-07-15 | Mesonet | 93 | 67 | 78 | 63 | 99 | 52 | 29.93 | 29.81 | 0.00 | 14 | NNW |
| Sandyston | NJ | 2026-07-14 | Mesonet | 91 | 61 | 76 | 61 | 100 | 54 | 30.12 | 29.88 | 0.00 | 11 | SSE |
| Sandyston | NJ | 2026-07-13 | Mesonet | 85 | 61 | 69 | 61 | 100 | 49 | 30.21 | 30.09 | 0.02 | 11 | E |
| Sandyston | NJ | 2026-07-12 | Mesonet | 84 | 59 | 70 | 56 | 100 | 44 | 30.18 | 30.04 | 0.00 | 8 | WNW |
| Sandyston | NJ | 2026-07-11 | Mesonet | 84 | 66 | 72 | 63 | 100 | 53 | 30.06 | 29.88 | 0.02 | 10 | W |
| Sandyston | NJ | 2026-07-10 | Mesonet | 83 | 67 | 74 | 66 | 100 | 58 | 29.90 | 29.76 | 0.00 | 11 | NW |
| Sandyston | NJ | 2026-07-09 | Mesonet | 86 | 59 | 76 | 59 | 100 | 66 | 29.95 | 29.78 | 0.00 | 10 | W |
| Sandyston | NJ | 2026-07-08 | Mesonet | 85 | 57 | 74 | 57 | 100 | 44 | 30.06 | 29.93 | 0.00 | 7 | WSW |
| Sandyston | NJ | 2026-07-06 | Mesonet | 72 | 64 | 72 | 64 | 100 | 98 | 30.07 | 29.97 | 2.66 | 14 | NW |
| Sandyston | NJ | 2026-06-22 | Mesonet | 64 | 53 | 63 | 52 | 100 | 75 | 30.01 | 29.85 | 0.47 | 10 | W |
| Sandyston | NJ | 2026-07-05 | Mesonet | 81 | 67 | 76 | 67 | 100 | 68 | 29.99 | 29.90 | 0.37 | 6 | NNW |
| Sandyston | NJ | 2026-07-04 | Mesonet | 92 | 64 | 79 | 64 | 100 | 51 | 29.97 | 29.83 | 0.26 | 19 | NNW |
| Sandyston | NJ | 2026-07-03 | Mesonet | 99 | 68 | 79 | 68 | 100 | 40 | 30.00 | 29.89 | 0.51 | 31 | NNW |
| Sandyston | NJ | 2026-07-02 | Mesonet | 99 | 71 | 81 | 68 | 100 | 39 | 30.02 | 29.91 | 0.00 | 12 | SW |
| Sandyston | NJ | 2026-07-01 | Mesonet | 95 | 66 | 83 | 63 | 98 | 56 | 30.00 | 29.91 | 0.00 | 7 | WNW |
| Sandyston | NJ | 2026-06-30 | Mesonet | 88 | 61 | 75 | 61 | 100 | 51 | 30.12 | 29.96 | 0.00 | 11 | ESE |
| Sandyston | NJ | 2026-06-29 | Mesonet | 88 | 59 | 72 | 54 | 100 | 34 | 30.12 | 30.00 | 0.00 | 6 | NW |
| Sandyston | NJ | 2026-06-28 | Mesonet | 84 | 61 | 72 | 61 | 100 | 49 | 30.01 | 29.94 | 0.00 | 8 | E |
| Sandyston | NJ | 2026-06-27 | Mesonet | 74 | 62 | 69 | 62 | 100 | 69 | 30.05 | 29.95 | 0.20 | 6 | NNW |
| Sandyston | NJ | 2026-06-26 | Mesonet | 82 | 63 | 71 | 62 | 100 | 52 | 30.04 | 29.97 | 0.48 | 11 | SSW |
| Sandyston | NJ | 2026-06-25 | Mesonet | 83 | 49 | 67 | 49 | 100 | 41 | 30.07 | 29.97 | 0.01 | 9 | E |
| Sandyston | NJ | 2026-06-24 | Mesonet | 80 | 54 | 62 | 51 | 99 | 38 | 30.03 | 29.89 | 0.00 | 11 | NW |
| Sandyston | NJ | 2026-06-23 | Mesonet | 73 | 59 | 67 | 55 | 100 | 68 | 29.93 | 29.82 | 0.23 | 8 | WNW |
| Sandyston | NJ | 2026-07-21 | Mesonet | 79 | 60 | 77 | 58 | 100 | 83 | 29.94 | 29.67 | 1.07 | 8 | ESE |
data collection created in 0.009861946105957 (queried in 0.002456) rendered in: 6.6041946411133E-5

