Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Haledon | NJ | 2026-06-21 | Mesonet | 83 | 60 | 61 | 50 | 90 | 37 | 30.00 | 29.85 | 0.00 | 15 | NW |
| North Haledon | NJ | 2026-07-07 | Mesonet | 71 | 62 | 67 | 62 | 100 | 83 | 30.07 | 30.02 | 0.02 | 15 | N |
| North Haledon | NJ | 2026-07-20 | Mesonet | 82 | 56 | 62 | 46 | 93 | 28 | 30.04 | 29.95 | 0.00 | 10 | N |
| North Haledon | NJ | 2026-07-19 | Mesonet | 79 | 65 | 75 | 52 | 100 | 41 | 29.98 | 29.67 | 0.00 | 22 | N |
| North Haledon | NJ | 2026-07-18 | Mesonet | 76 | 65 | 76 | 61 | 100 | 73 | 30.04 | 29.68 | 1.19 | 6 | N |
| North Haledon | NJ | 2026-07-17 | Mesonet | 84 | 66 | 64 | 48 | 83 | 30 | 30.09 | 29.96 | 0.00 | 17 | NNE |
| North Haledon | NJ | 2026-07-16 | Mesonet | 85 | 71 | 71 | 61 | 91 | 49 | 29.96 | 29.86 | 0.00 | 15 | NNE |
| North Haledon | NJ | 2026-07-15 | Mesonet | 95 | 73 | 77 | 68 | 92 | 44 | 29.94 | 29.83 | 0.06 | 18 | NNE |
| North Haledon | NJ | 2026-07-14 | Mesonet | 91 | 70 | 73 | 60 | 76 | 52 | 30.13 | 29.90 | 0.00 | 10 | NNE |
| North Haledon | NJ | 2026-07-13 | Mesonet | 87 | 66 | 66 | 58 | 88 | 42 | 30.23 | 30.12 | 0.00 | 8 | NNE |
| North Haledon | NJ | 2026-07-12 | Mesonet | 85 | 68 | 68 | 58 | 93 | 44 | 30.21 | 30.06 | 0.00 | 10 | NNE |
| North Haledon | NJ | 2026-07-11 | Mesonet | 83 | 71 | 71 | 60 | 92 | 47 | 30.07 | 29.90 | 0.03 | 13 | NNE |
| North Haledon | NJ | 2026-07-10 | Mesonet | 85 | 72 | 75 | 68 | 98 | 59 | 29.91 | 29.78 | 0.00 | 15 | N |
| North Haledon | NJ | 2026-07-09 | Mesonet | 85 | 69 | 76 | 67 | 95 | 70 | 29.97 | 29.83 | 0.00 | 8 | NNE |
| North Haledon | NJ | 2026-07-08 | Mesonet | 86 | 62 | 69 | 55 | 99 | 38 | 30.07 | 29.96 | 0.00 | 11 | N |
| North Haledon | NJ | 2026-07-06 | Mesonet | 72 | 66 | 70 | 65 | 100 | 93 | 30.09 | 30.02 | 1.51 | 15 | NE |
| North Haledon | NJ | 2026-06-22 | Mesonet | 72 | 63 | 68 | 57 | 100 | 68 | 30.04 | 29.89 | 0.31 | 13 | NW |
| North Haledon | NJ | 2026-07-05 | Mesonet | 82 | 71 | 74 | 69 | 100 | 74 | 30.04 | 29.91 | 0.12 | 10 | NE |
| North Haledon | NJ | 2026-07-04 | Mesonet | 94 | 72 | 76 | 68 | 97 | 48 | 30.01 | 29.85 | 0.63 | 31 | N |
| North Haledon | NJ | 2026-07-03 | Mesonet | 99 | 74 | 77 | 68 | 87 | 39 | 30.01 | 29.91 | 0.06 | 15 | N |
| North Haledon | NJ | 2026-07-02 | Mesonet | 100 | 80 | 78 | 69 | 91 | 39 | 30.02 | 29.93 | 0.00 | 13 | NNW |
| North Haledon | NJ | 2026-07-01 | Mesonet | 96 | 74 | 81 | 63 | 77 | 44 | 30.03 | 29.94 | 0.00 | 10 | NNW |
| North Haledon | NJ | 2026-06-30 | Mesonet | 89 | 70 | 71 | 62 | 83 | 48 | 30.13 | 30.00 | 0.00 | 10 | NNW |
| North Haledon | NJ | 2026-06-29 | Mesonet | 88 | 65 | 70 | 57 | 98 | 36 | 30.13 | 30.03 | 0.00 | 11 | N |
| North Haledon | NJ | 2026-06-28 | Mesonet | 85 | 68 | 69 | 63 | 98 | 51 | 30.04 | 29.96 | 0.00 | 10 | NNW |
| North Haledon | NJ | 2026-06-27 | Mesonet | 75 | 69 | 70 | 61 | 96 | 62 | 30.06 | 29.98 | 0.07 | 11 | NW |
| North Haledon | NJ | 2026-06-26 | Mesonet | 82 | 66 | 72 | 61 | 99 | 64 | 30.06 | 30.01 | 0.44 | 8 | WNW |
| North Haledon | NJ | 2026-06-25 | Mesonet | 85 | 58 | 64 | 55 | 96 | 40 | 30.09 | 30.02 | 0.00 | 11 | NW |
| North Haledon | NJ | 2026-06-24 | Mesonet | 81 | 60 | 63 | 52 | 95 | 38 | 30.04 | 29.90 | 0.00 | 17 | NW |
| North Haledon | NJ | 2026-06-23 | Mesonet | 70 | 64 | 70 | 62 | 100 | 92 | 29.92 | 29.83 | 0.48 | 11 | NW |
| North Haledon | NJ | 2026-07-21 | Mesonet | 77 | 66 | 75 | 61 | 99 | 79 | 29.99 | 29.72 | 2.04 | 10 | N |
data collection created in 0.0097181797027588 (queried in 0.002456) rendered in: 6.4849853515625E-5

