Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Haledon | NJ | 2026-09-10 | Mesonet | 84 | 70 | 72 | 65 | 93 | 53 | 29.96 | 29.85 | 0.00 | 13 | E |
| North Haledon | NJ | 2026-09-26 | Mesonet | 64 | 56 | 56 | 46 | 93 | 52 | 29.98 | 29.71 | 0.59 | 31 | WNW |
| North Haledon | NJ | 2026-10-09 | Mesonet | 71 | 47 | 51 | 41 | 95 | 35 | 30.27 | 30.05 | 0.00 | 18 | SE |
| North Haledon | NJ | 2026-10-08 | Mesonet | 73 | 52 | 58 | 44 | 96 | 36 | 30.05 | 29.82 | 0.00 | 15 | SE |
| North Haledon | NJ | 2026-10-07 | Mesonet | 68 | 40 | 53 | 39 | 98 | 40 | 30.10 | 29.89 | 0.00 | 11 | SE |
| North Haledon | NJ | 2026-10-06 | Mesonet | 60 | 44 | 45 | 34 | 90 | 37 | 30.17 | 30.06 | 0.00 | 22 | SSE |
| North Haledon | NJ | 2026-10-05 | Mesonet | 68 | 49 | 58 | 36 | 99 | 37 | 30.10 | 29.94 | 0.00 | 22 | SSW |
| North Haledon | NJ | 2026-10-04 | Mesonet | 61 | 53 | 56 | 50 | 97 | 71 | 30.29 | 30.06 | 0.02 | 13 | SSW |
| North Haledon | NJ | 2026-10-03 | Mesonet | 71 | 55 | 57 | 48 | 95 | 44 | 30.29 | 30.05 | 0.00 | 18 | SW |
| North Haledon | NJ | 2026-10-02 | Mesonet | 84 | 65 | 70 | 57 | 98 | 58 | 30.06 | 29.88 | 0.00 | 13 | SW |
| North Haledon | NJ | 2026-10-01 | Mesonet | 77 | 62 | 69 | 62 | 99 | 72 | 30.09 | 29.99 | 0.00 | 6 | WSW |
| North Haledon | NJ | 2026-09-30 | Mesonet | 74 | 56 | 64 | 55 | 98 | 64 | 30.14 | 30.05 | 0.00 | 11 | WSW |
| North Haledon | NJ | 2026-09-29 | Mesonet | 68 | 57 | 61 | 56 | 100 | 69 | 30.07 | 29.93 | 0.00 | 15 | WSW |
| North Haledon | NJ | 2026-09-28 | Mesonet | 62 | 58 | 60 | 57 | 99 | 88 | 29.94 | 29.78 | 0.49 | 18 | WSW |
| North Haledon | NJ | 2026-09-27 | Mesonet | 62 | 58 | 61 | 55 | 98 | 90 | 29.79 | 29.56 | 0.73 | 31 | WNW |
| North Haledon | NJ | 2026-09-25 | Mesonet | 70 | 57 | 53 | 41 | 64 | 36 | 30.25 | 29.96 | 0.00 | 29 | W |
| North Haledon | NJ | 2026-09-11 | Mesonet | 77 | 64 | 66 | 52 | 85 | 43 | 30.07 | 29.90 | 0.00 | 17 | E |
| North Haledon | NJ | 2026-09-24 | Mesonet | 65 | 51 | 49 | 40 | 86 | 41 | 30.45 | 30.25 | 0.00 | 22 | E |
| North Haledon | NJ | 2026-09-23 | Mesonet | 66 | 54 | 51 | 41 | 79 | 53 | 30.46 | 30.36 | 0.00 | 20 | WSW |
| North Haledon | NJ | 2026-09-22 | Mesonet | 67 | 56 | 55 | 42 | 95 | 56 | 30.38 | 30.19 | 0.04 | 22 | WSW |
| North Haledon | NJ | 2026-09-21 | Mesonet | 70 | 59 | 65 | 50 | 99 | 51 | 30.20 | 29.95 | 0.00 | 18 | W |
| North Haledon | NJ | 2026-09-20 | Mesonet | 68 | 60 | 68 | 55 | 100 | 71 | 30.15 | 29.91 | 0.26 | 11 | NW |
| North Haledon | NJ | 2026-09-19 | Mesonet | 70 | 61 | 59 | 45 | 76 | 49 | 30.21 | 30.12 | 0.00 | 13 | NNW |
| North Haledon | NJ | 2026-09-18 | Mesonet | 79 | 67 | 72 | 58 | 99 | 51 | 30.13 | 30.02 | 0.00 | 15 | NW |
| North Haledon | NJ | 2026-09-17 | Mesonet | 82 | 67 | 72 | 66 | 98 | 68 | 30.27 | 30.06 | 0.00 | 10 | NNW |
| North Haledon | NJ | 2026-09-16 | Mesonet | 79 | 56 | 69 | 55 | 98 | 61 | 30.37 | 30.26 | 0.00 | 8 | NW |
| North Haledon | NJ | 2026-09-15 | Mesonet | 73 | 52 | 57 | 47 | 92 | 45 | 30.40 | 30.26 | 0.00 | 13 | NW |
| North Haledon | NJ | 2026-09-14 | Mesonet | 72 | 58 | 71 | 45 | 98 | 39 | 30.26 | 29.87 | 0.00 | 22 | E |
| North Haledon | NJ | 2026-09-13 | Mesonet | 78 | 66 | 75 | 63 | 100 | 79 | 30.05 | 29.86 | 4.98 | 11 | E |
| North Haledon | NJ | 2026-09-12 | Mesonet | 80 | 56 | 64 | 54 | 94 | 50 | 30.14 | 30.05 | 0.00 | 10 | E |
| North Haledon | NJ | 2026-10-10 | Mesonet | 69 | 45 | 51 | 45 | 97 | 43 | 30.45 | 30.26 | 0.00 | 10 | SE |
data collection created in 0.009721040725708 (queried in 0.002408) rendered in: 6.6041946411133E-5

