Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Borough | NJ | 2026-06-22 | Mesonet | 70 | 58 | 67 | 54 | 99 | 72 | 30.04 | 29.89 | 0.29 | 14 | ESE |
| Chester Borough | NJ | 2026-07-08 | Mesonet | 83 | 60 | 69 | 60 | 98 | 52 | 30.09 | 29.99 | 0.01 | 14 | SSW |
| Chester Borough | NJ | 2026-07-21 | Mesonet | 78 | 64 | 75 | 58 | 96 | 78 | 30.00 | 29.68 | 2.09 | 17 | NW |
| Chester Borough | NJ | 2026-07-20 | Mesonet | 78 | 55 | 59 | 46 | 78 | 37 | 30.06 | 29.97 | 0.00 | 15 | SW |
| Chester Borough | NJ | 2026-07-19 | Mesonet | 76 | 61 | 71 | 51 | 95 | 47 | 30.00 | 29.70 | 0.00 | 24 | NW |
| Chester Borough | NJ | 2026-07-18 | Mesonet | 75 | 62 | 74 | 56 | 98 | 58 | 30.06 | 29.71 | 1.06 | 14 | WNW |
| Chester Borough | NJ | 2026-07-17 | Mesonet | 82 | 65 | 63 | 50 | 78 | 35 | 30.12 | 30.00 | 0.00 | 15 | NNW |
| Chester Borough | NJ | 2026-07-16 | Mesonet | 83 | 67 | 72 | 58 | 85 | 56 | 30.00 | 29.89 | 0.00 | 16 | NW |
| Chester Borough | NJ | 2026-07-15 | Mesonet | 91 | 74 | 76 | 61 | 80 | 57 | 29.97 | 29.85 | 0.00 | 21 | WSW |
| Chester Borough | NJ | 2026-07-14 | Mesonet | 88 | 65 | 73 | 58 | 79 | 52 | 30.18 | 29.95 | 0.00 | 21 | SW |
| Chester Borough | NJ | 2026-07-13 | Mesonet | 82 | 63 | 65 | 56 | 86 | 47 | 30.27 | 30.16 | 0.00 | 16 | WSW |
| Chester Borough | NJ | 2026-07-12 | Mesonet | 81 | 64 | 68 | 58 | 92 | 58 | 30.24 | 30.09 | 0.00 | 11 | SW |
| Chester Borough | NJ | 2026-07-11 | Mesonet | 80 | 65 | 71 | 61 | 94 | 61 | 30.09 | 29.92 | 0.12 | 13 | ENE |
| Chester Borough | NJ | 2026-07-10 | Mesonet | 81 | 69 | 72 | 66 | 98 | 68 | 29.94 | 29.81 | 0.00 | 16 | NW |
| Chester Borough | NJ | 2026-07-09 | Mesonet | 80 | 66 | 74 | 64 | 98 | 79 | 30.00 | 29.85 | 0.13 | 15 | S |
| Chester Borough | NJ | 2026-07-07 | Mesonet | 69 | 61 | 65 | 61 | 99 | 85 | 30.09 | 30.04 | 0.02 | 13 | NE |
| Chester Borough | NJ | 2026-06-23 | Mesonet | 69 | 62 | 68 | 56 | 100 | 81 | 29.96 | 29.85 | 0.82 | 15 | NW |
| Chester Borough | NJ | 2026-07-06 | Mesonet | 69 | 63 | 69 | 63 | 100 | 96 | 30.09 | 30.01 | 0.82 | 19 | ENE |
| Chester Borough | NJ | 2026-07-05 | Mesonet | 81 | 69 | 73 | 67 | 97 | 71 | 30.04 | 29.93 | 0.80 | 14 | ESE |
| Chester Borough | NJ | 2026-07-04 | Mesonet | 93 | 70 | 73 | 64 | 94 | 45 | 30.04 | 29.88 | 0.32 | 29 | NNW |
| Chester Borough | NJ | 2026-07-03 | Mesonet | 96 | 67 | 77 | 64 | 95 | 45 | 30.07 | 29.94 | 0.22 | 38 | NNW |
| Chester Borough | NJ | 2026-07-02 | Mesonet | 98 | 76 | 77 | 68 | 88 | 39 | 30.07 | 29.98 | 0.00 | 18 | SW |
| Chester Borough | NJ | 2026-07-01 | Mesonet | 93 | 69 | 78 | 59 | 78 | 57 | 30.07 | 29.98 | 0.00 | 15 | W |
| Chester Borough | NJ | 2026-06-30 | Mesonet | 86 | 64 | 69 | 58 | 93 | 46 | 30.17 | 30.03 | 0.00 | 17 | WSW |
| Chester Borough | NJ | 2026-06-29 | Mesonet | 86 | 61 | 70 | 59 | 99 | 41 | 30.17 | 30.05 | 0.00 | 10 | SSW |
| Chester Borough | NJ | 2026-06-28 | Mesonet | 81 | 65 | 69 | 62 | 98 | 56 | 30.06 | 29.99 | 0.00 | 12 | SE |
| Chester Borough | NJ | 2026-06-27 | Mesonet | 71 | 65 | 67 | 61 | 97 | 79 | 30.09 | 30.01 | 0.59 | 6 | WNW |
| Chester Borough | NJ | 2026-06-26 | Mesonet | 78 | 63 | 69 | 59 | 99 | 66 | 30.09 | 30.04 | 0.16 | 13 | SW |
| Chester Borough | NJ | 2026-06-25 | Mesonet | 82 | 55 | 61 | 52 | 93 | 40 | 30.11 | 30.03 | 0.00 | 15 | S |
| Chester Borough | NJ | 2026-06-24 | Mesonet | 79 | 59 | 60 | 50 | 84 | 40 | 30.06 | 29.93 | 0.00 | 18 | NNW |
| Chester Borough | NJ | 2026-07-22 | Mesonet | 82 | 68 | 70 | 61 | 97 | 52 | 29.87 | 29.69 | 0.00 | 23 | WNW |
data collection created in 0.011030912399292 (queried in 0.003533) rendered in: 6.6995620727539E-5

