Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silas Little | NJ | 2026-09-10 | USFS | 88 | 70 | 71 | 61 | 85 | 43 | 30.01 | 29.86 | 0.00 | 14 | W |
| Silas Little | NJ | 2026-09-26 | USFS | 61 | 53 | 58 | 43 | 98 | 52 | 29.90 | 29.67 | 1.13 | 27 | NE |
| Silas Little | NJ | 2026-10-09 | USFS | 73 | 42 | 52 | 37 | 96 | 29 | 30.30 | 30.07 | 0.00 | 15 | W |
| Silas Little | NJ | 2026-10-08 | USFS | 76 | 51 | 58 | 35 | 99 | 24 | 30.07 | 29.84 | 0.00 | 19 | W |
| Silas Little | NJ | 2026-10-07 | USFS | 69 | 36 | 50 | 35 | 99 | 38 | 30.12 | 29.91 | 0.00 | 13 | SSW |
| Silas Little | NJ | 2026-10-06 | USFS | 62 | 40 | 44 | 31 | 95 | 34 | 30.21 | 30.09 | 0.00 | 14 | NW |
| Silas Little | NJ | 2026-10-05 | USFS | 69 | 47 | 60 | 39 | 100 | 33 | 30.12 | 29.96 | 0.01 | 20 | WNW |
| Silas Little | NJ | 2026-10-04 | USFS | 62 | 55 | 60 | 53 | 100 | 83 | 30.27 | 30.09 | 0.24 | 15 | E |
| Silas Little | NJ | 2026-10-03 | USFS | 69 | 53 | 66 | 51 | 97 | 54 | 30.29 | 30.06 | 0.00 | 16 | ENE |
| Silas Little | NJ | 2026-10-02 | USFS | 85 | 63 | 71 | 62 | 99 | 48 | 30.06 | 29.90 | 0.22 | 18 | NNW |
| Silas Little | NJ | 2026-10-01 | USFS | 80 | 62 | 69 | 61 | 99 | 62 | 30.13 | 30.03 | 0.00 | 11 | SSW |
| Silas Little | NJ | 2026-09-30 | USFS | 77 | 57 | 66 | 56 | 98 | 54 | 30.16 | 30.08 | 0.00 | 12 | S |
| Silas Little | NJ | 2026-09-29 | USFS | 71 | 57 | 65 | 57 | 100 | 66 | 30.09 | 29.96 | 0.01 | 12 | WNW |
| Silas Little | NJ | 2026-09-28 | USFS | 66 | 59 | 62 | 58 | 100 | 82 | 29.97 | 29.73 | 0.20 | 11 | NNW |
| Silas Little | NJ | 2026-09-27 | USFS | 64 | 56 | 62 | 56 | 100 | 88 | 29.73 | 29.40 | 2.60 | 32 | NNE |
| Silas Little | NJ | 2026-09-25 | USFS | 68 | 53 | 46 | 34 | 67 | 29 | 30.22 | 29.89 | 0.00 | 31 | NNE |
| Silas Little | NJ | 2026-09-11 | USFS | 77 | 60 | 70 | 53 | 97 | 47 | 30.07 | 29.90 | 0.01 | 8 | NNE |
| Silas Little | NJ | 2026-09-24 | USFS | 63 | 51 | 52 | 43 | 86 | 56 | 30.42 | 30.21 | 0.00 | 21 | ENE |
| Silas Little | NJ | 2026-09-23 | USFS | 66 | 55 | 54 | 44 | 91 | 48 | 30.42 | 30.33 | 0.02 | 25 | ENE |
| Silas Little | NJ | 2026-09-22 | USFS | 64 | 56 | 61 | 50 | 99 | 63 | 30.34 | 30.16 | 0.29 | 20 | NE |
| Silas Little | NJ | 2026-09-21 | USFS | 70 | 60 | 70 | 58 | 99 | 69 | 30.17 | 29.93 | 0.39 | 15 | NE |
| Silas Little | NJ | 2026-09-20 | USFS | 73 | 64 | 70 | 59 | 99 | 77 | 30.15 | 29.90 | 0.31 | 12 | SSE |
| Silas Little | NJ | 2026-09-19 | USFS | 72 | 56 | 60 | 52 | 96 | 56 | 30.20 | 30.11 | 0.00 | 14 | ESE |
| Silas Little | NJ | 2026-09-18 | USFS | 83 | 62 | 71 | 57 | 99 | 46 | 30.11 | 30.03 | 0.00 | 12 | N |
| Silas Little | NJ | 2026-09-17 | USFS | 83 | 67 | 70 | 63 | 94 | 59 | 30.31 | 30.09 | 0.00 | 15 | SSW |
| Silas Little | NJ | 2026-09-16 | USFS | 81 | 50 | 67 | 50 | 99 | 52 | 30.40 | 30.29 | 0.00 | 12 | WSW |
| Silas Little | NJ | 2026-09-15 | USFS | 75 | 46 | 56 | 45 | 97 | 40 | 30.41 | 30.27 | 0.00 | 12 | E |
| Silas Little | NJ | 2026-09-14 | USFS | 76 | 55 | 70 | 42 | 99 | 32 | 30.28 | 29.87 | 0.00 | 17 | NNW |
| Silas Little | NJ | 2026-09-13 | USFS | 83 | 69 | 75 | 64 | 100 | 68 | 30.04 | 29.86 | 0.55 | 11 | WNW |
| Silas Little | NJ | 2026-09-12 | USFS | 81 | 54 | 66 | 54 | 100 | 43 | 30.14 | 30.04 | 0.00 | 15 | E |
| Silas Little | NJ | 2026-10-10 | USFS | 72 | 45 | 51 | 39 | 97 | 31 | 30.47 | 30.29 | 0.00 | 12 | E |
data collection created in 0.02054500579834 (queried in 0.012942) rendered in: 6.6995620727539E-5

