Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Dix | NJ | 2026-09-10 | USFS | 89 | 72 | 71 | 62 | 81 | 43 | 29.97 | 29.82 | 0.00 | 14 | SSW |
| Fort Dix | NJ | 2026-09-28 | USFS | 63 | 59 | 61 | 58 | 99 | 83 | 29.93 | 29.69 | 0.29 | 14 | NNE |
| Fort Dix | NJ | 2026-10-09 | USFS | 73 | 45 | 52 | 38 | 92 | 29 | 30.26 | 30.03 | 0.00 | 15 | WNW |
| Fort Dix | NJ | 2026-10-08 | USFS | 77 | 54 | 58 | 36 | 97 | 25 | 30.03 | 29.80 | 0.00 | 18 | WNW |
| Fort Dix | NJ | 2026-10-07 | USFS | 70 | 36 | 51 | 35 | 98 | 40 | 30.08 | 29.87 | 0.00 | 13 | SSW |
| Fort Dix | NJ | 2026-10-06 | USFS | 63 | 40 | 44 | 33 | 92 | 35 | 30.17 | 30.05 | 0.00 | 16 | N |
| Fort Dix | NJ | 2026-10-05 | USFS | 70 | 50 | 59 | 41 | 99 | 37 | 30.07 | 29.91 | 0.01 | 17 | NNW |
| Fort Dix | NJ | 2026-10-04 | USFS | 63 | 56 | 60 | 53 | 99 | 76 | 30.24 | 30.04 | 0.33 | 14 | NE |
| Fort Dix | NJ | 2026-10-03 | USFS | 70 | 58 | 65 | 51 | 91 | 56 | 30.25 | 30.02 | 0.00 | 14 | ENE |
| Fort Dix | NJ | 2026-10-02 | USFS | 86 | 64 | 70 | 61 | 97 | 45 | 30.02 | 29.86 | 0.35 | 18 | W |
| Fort Dix | NJ | 2026-10-01 | USFS | 81 | 63 | 69 | 61 | 97 | 58 | 30.09 | 29.99 | 0.00 | 11 | S |
| Fort Dix | NJ | 2026-09-30 | USFS | 78 | 56 | 66 | 56 | 98 | 53 | 30.12 | 30.04 | 0.00 | 10 | WNW |
| Fort Dix | NJ | 2026-09-29 | USFS | 71 | 58 | 63 | 58 | 99 | 67 | 30.05 | 29.92 | 0.00 | 11 | NNW |
| Fort Dix | NJ | 2026-09-27 | USFS | 64 | 57 | 62 | 56 | 99 | 88 | 29.69 | 29.35 | 2.66 | 31 | NE |
| Fort Dix | NJ | 2026-09-11 | USFS | 79 | 60 | 69 | 52 | 95 | 45 | 30.03 | 29.86 | 0.01 | 10 | NNE |
| Fort Dix | NJ | 2026-09-26 | USFS | 61 | 53 | 57 | 43 | 97 | 51 | 29.85 | 29.62 | 1.43 | 25 | NE |
| Fort Dix | NJ | 2026-09-25 | USFS | 68 | 55 | 47 | 36 | 65 | 31 | 30.18 | 29.84 | 0.00 | 33 | NW |
| Fort Dix | NJ | 2026-09-24 | USFS | 64 | 55 | 52 | 43 | 79 | 57 | 30.38 | 30.17 | 0.00 | 21 | NE |
| Fort Dix | NJ | 2026-09-23 | USFS | 68 | 58 | 54 | 44 | 84 | 48 | 30.39 | 30.29 | 0.00 | 22 | E |
| Fort Dix | NJ | 2026-09-22 | USFS | 64 | 56 | 60 | 50 | 97 | 61 | 30.30 | 30.12 | 0.22 | 22 | ENE |
| Fort Dix | NJ | 2026-09-21 | USFS | 70 | 61 | 69 | 57 | 98 | 70 | 30.14 | 29.89 | 0.57 | 14 | N |
| Fort Dix | NJ | 2026-09-20 | USFS | 73 | 65 | 70 | 58 | 97 | 75 | 30.12 | 29.86 | 0.29 | 10 | SSW |
| Fort Dix | NJ | 2026-09-19 | USFS | 70 | 60 | 60 | 52 | 82 | 57 | 30.16 | 30.07 | 0.00 | 14 | E |
| Fort Dix | NJ | 2026-09-18 | USFS | 83 | 67 | 71 | 57 | 97 | 44 | 30.07 | 30.00 | 0.00 | 13 | NNW |
| Fort Dix | NJ | 2026-09-17 | USFS | SSW | ||||||||||
| Fort Dix | NJ | 2026-09-13 | USFS | SE | ||||||||||
| Fort Dix | NJ | 2026-09-12 | USFS | 81 | 57 | 67 | 56 | 99 | 49 | 30.10 | 30.01 | 0.00 | 15 | SE |
| Fort Dix | NJ | 2026-10-10 | USFS | 72 | 48 | 55 | 39 | 91 | 31 | 30.43 | 30.25 | 0.00 | 10 | E |
data collection created in 0.019122123718262 (queried in 0.012293) rendered in: 6.103515625E-5

