Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Dix | NJ | 2026-06-24 | USFS | 84 | 58 | WNW | ||||||||
| Fort Dix | NJ | 2026-06-25 | USFS | 86 | 58 | 65 | 52 | 96 | 33 | 0.00 | 18 | SSE | ||
| Fort Dix | NJ | 2026-06-26 | USFS | SSE | ||||||||||
| Fort Dix | NJ | 2026-06-22 | USFS | 84 | 64 | |||||||||
| Fort Dix | NJ | 2026-06-23 | USFS | 73 | 63 |
data collection created in 0.0049850940704346 (queried in 0.001780) rendered in: 1.4066696166992E-5

