Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Bridge | NJ | 2026-09-11 | USFS | 77 | 63 | 69 | 52 | 94 | 45 | 30.17 | 29.89 | 0.00 | 9 | NE |
| Cedar Bridge | NJ | 2026-09-27 | USFS | 63 | 55 | 63 | 55 | 100 | 88 | 29.70 | 29.32 | 2.59 | 29 | NE |
| Cedar Bridge | NJ | 2026-10-10 | USFS | 70 | 49 | 55 | 38 | 95 | 32 | 30.45 | 30.27 | 0.00 | 11 | NNE |
| Cedar Bridge | NJ | 2026-10-09 | USFS | 72 | 46 | 55 | 38 | 87 | 29 | 30.28 | 30.04 | 0.00 | 16 | WNW |
| Cedar Bridge | NJ | 2026-10-08 | USFS | 75 | 51 | 58 | 36 | 99 | 24 | 30.05 | 29.83 | 0.00 | 17 | NW |
| Cedar Bridge | NJ | 2026-10-07 | USFS | 67 | 37 | 51 | 35 | 97 | 39 | 30.27 | 29.90 | 0.00 | 13 | S |
| Cedar Bridge | NJ | 2026-10-06 | USFS | 61 | 42 | 44 | 32 | 86 | 35 | 30.18 | 30.07 | 0.00 | 15 | NW |
| Cedar Bridge | NJ | 2026-10-05 | USFS | 68 | 49 | 59 | 40 | 100 | 37 | 30.09 | 29.94 | 0.01 | 18 | NW |
| Cedar Bridge | NJ | 2026-10-04 | USFS | 63 | 55 | 59 | 53 | 100 | 69 | 30.25 | 30.06 | 0.34 | 17 | ENE |
| Cedar Bridge | NJ | 2026-10-03 | USFS | 67 | 58 | 65 | 52 | 94 | 66 | 30.27 | 30.03 | 0.01 | 14 | E |
| Cedar Bridge | NJ | 2026-10-02 | USFS | 85 | 62 | 70 | 61 | 99 | 46 | 30.03 | 29.89 | 0.17 | 15 | NNW |
| Cedar Bridge | NJ | 2026-10-01 | USFS | 80 | 61 | 70 | 60 | 100 | 61 | 30.11 | 30.02 | 0.00 | 10 | W |
| Cedar Bridge | NJ | 2026-09-30 | USFS | 76 | 58 | 63 | 55 | 96 | 54 | 30.14 | 30.06 | 0.00 | 11 | WNW |
| Cedar Bridge | NJ | 2026-09-29 | USFS | 70 | 57 | 63 | 57 | 100 | 65 | 30.07 | 29.94 | 0.02 | 10 | NW |
| Cedar Bridge | NJ | 2026-09-28 | USFS | 63 | 59 | 61 | 57 | 100 | 82 | 29.95 | 29.70 | 0.10 | 13 | NNE |
| Cedar Bridge | NJ | 2026-09-26 | USFS | 58 | 53 | 57 | 44 | 99 | 59 | 29.85 | 29.62 | 1.16 | 28 | NE |
| Cedar Bridge | NJ | 2026-09-12 | USFS | 79 | 57 | 66 | 56 | 100 | 50 | 30.14 | 30.03 | 0.00 | 13 | SE |
| Cedar Bridge | NJ | 2026-09-25 | USFS | 67 | 53 | 50 | 35 | 88 | 31 | 30.19 | 29.85 | 0.05 | 26 | N |
| Cedar Bridge | NJ | 2026-09-24 | USFS | 62 | 53 | 51 | 42 | 82 | 58 | 30.39 | 30.18 | 0.00 | 24 | NE |
| Cedar Bridge | NJ | 2026-09-23 | USFS | 66 | 57 | 54 | 42 | 84 | 48 | 30.40 | 30.30 | 0.00 | 29 | ENE |
| Cedar Bridge | NJ | 2026-09-22 | USFS | 63 | 57 | 60 | 49 | 99 | 62 | 30.31 | 30.13 | 0.24 | 25 | E |
| Cedar Bridge | NJ | 2026-09-21 | USFS | 71 | 60 | 70 | 55 | 100 | 77 | 30.15 | 29.90 | 0.62 | 14 | NNE |
| Cedar Bridge | NJ | 2026-09-20 | USFS | 73 | 65 | 70 | 58 | 97 | 73 | 30.13 | 29.88 | 0.00 | 14 | SSW |
| Cedar Bridge | NJ | 2026-09-19 | USFS | 69 | 58 | 61 | 54 | 93 | 61 | 30.18 | 30.08 | 0.00 | 16 | NE |
| Cedar Bridge | NJ | 2026-09-18 | USFS | 81 | 63 | 70 | 59 | 99 | 48 | 30.09 | 30.01 | 0.00 | 12 | NNE |
| Cedar Bridge | NJ | 2026-09-17 | USFS | 83 | 65 | 70 | 63 | 95 | 56 | 30.29 | 30.08 | 0.00 | 12 | S |
| Cedar Bridge | NJ | 2026-09-16 | USFS | 80 | 55 | 65 | 53 | 97 | 52 | 30.39 | 30.28 | 0.00 | 11 | NNW |
| Cedar Bridge | NJ | 2026-09-15 | USFS | 72 | 51 | 56 | 45 | 90 | 45 | 30.39 | 30.25 | 0.00 | 12 | SSE |
| Cedar Bridge | NJ | 2026-09-14 | USFS | 75 | 56 | 70 | 44 | 99 | 35 | 30.25 | 29.86 | 0.00 | 18 | NNW |
| Cedar Bridge | NJ | 2026-09-13 | USFS | 82 | 68 | 75 | 64 | 99 | 68 | 30.03 | 29.85 | 1.00 | 12 | S |
| Cedar Bridge | NJ | 2026-10-11 | USFS | 58 | 55 | 56 | 54 | 98 | 95 | 30.41 | 30.38 | 0.00 | 4 | E |
data collection created in 0.022004127502441 (queried in 0.013003) rendered in: 8.2969665527344E-5

