Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Bridge | NJ | 2026-06-22 | USFS | 82 | 63 | 72 | 52 | 99 | 39 | 30.00 | 29.85 | 0.98 | 26 | SW |
| Cedar Bridge | NJ | 2026-07-08 | USFS | 84 | 63 | 67 | 60 | 99 | 46 | 30.06 | 29.97 | 0.00 | 12 | S |
| Cedar Bridge | NJ | 2026-07-21 | USFS | 87 | 67 | 75 | 64 | 99 | 64 | 29.96 | 29.68 | 0.88 | 22 | NNW |
| Cedar Bridge | NJ | 2026-07-20 | USFS | 82 | 59 | 64 | 46 | 98 | 31 | 30.01 | 29.92 | 0.00 | 14 | S |
| Cedar Bridge | NJ | 2026-07-19 | USFS | 81 | 63 | 72 | 51 | 99 | 36 | 29.95 | 29.65 | 0.06 | 18 | NNW |
| Cedar Bridge | NJ | 2026-07-18 | USFS | 86 | 64 | 78 | 60 | 99 | 59 | 30.04 | 29.69 | 0.24 | 19 | SSW |
| Cedar Bridge | NJ | 2026-07-17 | USFS | 87 | 65 | 69 | 55 | 92 | 36 | 30.07 | 29.94 | 0.00 | 12 | W |
| Cedar Bridge | NJ | 2026-07-16 | USFS | 91 | 69 | 77 | 60 | 98 | 41 | 29.95 | 29.79 | 0.82 | 27 | WSW |
| Cedar Bridge | NJ | 2026-07-15 | USFS | 97 | 72 | 75 | 66 | 86 | 41 | 29.95 | 29.81 | 0.00 | 18 | WNW |
| Cedar Bridge | NJ | 2026-07-14 | USFS | 90 | 63 | 70 | 61 | 94 | 44 | 30.16 | 29.94 | 0.00 | 16 | W |
| Cedar Bridge | NJ | 2026-07-13 | USFS | 84 | 61 | 66 | 53 | 99 | 37 | 30.25 | 30.14 | 0.00 | 13 | SSE |
| Cedar Bridge | NJ | 2026-07-12 | USFS | 82 | 65 | 68 | 48 | 100 | 32 | 30.21 | 30.02 | 0.00 | 12 | SSE |
| Cedar Bridge | NJ | 2026-07-11 | USFS | 82 | 67 | 76 | 67 | 99 | 68 | 30.61 | 29.87 | 0.12 | 15 | ENE |
| Cedar Bridge | NJ | 2026-07-10 | USFS | 86 | 71 | 75 | 68 | 100 | 54 | 29.90 | 29.77 | 0.01 | 14 | NW |
| Cedar Bridge | NJ | 2026-07-09 | USFS | 82 | 65 | 75 | 64 | 100 | 67 | 30.80 | 29.80 | 0.25 | 10 | W |
| Cedar Bridge | NJ | 2026-07-07 | USFS | 72 | 65 | 68 | 64 | 100 | 78 | 30.04 | 29.97 | 0.01 | 14 | NNE |
| Cedar Bridge | NJ | 2026-06-23 | USFS | 73 | 63 | 71 | 63 | 99 | 91 | 29.90 | 29.81 | 0.22 | 12 | NW |
| Cedar Bridge | NJ | 2026-07-06 | USFS | 76 | 68 | 74 | 68 | 100 | 87 | 30.02 | 29.94 | 0.67 | 16 | NE |
| Cedar Bridge | NJ | 2026-07-05 | USFS | 89 | 69 | 73 | 65 | 99 | 48 | 29.99 | 29.88 | 0.01 | 14 | ESE |
| Cedar Bridge | NJ | 2026-07-04 | USFS | 99 | 71 | 73 | 60 | 98 | 29 | 30.01 | 29.83 | 0.18 | 33 | W |
| Cedar Bridge | NJ | 2026-07-03 | USFS | 101 | 71 | 75 | 62 | 99 | 31 | 30.02 | 29.89 | 0.07 | 34 | NW |
| Cedar Bridge | NJ | 2026-07-02 | USFS | 101 | 72 | 77 | 61 | 91 | 29 | 30.02 | 29.94 | 0.00 | 14 | NW |
| Cedar Bridge | NJ | 2026-07-01 | USFS | 94 | 70 | 75 | 58 | 86 | 49 | 30.06 | 29.95 | 0.00 | 16 | SSE |
| Cedar Bridge | NJ | 2026-06-30 | USFS | 89 | 62 | 68 | 46 | 96 | 23 | 30.24 | 30.03 | 0.00 | 13 | W |
| Cedar Bridge | NJ | 2026-06-29 | USFS | 85 | 62 | 67 | 54 | 100 | 37 | 30.14 | 30.01 | 0.00 | 12 | ESE |
| Cedar Bridge | NJ | 2026-06-28 | USFS | 80 | 64 | 68 | 62 | 100 | 56 | 30.02 | 29.94 | 0.00 | 11 | E |
| Cedar Bridge | NJ | 2026-06-27 | USFS | 75 | 65 | 70 | 62 | 99 | 68 | 30.05 | 29.97 | 0.21 | 9 | ENE |
| Cedar Bridge | NJ | 2026-06-26 | USFS | 84 | 66 | 70 | 60 | 86 | 54 | 30.06 | 30.00 | 0.00 | 13 | NW |
| Cedar Bridge | NJ | 2026-06-25 | USFS | 84 | 61 | 63 | 50 | 89 | 34 | 30.47 | 30.02 | 0.00 | 17 | SSW |
| Cedar Bridge | NJ | 2026-06-24 | USFS | 82 | 58 | 63 | 44 | 99 | 27 | 30.03 | 29.88 | 0.01 | 16 | WNW |
| Cedar Bridge | NJ | 2026-07-22 | USFS | 72 | 70 | 71 | 69 | 100 | 97 | 29.72 | 29.67 | 0.04 | 13 | SSW |
data collection created in 0.014808893203735 (queried in 0.005224) rendered in: 0.00011610984802246

