Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotteburg | NJ | 2026-09-11 | Mesonet | 78 | 55 | 68 | 51 | 100 | 40 | 30.09 | 29.93 | 14 | WNW | |
| Charlotteburg | NJ | 2026-09-27 | Mesonet | 62 | 55 | 62 | 53 | 100 | 89 | 29.81 | 29.58 | 1.04 | 28 | WSW |
| Charlotteburg | NJ | 2026-10-10 | Mesonet | 70 | 40 | 55 | 40 | 100 | 40 | 30.48 | 30.29 | 0.00 | 8 | S |
| Charlotteburg | NJ | 2026-10-09 | Mesonet | 70 | 41 | 50 | 38 | 100 | 33 | 30.29 | 30.06 | 0.00 | 20 | W |
| Charlotteburg | NJ | 2026-10-08 | Mesonet | 73 | 47 | 57 | 42 | 100 | 34 | 30.07 | 29.81 | 0.00 | 19 | W |
| Charlotteburg | NJ | 2026-10-07 | Mesonet | 67 | 36 | 51 | 36 | 100 | 43 | 30.11 | 29.88 | 0.00 | 14 | W |
| Charlotteburg | NJ | 2026-10-06 | Mesonet | 61 | 39 | 42 | 31 | 100 | 35 | 30.17 | 30.08 | 0.00 | 22 | WNW |
| Charlotteburg | NJ | 2026-10-05 | Mesonet | 67 | 43 | 58 | 33 | 100 | 36 | 30.11 | 29.96 | 0.00 | 21 | NW |
| Charlotteburg | NJ | 2026-10-04 | Mesonet | 59 | 47 | 57 | 47 | 100 | 77 | 30.32 | 30.09 | 0.03 | 9 | NE |
| Charlotteburg | NJ | 2026-10-03 | Mesonet | 72 | 50 | 58 | 47 | 100 | 45 | 30.33 | 30.09 | 0.00 | 16 | WNW |
| Charlotteburg | NJ | 2026-10-02 | Mesonet | 82 | 61 | 71 | 52 | 100 | 58 | 30.11 | 29.91 | 0.00 | 20 | W |
| Charlotteburg | NJ | 2026-10-01 | Mesonet | 78 | 59 | 70 | 59 | 100 | 61 | 30.13 | 30.03 | 0.00 | 9 | W |
| Charlotteburg | NJ | 2026-09-30 | Mesonet | 75 | 51 | 66 | 51 | 100 | 62 | 30.16 | 30.09 | 0.00 | 11 | WNW |
| Charlotteburg | NJ | 2026-09-29 | Mesonet | 68 | 56 | 61 | 55 | 100 | 72 | 30.10 | 29.95 | 0.00 | 15 | NW |
| Charlotteburg | NJ | 2026-09-28 | Mesonet | 62 | 56 | 60 | 56 | 100 | 86 | 29.97 | 29.80 | 0.38 | 14 | NNW |
| Charlotteburg | NJ | 2026-09-26 | Mesonet | 63 | 54 | 55 | 45 | 99 | 52 | 29.98 | 29.74 | 0.39 | 25 | N |
| Charlotteburg | NJ | 2026-09-12 | Mesonet | 80 | 50 | 68 | 50 | 100 | 48 | 30.16 | 30.06 | 10 | SSE | |
| Charlotteburg | NJ | 2026-09-25 | Mesonet | 70 | 52 | 53 | 41 | 76 | 43 | 30.27 | 29.98 | 0.00 | 19 | NNE |
| Charlotteburg | NJ | 2026-09-24 | Mesonet | 67 | 45 | 52 | 40 | 97 | 40 | 30.46 | 30.27 | 0.00 | 18 | ENE |
| Charlotteburg | NJ | 2026-09-23 | Mesonet | 67 | 48 | 53 | 40 | 87 | 51 | 30.48 | 30.39 | 0.00 | 17 | ENE |
| Charlotteburg | NJ | 2026-09-22 | Mesonet | 66 | 52 | 56 | 46 | 100 | 61 | 30.40 | 30.21 | 0.10 | 16 | ENE |
| Charlotteburg | NJ | 2026-09-21 | Mesonet | 71 | 54 | 63 | 50 | 100 | 57 | 30.22 | 29.97 | 0.03 | 15 | ENE |
| Charlotteburg | NJ | 2026-09-20 | Mesonet | 66 | 57 | 66 | 56 | 100 | 84 | 30.16 | 29.92 | 0.41 | 11 | SSE |
| Charlotteburg | NJ | 2026-09-19 | Mesonet | 70 | 56 | 58 | 45 | 95 | 45 | 30.24 | 30.14 | 0.00 | 13 | ENE |
| Charlotteburg | NJ | 2026-09-18 | Mesonet | 81 | 60 | 72 | 55 | 100 | 46 | 30.15 | 30.05 | 0.00 | 13 | WNW |
| Charlotteburg | NJ | 2026-09-17 | Mesonet | 80 | 65 | 74 | 65 | 100 | 71 | 30.31 | 30.10 | 0.00 | 11 | S |
| Charlotteburg | NJ | 2026-09-16 | Mesonet | 80 | 52 | 71 | 52 | 100 | 61 | 30.39 | 30.30 | 0.00 | 9 | WNW |
| Charlotteburg | NJ | 2026-09-15 | Mesonet | 73 | 46 | 58 | 46 | 100 | 43 | 30.42 | 30.28 | 0.00 | 10 | ENE |
| Charlotteburg | NJ | 2026-09-14 | Mesonet | 72 | 50 | 69 | 44 | 100 | 39 | 30.28 | 29.90 | 21 | W | |
| Charlotteburg | NJ | 2026-09-13 | Mesonet | 79 | 63 | 74 | 61 | 100 | 75 | 30.07 | 29.88 | 9 | W | |
| Charlotteburg | NJ | 2026-10-11 | Mesonet | 50 | 48 | 50 | 48 | 100 | 100 | 30.45 | 30.40 | 0.00 | 3 | ENE |
data collection created in 0.019606113433838 (queried in 0.012170) rendered in: 6.6041946411133E-5

