Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley Twp. | NJ | 2026-07-21 06:00 | Mesonet | 72 | 71 | 70 | 69 | 96 | 94 | 29.93 | 29.91 | 0.00 | 7 | SSE |
| Berkeley Twp. | NJ | 2026-07-21 19:00 | Mesonet | 81 | 72 | 77 | 71 | 98 | 85 | 29.80 | 29.72 | 0.65 | 31 | SSW |
| Berkeley Twp. | NJ | 2026-07-22 04:00 | Mesonet | 72 | 72 | 72 | 72 | 100 | 99 | 29.73 | 29.70 | 0.00 | 8 | S |
| Berkeley Twp. | NJ | 2026-07-22 03:00 | Mesonet | 72 | 71 | 72 | 71 | 99 | 98 | 29.73 | 29.70 | 0.00 | 10 | SW |
| Berkeley Twp. | NJ | 2026-07-22 02:00 | Mesonet | 73 | 71 | 73 | 71 | 99 | 97 | 29.73 | 29.69 | 0.00 | 11 | SSW |
| Berkeley Twp. | NJ | 2026-07-22 01:00 | Mesonet | 73 | 72 | 73 | 71 | 100 | 99 | 29.74 | 29.72 | 0.00 | 9 | S |
| Berkeley Twp. | NJ | 2026-07-22 00:00 | Mesonet | 72 | 72 | 72 | 71 | 99 | 97 | 29.73 | 29.71 | 0.01 | 9 | S |
| Berkeley Twp. | NJ | 2026-07-21 23:00 | Mesonet | 73 | 72 | 72 | 71 | 97 | 95 | 29.73 | 29.70 | 0.00 | 16 | W |
| Berkeley Twp. | NJ | 2026-07-21 22:00 | Mesonet | 73 | 72 | 72 | 71 | 100 | 97 | 29.78 | 29.71 | 0.02 | 17 | SSW |
| Berkeley Twp. | NJ | 2026-07-21 21:00 | Mesonet | 72 | 71 | 72 | 71 | 100 | 99 | 29.78 | 29.74 | 0.10 | 17 | SW |
| Berkeley Twp. | NJ | 2026-07-21 20:00 | Mesonet | 72 | 71 | 72 | 71 | 100 | 98 | 29.80 | 29.76 | 0.15 | 13 | SSW |
| Berkeley Twp. | NJ | 2026-07-21 18:00 | Mesonet | 83 | 81 | 77 | 77 | 87 | 82 | 29.76 | 29.74 | 0.00 | 19 | SSW |
| Berkeley Twp. | NJ | 2026-07-21 07:00 | Mesonet | 74 | 72 | 72 | 70 | 95 | 91 | 29.92 | 29.90 | 0.00 | 11 | SSE |
| Berkeley Twp. | NJ | 2026-07-21 17:00 | Mesonet | 83 | 81 | 78 | 76 | 86 | 81 | 29.75 | 29.73 | 0.00 | 19 | SSW |
| Berkeley Twp. | NJ | 2026-07-21 16:00 | Mesonet | 84 | 79 | 78 | 75 | 89 | 79 | 29.80 | 29.74 | 0.00 | 23 | SSW |
| Berkeley Twp. | NJ | 2026-07-21 15:00 | Mesonet | 87 | 83 | 78 | 76 | 81 | 73 | 29.80 | 29.79 | 0.00 | 27 | S |
| Berkeley Twp. | NJ | 2026-07-21 14:00 | Mesonet | 87 | 85 | 78 | 75 | 76 | 71 | 29.82 | 29.80 | 0.00 | 22 | SSW |
| Berkeley Twp. | NJ | 2026-07-21 13:00 | Mesonet | 86 | 83 | 78 | 75 | 81 | 72 | 29.83 | 29.81 | 0.00 | 22 | S |
| Berkeley Twp. | NJ | 2026-07-21 12:00 | Mesonet | 84 | 80 | 78 | 76 | 91 | 78 | 29.86 | 29.83 | 0.00 | 22 | SSE |
| Berkeley Twp. | NJ | 2026-07-21 11:00 | Mesonet | 81 | 79 | 77 | 75 | 89 | 84 | 29.86 | 29.84 | 0.00 | 22 | SSE |
| Berkeley Twp. | NJ | 2026-07-21 10:00 | Mesonet | 80 | 77 | 76 | 73 | 89 | 86 | 29.88 | 29.85 | 0.00 | 20 | SE |
| Berkeley Twp. | NJ | 2026-07-21 09:00 | Mesonet | 77 | 76 | 74 | 72 | 90 | 89 | 29.90 | 29.88 | 0.00 | 19 | SE |
| Berkeley Twp. | NJ | 2026-07-21 08:00 | Mesonet | 76 | 74 | 73 | 72 | 92 | 89 | 29.90 | 29.89 | 0.00 | 19 | SSE |
| Berkeley Twp. | NJ | 2026-07-22 05:00 | Mesonet | 72 | 72 | 72 | 72 | 100 | 100 | 29.74 | 29.72 | 0.00 | 13 | SSW |
data collection created in 0.0088748931884766 (queried in 0.002918) rendered in: 5.1021575927734E-5

