Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley Twp. | NJ | 2026-10-09 22:00 | Mesonet | 53 | 51 | 50 | 49 | 92 | 90 | 30.29 | 30.27 | 0.00 | 0 | W |
| Berkeley Twp. | NJ | 2026-10-10 11:00 | Mesonet | 70 | 65 | 51 | 45 | 58 | 40 | 30.46 | 30.45 | 0.00 | 12 | N |
| Berkeley Twp. | NJ | 2026-10-10 20:00 | Mesonet | 60 | 59 | 57 | 56 | 90 | 89 | 30.45 | 30.43 | 0.00 | 4 | ENE |
| Berkeley Twp. | NJ | 2026-10-10 19:00 | Mesonet | 63 | 59 | 58 | 56 | 90 | 84 | 30.45 | 30.42 | 0.00 | 4 | E |
| Berkeley Twp. | NJ | 2026-10-10 18:00 | Mesonet | 66 | 63 | 58 | 56 | 84 | 71 | 30.43 | 30.42 | 0.00 | 9 | ESE |
| Berkeley Twp. | NJ | 2026-10-10 17:00 | Mesonet | 68 | 66 | 56 | 53 | 71 | 60 | 30.44 | 30.42 | 0.00 | 11 | ENE |
| Berkeley Twp. | NJ | 2026-10-10 16:00 | Mesonet | 70 | 68 | 54 | 47 | 60 | 44 | 30.44 | 30.43 | 0.00 | 13 | ENE |
| Berkeley Twp. | NJ | 2026-10-10 15:00 | Mesonet | 72 | 69 | 51 | 45 | 50 | 40 | 30.45 | 30.43 | 0.00 | 11 | ENE |
| Berkeley Twp. | NJ | 2026-10-10 14:00 | Mesonet | 72 | 71 | 52 | 45 | 50 | 39 | 30.47 | 30.45 | 0.00 | 16 | NE |
| Berkeley Twp. | NJ | 2026-10-10 13:00 | Mesonet | 72 | 70 | 48 | 43 | 44 | 37 | 30.48 | 30.46 | 0.00 | 13 | NNE |
| Berkeley Twp. | NJ | 2026-10-10 12:00 | Mesonet | 72 | 70 | 48 | 43 | 44 | 36 | 30.48 | 30.46 | 0.00 | 12 | NE |
| Berkeley Twp. | NJ | 2026-10-10 10:00 | Mesonet | 66 | 57 | 51 | 49 | 76 | 57 | 30.46 | 30.44 | 0.00 | 6 | SW |
| Berkeley Twp. | NJ | 2026-10-09 23:00 | Mesonet | 51 | 49 | 49 | 47 | 94 | 91 | 30.30 | 30.28 | 0.00 | 0 | W |
| Berkeley Twp. | NJ | 2026-10-10 09:00 | Mesonet | 57 | 44 | 51 | 43 | 96 | 75 | 30.44 | 30.41 | 0.00 | 2 | SW |
| Berkeley Twp. | NJ | 2026-10-10 08:00 | Mesonet | 45 | 40 | 43 | 39 | 96 | 95 | 30.41 | 30.38 | 0.00 | 0 | SSW |
| Berkeley Twp. | NJ | 2026-10-10 07:00 | Mesonet | 43 | 40 | 42 | 39 | 97 | 95 | 30.38 | 30.36 | 0.00 | 0 | SSW |
| Berkeley Twp. | NJ | 2026-10-10 06:00 | Mesonet | 44 | 41 | 43 | 40 | 96 | 94 | 30.36 | 30.33 | 0.00 | 0 | SSW |
| Berkeley Twp. | NJ | 2026-10-10 05:00 | Mesonet | 45 | 43 | 44 | 42 | 96 | 95 | 30.34 | 30.32 | 0.00 | 0 | SSW |
| Berkeley Twp. | NJ | 2026-10-10 04:00 | Mesonet | 45 | 44 | 44 | 43 | 97 | 96 | 30.33 | 30.32 | 0.00 | 0 | SSW |
| Berkeley Twp. | NJ | 2026-10-10 03:00 | Mesonet | 46 | 45 | 45 | 44 | 97 | 94 | 30.33 | 30.31 | 0.00 | 0 | SW |
| Berkeley Twp. | NJ | 2026-10-10 02:00 | Mesonet | 47 | 46 | 46 | 44 | 96 | 94 | 30.31 | 30.29 | 0.00 | 0 | SW |
| Berkeley Twp. | NJ | 2026-10-10 01:00 | Mesonet | 49 | 47 | 47 | 45 | 95 | 92 | 30.30 | 30.29 | 0.00 | 0 | W |
| Berkeley Twp. | NJ | 2026-10-10 00:00 | Mesonet | 50 | 48 | 49 | 47 | 95 | 92 | 30.30 | 30.29 | 0.00 | 0 | WSW |
| Berkeley Twp. | NJ | 2026-10-10 21:00 | Mesonet | 60 | 59 | 57 | 56 | 90 | 89 | 30.44 | 30.43 | 0.00 | 4 | ENE |
data collection created in 0.0079751014709473 (queried in 0.001947) rendered in: 5.3882598876953E-5

