Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haworth | NJ | 2026-07-21 02:00 | Mesonet | 66 | 65 | 62 | 61 | 89 | 85 | 29.96 | 29.94 | 0.00 | 2 | SSW |
| Haworth | NJ | 2026-07-21 15:00 | Mesonet | 76 | 73 | 76 | 73 | 100 | 98 | 29.76 | 29.72 | 0.57 | 10 | SSE |
| Haworth | NJ | 2026-07-22 00:00 | Mesonet | 73 | 71 | 70 | 69 | 96 | 92 | 29.65 | 29.63 | 0.00 | 4 | ESE |
| Haworth | NJ | 2026-07-21 23:00 | Mesonet | 74 | 73 | 73 | 70 | 98 | 92 | 29.69 | 29.65 | 0.00 | 11 | SSW |
| Haworth | NJ | 2026-07-21 22:00 | Mesonet | 74 | 73 | 74 | 73 | 100 | 98 | 29.69 | 29.66 | 0.00 | 14 | SSW |
| Haworth | NJ | 2026-07-21 21:00 | Mesonet | 74 | 73 | 73 | 73 | 100 | 99 | 29.70 | 29.67 | 0.00 | 2 | NW |
| Haworth | NJ | 2026-07-21 20:00 | Mesonet | 74 | 73 | 74 | 73 | 99 | 99 | 29.70 | 29.65 | 0.00 | 1 | WNW |
| Haworth | NJ | 2026-07-21 19:00 | Mesonet | 74 | 73 | 73 | 73 | 100 | 99 | 29.70 | 29.67 | 0.00 | 6 | W |
| Haworth | NJ | 2026-07-21 18:00 | Mesonet | 74 | 72 | 74 | 72 | 100 | 100 | 29.70 | 29.69 | 0.00 | 5 | WSW |
| Haworth | NJ | 2026-07-21 17:00 | Mesonet | 73 | 71 | 73 | 71 | 100 | 99 | 29.72 | 29.67 | 0.08 | 6 | ENE |
| Haworth | NJ | 2026-07-21 16:00 | Mesonet | 74 | 71 | 74 | 71 | 100 | 99 | 29.75 | 29.70 | 0.59 | 11 | NW |
| Haworth | NJ | 2026-07-21 14:00 | Mesonet | 76 | 75 | 75 | 74 | 99 | 96 | 29.78 | 29.74 | 0.20 | 11 | SSE |
| Haworth | NJ | 2026-07-21 03:00 | Mesonet | 66 | 66 | 63 | 62 | 90 | 88 | 29.95 | 29.94 | 0.00 | 3 | ESE |
| Haworth | NJ | 2026-07-21 13:00 | Mesonet | 75 | 72 | 74 | 71 | 99 | 97 | 29.81 | 29.78 | 0.00 | 6 | SSW |
| Haworth | NJ | 2026-07-21 12:00 | Mesonet | 72 | 71 | 72 | 70 | 98 | 92 | 29.84 | 29.80 | 0.12 | 16 | SW |
| Haworth | NJ | 2026-07-21 11:00 | Mesonet | 77 | 72 | 71 | 68 | 92 | 82 | 29.85 | 29.80 | 0.45 | 21 | SSW |
| Haworth | NJ | 2026-07-21 10:00 | Mesonet | 76 | 75 | 71 | 69 | 83 | 79 | 29.84 | 29.81 | 0.00 | 18 | SSE |
| Haworth | NJ | 2026-07-21 09:00 | Mesonet | 76 | 74 | 69 | 67 | 80 | 78 | 29.87 | 29.83 | 0.00 | 16 | ESE |
| Haworth | NJ | 2026-07-21 08:00 | Mesonet | 75 | 74 | 68 | 67 | 82 | 78 | 29.88 | 29.86 | 0.00 | 11 | NNW |
| Haworth | NJ | 2026-07-21 07:00 | Mesonet | 74 | 68 | 68 | 65 | 93 | 81 | 29.89 | 29.87 | 0.00 | 19 | ESE |
| Haworth | NJ | 2026-07-21 06:00 | Mesonet | 68 | 67 | 66 | 64 | 93 | 91 | 29.91 | 29.88 | 0.00 | 4 | E |
| Haworth | NJ | 2026-07-21 05:00 | Mesonet | 67 | 66 | 64 | 63 | 92 | 88 | 29.94 | 29.91 | 0.00 | 3 | ENE |
| Haworth | NJ | 2026-07-21 04:00 | Mesonet | 67 | 66 | 64 | 63 | 90 | 88 | 29.95 | 29.93 | 0.00 | 3 | ESE |
| Haworth | NJ | 2026-07-22 01:00 | Mesonet | 71 | 70 | 70 | 69 | 97 | 95 | 29.66 | 29.64 | 0.00 | 0 | ENE |
data collection created in 0.0081748962402344 (queried in 0.002191) rendered in: 5.1021575927734E-5

