Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sicklerville | NJ | 2026-10-09 18:00 | Mesonet | 67 | 63 | 54 | 51 | 71 | 57 | 30.17 | 30.14 | 0.00 | 2 | SSW |
| Sicklerville | NJ | 2026-10-10 07:00 | Mesonet | 46 | 45 | 46 | 45 | 99 | 98 | 30.34 | 30.31 | 0.00 | 0 | WSW |
| Sicklerville | NJ | 2026-10-10 16:00 | Mesonet | 72 | 70 | 52 | 46 | 49 | 40 | 30.39 | 30.38 | 0.00 | 10 | ESE |
| Sicklerville | NJ | 2026-10-10 15:00 | Mesonet | 73 | 72 | 51 | 46 | 47 | 40 | 30.40 | 30.38 | 0.00 | 10 | ENE |
| Sicklerville | NJ | 2026-10-10 14:00 | Mesonet | 73 | 71 | 51 | 45 | 47 | 39 | 30.43 | 30.39 | 0.00 | 12 | NNE |
| Sicklerville | NJ | 2026-10-10 13:00 | Mesonet | 72 | 70 | 51 | 45 | 49 | 41 | 30.44 | 30.43 | 0.00 | 10 | NE |
| Sicklerville | NJ | 2026-10-10 12:00 | Mesonet | 70 | 67 | 50 | 46 | 52 | 44 | 30.44 | 30.43 | 0.00 | 9 | NW |
| Sicklerville | NJ | 2026-10-10 11:00 | Mesonet | 68 | 65 | 49 | 44 | 53 | 46 | 30.44 | 30.41 | 0.00 | 13 | W |
| Sicklerville | NJ | 2026-10-10 10:00 | Mesonet | 66 | 59 | 53 | 46 | 78 | 50 | 30.42 | 30.40 | 0.00 | 13 | NNE |
| Sicklerville | NJ | 2026-10-10 09:00 | Mesonet | 59 | 49 | 54 | 49 | 100 | 76 | 30.41 | 30.38 | 0.00 | 3 | WSW |
| Sicklerville | NJ | 2026-10-10 08:00 | Mesonet | 49 | 46 | 49 | 45 | 100 | 99 | 30.38 | 30.34 | 0.00 | 0 | S |
| Sicklerville | NJ | 2026-10-10 06:00 | Mesonet | 47 | 46 | 47 | 46 | 99 | 98 | 30.32 | 30.29 | 0.00 | 2 | WSW |
| Sicklerville | NJ | 2026-10-09 19:00 | Mesonet | 63 | 60 | 54 | 49 | 76 | 67 | 30.19 | 30.16 | 0.00 | 1 | SSW |
| Sicklerville | NJ | 2026-10-10 05:00 | Mesonet | 48 | 47 | 47 | 46 | 98 | 97 | 30.30 | 30.28 | 0.00 | 0 | S |
| Sicklerville | NJ | 2026-10-10 04:00 | Mesonet | 49 | 48 | 48 | 47 | 97 | 95 | 30.30 | 30.28 | 0.00 | 0 | WSW |
| Sicklerville | NJ | 2026-10-10 03:00 | Mesonet | 50 | 49 | 49 | 48 | 96 | 95 | 30.30 | 30.28 | 0.00 | 0 | WSW |
| Sicklerville | NJ | 2026-10-10 02:00 | Mesonet | 51 | 50 | 50 | 48 | 96 | 95 | 30.28 | 30.26 | 0.00 | 1 | SW |
| Sicklerville | NJ | 2026-10-10 01:00 | Mesonet | 52 | 51 | 50 | 49 | 95 | 93 | 30.26 | 30.25 | 0.00 | 1 | W |
| Sicklerville | NJ | 2026-10-10 00:00 | Mesonet | 53 | 52 | 50 | 49 | 93 | 90 | 30.26 | 30.26 | 0.00 | 1 | WSW |
| Sicklerville | NJ | 2026-10-09 23:00 | Mesonet | 54 | 53 | 50 | 50 | 90 | 86 | 30.26 | 30.25 | 0.00 | 1 | WSW |
| Sicklerville | NJ | 2026-10-09 22:00 | Mesonet | 56 | 54 | 51 | 50 | 87 | 81 | 30.25 | 30.24 | 0.00 | 1 | SSW |
| Sicklerville | NJ | 2026-10-09 21:00 | Mesonet | 57 | 55 | 52 | 49 | 83 | 79 | 30.24 | 30.22 | 0.00 | 1 | W |
| Sicklerville | NJ | 2026-10-09 20:00 | Mesonet | 60 | 57 | 53 | 50 | 83 | 72 | 30.22 | 30.19 | 0.00 | 1 | SW |
| Sicklerville | NJ | 2026-10-10 17:00 | Mesonet | 70 | 69 | 49 | 46 | 48 | 42 | 30.38 | 30.37 | 0.00 | 8 | E |
data collection created in 0.0091099739074707 (queried in 0.003148) rendered in: 5.1975250244141E-5

