Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape May Court House | NJ | 2026-07-20 19:00 | Mesonet | 81 | 78 | 65 | 62 | 63 | 54 | 0.00 | 9 | S | ||
| Cape May Court House | NJ | 2026-07-21 08:00 | Mesonet | 79 | 77 | 79 | 77 | 100 | 100 | 0.00 | 9 | SW | ||
| Cape May Court House | NJ | 2026-07-21 17:00 | Mesonet | 83 | 81 | 79 | 78 | 94 | 85 | 0.00 | 11 | SW | ||
| Cape May Court House | NJ | 2026-07-21 16:00 | Mesonet | 86 | 81 | 80 | 78 | 90 | 79 | 0.00 | 11 | SW | ||
| Cape May Court House | NJ | 2026-07-21 15:00 | Mesonet | 82 | 80 | 78 | 76 | 94 | 86 | 0.00 | 11 | S | ||
| Cape May Court House | NJ | 2026-07-21 14:00 | Mesonet | 84 | 82 | 78 | 76 | 86 | 80 | 0.00 | 11 | S | ||
| Cape May Court House | NJ | 2026-07-21 13:00 | Mesonet | 83 | 78 | 79 | 77 | 96 | 84 | 0.00 | 12 | SSW | ||
| Cape May Court House | NJ | 2026-07-21 12:00 | Mesonet | 82 | 79 | 78 | 77 | 92 | 85 | 0.00 | 11 | SW | ||
| Cape May Court House | NJ | 2026-07-21 11:00 | Mesonet | 83 | 81 | 79 | 77 | 90 | 84 | 0.00 | 12 | SSW | ||
| Cape May Court House | NJ | 2026-07-21 10:00 | Mesonet | 82 | 79 | 79 | 78 | 97 | 89 | 0.00 | 12 | SSW | ||
| Cape May Court House | NJ | 2026-07-21 09:00 | Mesonet | 79 | 78 | 79 | 78 | 100 | 97 | 0.00 | 10 | ESE | ||
| Cape May Court House | NJ | 2026-07-21 07:00 | Mesonet | 77 | 76 | 77 | 76 | 100 | 100 | 0.00 | 6 | WNW | ||
| Cape May Court House | NJ | 2026-07-20 20:00 | Mesonet | 79 | 76 | 69 | 64 | 78 | 62 | 0.00 | 10 | SSW | ||
| Cape May Court House | NJ | 2026-07-21 06:00 | Mesonet | 76 | 76 | 76 | 76 | 100 | 99 | 0.00 | 5 | SW | ||
| Cape May Court House | NJ | 2026-07-21 05:00 | Mesonet | 76 | 76 | 76 | 75 | 100 | 98 | 0.00 | 6 | SSW | ||
| Cape May Court House | NJ | 2026-07-21 04:00 | Mesonet | 76 | 75 | 75 | 74 | 98 | 94 | 0.00 | 5 | S | ||
| Cape May Court House | NJ | 2026-07-21 03:00 | Mesonet | 76 | 75 | 74 | 73 | 95 | 94 | 0.00 | 5 | SSW | ||
| Cape May Court House | NJ | 2026-07-21 02:00 | Mesonet | 75 | 74 | 74 | 72 | 95 | 93 | 0.00 | 5 | SSW | ||
| Cape May Court House | NJ | 2026-07-21 01:00 | Mesonet | 75 | 74 | 73 | 72 | 94 | 91 | 0.00 | 6 | SSW | ||
| Cape May Court House | NJ | 2026-07-21 00:00 | Mesonet | 75 | 75 | 72 | 72 | 92 | 89 | 0.00 | 8 | SW | ||
| Cape May Court House | NJ | 2026-07-20 23:00 | Mesonet | 75 | 75 | 72 | 71 | 91 | 88 | 0.00 | 7 | S | ||
| Cape May Court House | NJ | 2026-07-20 22:00 | Mesonet | 76 | 75 | 72 | 71 | 90 | 85 | 0.00 | 7 | S | ||
| Cape May Court House | NJ | 2026-07-20 21:00 | Mesonet | 77 | 75 | 71 | 69 | 86 | 78 | 0.00 | 7 | SSW | ||
| Cape May Court House | NJ | 2026-07-21 18:00 | Mesonet | S |
data collection created in 0.0072340965270996 (queried in 0.002452) rendered in: 4.5061111450195E-5

