Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sewell | NJ | 2026-10-09 15:00 | Mesonet | 74 | 73 | 49 | 44 | 42 | 35 | 0.00 | 13 | WSW | ||
| Sewell | NJ | 2026-10-10 04:00 | Mesonet | 50 | 48 | 50 | 48 | 100 | 100 | 0.00 | 0 | NNW | ||
| Sewell | NJ | 2026-10-10 13:00 | Mesonet | 71 | 68 | 49 | 46 | 49 | 43 | 0.00 | 9 | ENE | ||
| Sewell | NJ | 2026-10-10 12:00 | Mesonet | 69 | 67 | 54 | 45 | 62 | 45 | 0.00 | 9 | ENE | ||
| Sewell | NJ | 2026-10-10 11:00 | Mesonet | 68 | 64 | 52 | 45 | 63 | 47 | 0.00 | 11 | ENE | ||
| Sewell | NJ | 2026-10-10 10:00 | Mesonet | 65 | 55 | 54 | 50 | 97 | 59 | 0.00 | 5 | ENE | ||
| Sewell | NJ | 2026-10-10 09:00 | Mesonet | 55 | 47 | 55 | 47 | 100 | 97 | 0.00 | 0 | WNW | ||
| Sewell | NJ | 2026-10-10 08:00 | Mesonet | 47 | 45 | 47 | 45 | 100 | 100 | 0.00 | 0 | WNW | ||
| Sewell | NJ | 2026-10-10 07:00 | Mesonet | 46 | 45 | 46 | 45 | 100 | 100 | 0.00 | 0 | NNW | ||
| Sewell | NJ | 2026-10-10 06:00 | Mesonet | 47 | 46 | 47 | 46 | 100 | 100 | 0.00 | 0 | NNW | ||
| Sewell | NJ | 2026-10-10 05:00 | Mesonet | 49 | 47 | 49 | 47 | 100 | 100 | 0.00 | 0 | NNW | ||
| Sewell | NJ | 2026-10-10 03:00 | Mesonet | 50 | 49 | 50 | 49 | 100 | 100 | 0.00 | 0 | NNW | ||
| Sewell | NJ | 2026-10-09 16:00 | Mesonet | 74 | 72 | 48 | 43 | 43 | 34 | 0.00 | 11 | WSW | ||
| Sewell | NJ | 2026-10-10 02:00 | Mesonet | 51 | 50 | 51 | 50 | 100 | 99 | 0.00 | 0 | WSW | ||
| Sewell | NJ | 2026-10-10 01:00 | Mesonet | 52 | 51 | 51 | 51 | 99 | 98 | 0.00 | 0 | NW | ||
| Sewell | NJ | 2026-10-10 00:00 | Mesonet | 53 | 52 | 52 | 51 | 98 | 96 | 0.00 | 0 | W | ||
| Sewell | NJ | 2026-10-09 23:00 | Mesonet | 54 | 53 | 52 | 52 | 96 | 93 | 0.00 | 1 | WNW | ||
| Sewell | NJ | 2026-10-09 22:00 | Mesonet | 56 | 54 | 53 | 52 | 93 | 89 | 0.00 | 0 | NNW | ||
| Sewell | NJ | 2026-10-09 21:00 | Mesonet | 58 | 56 | 53 | 52 | 89 | 82 | 0.00 | 0 | NNE | ||
| Sewell | NJ | 2026-10-09 20:00 | Mesonet | 61 | 58 | 53 | 52 | 82 | 75 | 0.00 | 0 | SSW | ||
| Sewell | NJ | 2026-10-09 19:00 | Mesonet | 67 | 61 | 53 | 48 | 75 | 53 | 0.00 | 2 | WNW | ||
| Sewell | NJ | 2026-10-09 18:00 | Mesonet | 71 | 67 | 51 | 46 | 55 | 42 | 0.00 | 5 | W | ||
| Sewell | NJ | 2026-10-09 17:00 | Mesonet | 72 | 71 | 48 | 45 | 44 | 38 | 0.00 | 7 | NW | ||
| Sewell | NJ | 2026-10-10 14:00 | Mesonet | 73 | 71 | 50 | 46 | 46 | 39 | 0.00 | 10 | NE |
data collection created in 0.0092778205871582 (queried in 0.003030) rendered in: 4.7922134399414E-5

