Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Lion | NJ | 2026-10-09 15:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 04:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 13:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 12:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 11:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 10:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 09:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 08:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 07:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 06:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 05:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 03:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-09 16:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 02:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 01:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 00:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-09 23:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-09 22:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-09 21:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-09 20:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-09 19:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-09 18:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-09 17:00 | SafetyNet | 0.00 | ||||||||||
| Red Lion | NJ | 2026-10-10 14:00 | SafetyNet | 0.00 |
data collection created in 0.002251148223877 (queried in 0.000831) rendered in: 1.7881393432617E-5

