Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Deerfield | NJ | 2026-07-21 06:00 | Mesonet | 74 | 72 | 72 | 71 | 96 | 95 | 29.89 | 29.87 | 0.00 | 14 | SE |
| Upper Deerfield | NJ | 2026-07-21 19:00 | Mesonet | 79 | 71 | 71 | 69 | 100 | 74 | 29.81 | 29.72 | 1.69 | 18 | SSW |
| Upper Deerfield | NJ | 2026-07-22 04:00 | Mesonet | 72 | 72 | 72 | 72 | 100 | 100 | 29.73 | 29.69 | 0.00 | 9 | SSW |
| Upper Deerfield | NJ | 2026-07-22 03:00 | Mesonet | 73 | 72 | 73 | 72 | 100 | 100 | 29.71 | 29.70 | 0.00 | 10 | S |
| Upper Deerfield | NJ | 2026-07-22 02:00 | Mesonet | 73 | 72 | 73 | 72 | 100 | 100 | 29.72 | 29.70 | 0.00 | 14 | SSW |
| Upper Deerfield | NJ | 2026-07-22 01:00 | Mesonet | 74 | 73 | 74 | 73 | 100 | 99 | 29.74 | 29.71 | 0.03 | 17 | SW |
| Upper Deerfield | NJ | 2026-07-22 00:00 | Mesonet | 74 | 74 | 74 | 73 | 100 | 100 | 29.73 | 29.69 | 0.05 | 20 | SSW |
| Upper Deerfield | NJ | 2026-07-21 23:00 | Mesonet | 74 | 74 | 74 | 73 | 100 | 99 | 29.76 | 29.70 | 0.07 | 22 | SW |
| Upper Deerfield | NJ | 2026-07-21 22:00 | Mesonet | 74 | 73 | 74 | 72 | 99 | 95 | 29.78 | 29.75 | 0.08 | 20 | NNW |
| Upper Deerfield | NJ | 2026-07-21 21:00 | Mesonet | 74 | 71 | 72 | 71 | 100 | 95 | 29.77 | 29.73 | 0.09 | 26 | S |
| Upper Deerfield | NJ | 2026-07-21 20:00 | Mesonet | 71 | 71 | 71 | 71 | 100 | 100 | 29.79 | 29.72 | 0.22 | 19 | WSW |
| Upper Deerfield | NJ | 2026-07-21 18:00 | Mesonet | 87 | 79 | 79 | 70 | 80 | 70 | 29.74 | 29.71 | 0.00 | 21 | SW |
| Upper Deerfield | NJ | 2026-07-21 07:00 | Mesonet | 74 | 74 | 73 | 72 | 96 | 95 | 29.88 | 29.87 | 0.00 | 15 | SE |
| Upper Deerfield | NJ | 2026-07-21 17:00 | Mesonet | 87 | 85 | 79 | 77 | 80 | 75 | 29.75 | 29.73 | 0.00 | 12 | SSW |
| Upper Deerfield | NJ | 2026-07-21 16:00 | Mesonet | 86 | 84 | 79 | 76 | 81 | 76 | 29.78 | 29.74 | 0.00 | 16 | SSW |
| Upper Deerfield | NJ | 2026-07-21 15:00 | Mesonet | 85 | 82 | 78 | 76 | 84 | 76 | 29.80 | 29.78 | 0.00 | 18 | SSW |
| Upper Deerfield | NJ | 2026-07-21 14:00 | Mesonet | 83 | 81 | 78 | 76 | 86 | 81 | 29.81 | 29.79 | 0.00 | 15 | SSW |
| Upper Deerfield | NJ | 2026-07-21 13:00 | Mesonet | 83 | 80 | 78 | 76 | 86 | 81 | 29.81 | 29.80 | 0.00 | 19 | SSE |
| Upper Deerfield | NJ | 2026-07-21 12:00 | Mesonet | 82 | 80 | 77 | 75 | 89 | 84 | 29.84 | 29.81 | 0.00 | 14 | SSE |
| Upper Deerfield | NJ | 2026-07-21 11:00 | Mesonet | 80 | 79 | 77 | 75 | 90 | 87 | 29.84 | 29.82 | 0.00 | 21 | S |
| Upper Deerfield | NJ | 2026-07-21 10:00 | Mesonet | 80 | 78 | 77 | 75 | 93 | 88 | 29.85 | 29.82 | 0.00 | 20 | SE |
| Upper Deerfield | NJ | 2026-07-21 09:00 | Mesonet | 79 | 76 | 76 | 74 | 97 | 92 | 29.86 | 29.84 | 0.00 | 15 | SSE |
| Upper Deerfield | NJ | 2026-07-21 08:00 | Mesonet | 76 | 74 | 74 | 73 | 97 | 96 | 29.88 | 29.86 | 0.00 | 9 | SSE |
| Upper Deerfield | NJ | 2026-07-22 05:00 | Mesonet | 72 | 72 | 72 | 72 | 100 | 100 | 29.73 | 29.72 | 0.00 | 7 | SSW |
data collection created in 0.010017871856689 (queried in 0.003024) rendered in: 5.6028366088867E-5

