Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basking Ridge | NJ | 2026-07-20 19:00 | Mesonet | 82 | 78 | 66 | 56 | 63 | 42 | 29.95 | 29.94 | 0.00 | 8 | N |
| Basking Ridge | NJ | 2026-07-21 08:00 | Mesonet | 70 | 65 | 69 | 65 | 100 | 94 | 29.89 | 29.87 | 0.00 | 4 | NNE |
| Basking Ridge | NJ | 2026-07-21 17:00 | Mesonet | 77 | 74 | 75 | 72 | 99 | 88 | 29.72 | 29.70 | 0.14 | 3 | W |
| Basking Ridge | NJ | 2026-07-21 16:00 | Mesonet | 82 | 76 | 78 | 71 | 91 | 81 | 29.76 | 29.72 | 0.00 | 11 | SSW |
| Basking Ridge | NJ | 2026-07-21 15:00 | Mesonet | 82 | 78 | 80 | 75 | 95 | 83 | 29.76 | 29.72 | 0.03 | 14 | NW |
| Basking Ridge | NJ | 2026-07-21 14:00 | Mesonet | 85 | 80 | 77 | 75 | 85 | 76 | 29.78 | 29.75 | 0.00 | 12 | E |
| Basking Ridge | NJ | 2026-07-21 13:00 | Mesonet | 85 | 82 | 78 | 75 | 83 | 75 | 29.80 | 29.78 | 0.00 | 10 | ESE |
| Basking Ridge | NJ | 2026-07-21 12:00 | Mesonet | 83 | 78 | 78 | 74 | 90 | 78 | 29.84 | 29.79 | 0.00 | 9 | ESE |
| Basking Ridge | NJ | 2026-07-21 11:00 | Mesonet | 79 | 76 | 75 | 73 | 92 | 87 | 29.85 | 29.82 | 0.00 | 7 | WNW |
| Basking Ridge | NJ | 2026-07-21 10:00 | Mesonet | 76 | 74 | 73 | 70 | 91 | 88 | 29.84 | 29.82 | 0.00 | 8 | NNW |
| Basking Ridge | NJ | 2026-07-21 09:00 | Mesonet | 74 | 70 | 70 | 68 | 94 | 88 | 29.87 | 29.83 | 0.00 | 8 | S |
| Basking Ridge | NJ | 2026-07-21 07:00 | Mesonet | 65 | 63 | 65 | 63 | 100 | 100 | 29.89 | 29.88 | 0.00 | 1 | N |
| Basking Ridge | NJ | 2026-07-20 20:00 | Mesonet | 78 | 69 | 64 | 59 | 81 | 54 | 29.96 | 29.94 | 0.00 | 3 | WNW |
| Basking Ridge | NJ | 2026-07-21 06:00 | Mesonet | 64 | 63 | 64 | 63 | 100 | 100 | 29.91 | 29.88 | 0.00 | 0 | N |
| Basking Ridge | NJ | 2026-07-21 05:00 | Mesonet | 63 | 62 | 63 | 62 | 100 | 100 | 29.93 | 29.91 | 0.00 | 0 | N |
| Basking Ridge | NJ | 2026-07-21 04:00 | Mesonet | 63 | 62 | 62 | 62 | 100 | 100 | 29.96 | 29.93 | 0.00 | 0 | N |
| Basking Ridge | NJ | 2026-07-21 03:00 | Mesonet | 62 | 61 | 62 | 61 | 100 | 100 | 29.96 | 29.94 | 0.00 | 0 | NNW |
| Basking Ridge | NJ | 2026-07-21 02:00 | Mesonet | 61 | 60 | 61 | 60 | 100 | 100 | 29.96 | 29.96 | 0.00 | 0 | NE |
| Basking Ridge | NJ | 2026-07-21 01:00 | Mesonet | 61 | 60 | 61 | 60 | 100 | 99 | 29.98 | 29.96 | 0.00 | 0 | SW |
| Basking Ridge | NJ | 2026-07-21 00:00 | Mesonet | 63 | 61 | 62 | 61 | 99 | 95 | 29.98 | 29.96 | 0.00 | 0 | WNW |
| Basking Ridge | NJ | 2026-07-20 23:00 | Mesonet | 68 | 63 | 63 | 61 | 95 | 80 | 29.98 | 29.96 | 0.00 | 3 | WNW |
| Basking Ridge | NJ | 2026-07-20 22:00 | Mesonet | 68 | 67 | 62 | 61 | 81 | 78 | 29.97 | 29.96 | 0.00 | 4 | ESE |
| Basking Ridge | NJ | 2026-07-20 21:00 | Mesonet | 69 | 68 | 63 | 61 | 85 | 75 | 29.96 | 29.95 | 0.00 | 5 | WNW |
| Basking Ridge | NJ | 2026-07-21 18:00 | Mesonet | S |
data collection created in 0.0074880123138428 (queried in 0.002010) rendered in: 5.0067901611328E-5

