Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basking Ridge | NJ | 2026-10-10 03:00 | Mesonet | 43 | 42 | 43 | 42 | 100 | 100 | 30.34 | 30.32 | 0.00 | 0 | ESE |
| Basking Ridge | NJ | 2026-10-10 16:00 | Mesonet | 73 | 70 | 54 | 45 | 53 | 38 | 30.42 | 30.41 | 0.00 | 5 | SSE |
| Basking Ridge | NJ | 2026-10-11 01:00 | Mesonet | 51 | 49 | 51 | 49 | 100 | 100 | 30.45 | 30.43 | 0.00 | 0 | NNE |
| Basking Ridge | NJ | 2026-10-11 00:00 | Mesonet | 51 | 51 | 51 | 51 | 100 | 100 | 30.45 | 30.44 | 0.00 | 0 | NNE |
| Basking Ridge | NJ | 2026-10-10 23:00 | Mesonet | 51 | 51 | 51 | 51 | 100 | 100 | 30.46 | 30.45 | 0.00 | 0 | ENE |
| Basking Ridge | NJ | 2026-10-10 22:00 | Mesonet | 52 | 51 | 52 | 51 | 100 | 100 | 30.46 | 30.45 | 0.00 | 0 | ENE |
| Basking Ridge | NJ | 2026-10-10 21:00 | Mesonet | 52 | 52 | 52 | 51 | 100 | 98 | 30.45 | 30.44 | 0.00 | 0 | ESE |
| Basking Ridge | NJ | 2026-10-10 20:00 | Mesonet | 56 | 52 | 53 | 51 | 98 | 90 | 30.45 | 30.43 | 0.00 | 0 | ESE |
| Basking Ridge | NJ | 2026-10-10 19:00 | Mesonet | 61 | 56 | 54 | 52 | 91 | 71 | 30.44 | 30.42 | 0.00 | 0 | W |
| Basking Ridge | NJ | 2026-10-10 18:00 | Mesonet | 65 | 61 | 57 | 51 | 76 | 63 | 30.42 | 30.40 | 0.00 | 4 | NNW |
| Basking Ridge | NJ | 2026-10-10 17:00 | Mesonet | 72 | 65 | 57 | 47 | 74 | 41 | 30.42 | 30.41 | 0.00 | 5 | NE |
| Basking Ridge | NJ | 2026-10-10 15:00 | Mesonet | 73 | 70 | 52 | 44 | 50 | 36 | 30.44 | 30.42 | 0.00 | 5 | N |
| Basking Ridge | NJ | 2026-10-10 04:00 | Mesonet | 42 | 41 | 42 | 41 | 100 | 100 | 30.34 | 30.33 | 0.00 | 0 | ESE |
| Basking Ridge | NJ | 2026-10-10 14:00 | Mesonet | 71 | 68 | 51 | 44 | 51 | 39 | 30.45 | 30.44 | 0.00 | 6 | NNE |
| Basking Ridge | NJ | 2026-10-10 13:00 | Mesonet | 71 | 68 | 51 | 44 | 53 | 40 | 30.47 | 30.45 | 0.00 | 7 | NNE |
| Basking Ridge | NJ | 2026-10-10 12:00 | Mesonet | 68 | 65 | 52 | 46 | 60 | 46 | 30.47 | 30.46 | 0.00 | 7 | NNE |
| Basking Ridge | NJ | 2026-10-10 11:00 | Mesonet | 65 | 58 | 54 | 49 | 83 | 57 | 30.48 | 30.46 | 0.00 | 4 | NE |
| Basking Ridge | NJ | 2026-10-10 10:00 | Mesonet | 58 | 50 | 55 | 50 | 100 | 79 | 30.48 | 30.45 | 0.00 | 0 | NE |
| Basking Ridge | NJ | 2026-10-10 09:00 | Mesonet | 51 | 41 | 51 | 41 | 100 | 100 | 30.45 | 30.43 | 0.00 | 0 | N |
| Basking Ridge | NJ | 2026-10-10 08:00 | Mesonet | 41 | 38 | 41 | 38 | 100 | 100 | 30.43 | 30.39 | 0.00 | 0 | N |
| Basking Ridge | NJ | 2026-10-10 07:00 | Mesonet | 39 | 38 | 39 | 38 | 100 | 100 | 30.40 | 30.38 | 0.00 | 0 | N |
| Basking Ridge | NJ | 2026-10-10 06:00 | Mesonet | 40 | 39 | 40 | 39 | 100 | 100 | 30.38 | 30.35 | 0.00 | 1 | N |
| Basking Ridge | NJ | 2026-10-10 05:00 | Mesonet | 41 | 40 | 41 | 40 | 100 | 100 | 30.35 | 30.33 | 0.00 | 0 | N |
| Basking Ridge | NJ | 2026-10-11 02:00 | Mesonet | 50 | 49 | 50 | 49 | 100 | 100 | 30.44 | 30.43 | 0.00 | 0 | NNE |
data collection created in 0.0080721378326416 (queried in 0.001947) rendered in: 5.1975250244141E-5

