Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Point | NJ | 2026-10-09 23:00 | Mesonet | 48 | 47 | 42 | 41 | 80 | 76 | 30.25 | 30.24 | 0.00 | 3 | WSW |
| High Point | NJ | 2026-10-10 12:00 | Mesonet | 61 | 58 | 46 | 40 | 59 | 49 | 30.43 | 30.42 | 0.00 | 6 | NW |
| High Point | NJ | 2026-10-10 21:00 | Mesonet | 54 | 52 | 45 | 43 | 75 | 69 | 30.41 | 30.40 | 0.00 | 5 | ESE |
| High Point | NJ | 2026-10-10 20:00 | Mesonet | 54 | 51 | 46 | 44 | 81 | 69 | 30.41 | 30.39 | 0.00 | 6 | SSE |
| High Point | NJ | 2026-10-10 19:00 | Mesonet | 57 | 52 | 48 | 46 | 81 | 74 | 30.40 | 30.38 | 0.00 | 3 | SSE |
| High Point | NJ | 2026-10-10 18:00 | Mesonet | 61 | 57 | 49 | 46 | 74 | 57 | 30.39 | 30.37 | 0.00 | 4 | SSE |
| High Point | NJ | 2026-10-10 17:00 | Mesonet | 62 | 61 | 48 | 46 | 61 | 55 | 30.38 | 30.37 | 0.00 | 5 | SSE |
| High Point | NJ | 2026-10-10 16:00 | Mesonet | 66 | 62 | 48 | 45 | 58 | 47 | 30.39 | 30.37 | 0.00 | 7 | ENE |
| High Point | NJ | 2026-10-10 15:00 | Mesonet | 65 | 62 | 49 | 44 | 58 | 49 | 30.40 | 30.38 | 0.00 | 8 | N |
| High Point | NJ | 2026-10-10 14:00 | Mesonet | 64 | 61 | 48 | 43 | 60 | 49 | 30.42 | 30.39 | 0.00 | 8 | NW |
| High Point | NJ | 2026-10-10 13:00 | Mesonet | 63 | 60 | 47 | 43 | 59 | 49 | 30.43 | 30.42 | 0.00 | 7 | NNW |
| High Point | NJ | 2026-10-10 11:00 | Mesonet | 61 | 56 | 44 | 39 | 61 | 46 | 30.43 | 30.41 | 0.00 | 8 | WNW |
| High Point | NJ | 2026-10-10 00:00 | Mesonet | 48 | 47 | 42 | 41 | 81 | 77 | 30.25 | 30.24 | 0.00 | 4 | SW |
| High Point | NJ | 2026-10-10 10:00 | Mesonet | 56 | 53 | 43 | 41 | 65 | 58 | 30.42 | 30.40 | 0.00 | 10 | WNW |
| High Point | NJ | 2026-10-10 09:00 | Mesonet | 54 | 50 | 42 | 40 | 68 | 63 | 30.40 | 30.37 | 0.00 | 10 | NNW |
| High Point | NJ | 2026-10-10 08:00 | Mesonet | 50 | 46 | 41 | 39 | 78 | 68 | 30.37 | 30.34 | 0.00 | 8 | NW |
| High Point | NJ | 2026-10-10 07:00 | Mesonet | 48 | 44 | 40 | 39 | 85 | 73 | 30.34 | 30.32 | 0.00 | 7 | NW |
| High Point | NJ | 2026-10-10 06:00 | Mesonet | 45 | 44 | 41 | 40 | 88 | 85 | 30.32 | 30.30 | 0.00 | 4 | NW |
| High Point | NJ | 2026-10-10 05:00 | Mesonet | 45 | 44 | 41 | 40 | 89 | 86 | 30.31 | 30.29 | 0.00 | 2 | WSW |
| High Point | NJ | 2026-10-10 04:00 | Mesonet | 46 | 44 | 41 | 40 | 86 | 82 | 30.29 | 30.28 | 0.00 | 2 | WNW |
| High Point | NJ | 2026-10-10 03:00 | Mesonet | 47 | 45 | 41 | 40 | 85 | 79 | 30.29 | 30.27 | 0.00 | 4 | WSW |
| High Point | NJ | 2026-10-10 02:00 | Mesonet | 47 | 46 | 41 | 40 | 84 | 79 | 30.27 | 30.25 | 0.00 | 2 | SW |
| High Point | NJ | 2026-10-10 01:00 | Mesonet | 48 | 46 | 42 | 40 | 81 | 78 | 30.26 | 30.25 | 0.00 | 3 | W |
| High Point | NJ | 2026-10-10 22:00 | Mesonet | 53 | 52 | 46 | 44 | 79 | 72 | 30.42 | 30.40 | 0.00 | 5 | E |
data collection created in 0.0079278945922852 (queried in 0.001954) rendered in: 5.6028366088867E-5

