Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cream Ridge | NJ | 2026-10-09 18:00 | Mesonet | 71 | 67 | 51 | 48 | 54 | 44 | 30.16 | 30.13 | 0.00 | 7 | WNW |
| Cream Ridge | NJ | 2026-10-10 07:00 | Mesonet | 44 | 43 | 44 | 43 | 100 | 100 | 30.37 | 30.33 | 0.00 | 3 | WNW |
| Cream Ridge | NJ | 2026-10-10 16:00 | Mesonet | 72 | 71 | 51 | 47 | 48 | 42 | 30.39 | 30.37 | 0.00 | 13 | ENE |
| Cream Ridge | NJ | 2026-10-10 15:00 | Mesonet | 73 | 71 | 51 | 47 | 46 | 40 | 30.39 | 30.37 | 0.00 | 13 | E |
| Cream Ridge | NJ | 2026-10-10 14:00 | Mesonet | 73 | 71 | 52 | 45 | 48 | 38 | 30.43 | 30.39 | 0.00 | 9 | NNE |
| Cream Ridge | NJ | 2026-10-10 13:00 | Mesonet | 72 | 70 | 52 | 45 | 51 | 40 | 30.44 | 30.42 | 0.00 | 10 | NNE |
| Cream Ridge | NJ | 2026-10-10 12:00 | Mesonet | 71 | 69 | 52 | 46 | 52 | 44 | 30.45 | 30.42 | 0.00 | 10 | N |
| Cream Ridge | NJ | 2026-10-10 11:00 | Mesonet | 69 | 65 | 53 | 47 | 63 | 46 | 30.43 | 30.41 | 0.00 | 12 | ENE |
| Cream Ridge | NJ | 2026-10-10 10:00 | Mesonet | 65 | 54 | 56 | 50 | 100 | 61 | 30.44 | 30.42 | 0.00 | 7 | ENE |
| Cream Ridge | NJ | 2026-10-10 09:00 | Mesonet | 54 | 46 | 54 | 46 | 100 | 100 | 30.43 | 30.40 | 0.00 | 1 | NE |
| Cream Ridge | NJ | 2026-10-10 08:00 | Mesonet | 46 | 43 | 46 | 43 | 100 | 100 | 30.40 | 30.36 | 0.00 | 3 | N |
| Cream Ridge | NJ | 2026-10-10 06:00 | Mesonet | 45 | 43 | 45 | 43 | 100 | 100 | 30.34 | 30.32 | 0.00 | 1 | SSE |
| Cream Ridge | NJ | 2026-10-09 19:00 | Mesonet | 67 | 58 | 54 | 49 | 84 | 52 | 30.19 | 30.15 | 0.00 | 5 | WNW |
| Cream Ridge | NJ | 2026-10-10 05:00 | Mesonet | 45 | 44 | 45 | 44 | 100 | 100 | 30.32 | 30.31 | 0.00 | 2 | SSE |
| Cream Ridge | NJ | 2026-10-10 04:00 | Mesonet | 47 | 45 | 47 | 45 | 100 | 100 | 30.32 | 30.31 | 0.00 | 2 | SSE |
| Cream Ridge | NJ | 2026-10-10 03:00 | Mesonet | 48 | 46 | 48 | 46 | 100 | 100 | 30.32 | 30.29 | 0.00 | 4 | S |
| Cream Ridge | NJ | 2026-10-10 02:00 | Mesonet | 49 | 47 | 49 | 47 | 100 | 100 | 30.29 | 30.27 | 0.00 | 3 | ENE |
| Cream Ridge | NJ | 2026-10-10 01:00 | Mesonet | 50 | 48 | 50 | 48 | 100 | 100 | 30.28 | 30.27 | 0.00 | 3 | ENE |
| Cream Ridge | NJ | 2026-10-10 00:00 | Mesonet | 51 | 49 | 51 | 49 | 100 | 100 | 30.28 | 30.27 | 0.00 | 3 | WSW |
| Cream Ridge | NJ | 2026-10-09 23:00 | Mesonet | 52 | 50 | 51 | 50 | 100 | 99 | 30.28 | 30.26 | 0.00 | 2 | W |
| Cream Ridge | NJ | 2026-10-09 22:00 | Mesonet | 53 | 52 | 52 | 51 | 99 | 97 | 30.26 | 30.25 | 0.00 | 3 | WNW |
| Cream Ridge | NJ | 2026-10-09 21:00 | Mesonet | 54 | 52 | 53 | 52 | 97 | 93 | 30.25 | 30.22 | 0.00 | 2 | WNW |
| Cream Ridge | NJ | 2026-10-09 20:00 | Mesonet | 59 | 54 | 54 | 52 | 93 | 84 | 30.22 | 30.19 | 0.00 | 3 | W |
| Cream Ridge | NJ | 2026-10-10 17:00 | Mesonet | SE |
data collection created in 0.0077288150787354 (queried in 0.001962) rendered in: 5.1021575927734E-5

