Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parsippany | NJ | 2026-07-21 00:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 13:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 22:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 21:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 20:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 19:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 18:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 17:00 | SafetyNet | 0.02 | ||||||||||
| Parsippany | NJ | 2026-07-21 16:00 | SafetyNet | |||||||||||
| Parsippany | NJ | 2026-07-21 15:00 | SafetyNet | 0.38 | ||||||||||
| Parsippany | NJ | 2026-07-21 14:00 | SafetyNet | 0.05 | ||||||||||
| Parsippany | NJ | 2026-07-21 12:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 01:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 11:00 | SafetyNet | 0.03 | ||||||||||
| Parsippany | NJ | 2026-07-21 10:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 09:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 08:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 07:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 06:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 05:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 04:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 03:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 02:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-07-21 23:00 | SafetyNet | 0.00 |
data collection created in 0.0022530555725098 (queried in 0.000893) rendered in: 1.7166137695312E-5

