Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvey Cedars | NJ | 2026-07-21 05:00 | SafetyNet | 0.00 | 15 | SSW | ||||||||
| Harvey Cedars | NJ | 2026-07-21 18:00 | SafetyNet | 0.00 | 26 | SW | ||||||||
| Harvey Cedars | NJ | 2026-07-22 03:00 | SafetyNet | 0.00 | 22 | SW | ||||||||
| Harvey Cedars | NJ | 2026-07-22 02:00 | SafetyNet | 0.04 | 19 | W | ||||||||
| Harvey Cedars | NJ | 2026-07-22 01:00 | SafetyNet | 0.09 | 32 | SW | ||||||||
| Harvey Cedars | NJ | 2026-07-22 00:00 | SafetyNet | 0.06 | 35 | WNW | ||||||||
| Harvey Cedars | NJ | 2026-07-21 23:00 | SafetyNet | 0.00 | 33 | SSW | ||||||||
| Harvey Cedars | NJ | 2026-07-21 22:00 | SafetyNet | 0.00 | 24 | SW | ||||||||
| Harvey Cedars | NJ | 2026-07-21 21:00 | SafetyNet | SSW | ||||||||||
| Harvey Cedars | NJ | 2026-07-21 20:00 | SafetyNet | 0.30 | 34 | SW | ||||||||
| Harvey Cedars | NJ | 2026-07-21 19:00 | SafetyNet | 0.00 | 25 | SSW | ||||||||
| Harvey Cedars | NJ | 2026-07-21 17:00 | SafetyNet | 0.00 | 32 | SSW | ||||||||
| Harvey Cedars | NJ | 2026-07-21 06:00 | SafetyNet | 0.00 | 16 | S | ||||||||
| Harvey Cedars | NJ | 2026-07-21 16:00 | SafetyNet | 0.00 | 29 | SSW | ||||||||
| Harvey Cedars | NJ | 2026-07-21 15:00 | SafetyNet | 0.00 | 27 | S | ||||||||
| Harvey Cedars | NJ | 2026-07-21 14:00 | SafetyNet | 0.00 | 33 | S | ||||||||
| Harvey Cedars | NJ | 2026-07-21 13:00 | SafetyNet | 0.00 | 31 | S | ||||||||
| Harvey Cedars | NJ | 2026-07-21 12:00 | SafetyNet | 0.00 | 19 | S | ||||||||
| Harvey Cedars | NJ | 2026-07-21 11:00 | SafetyNet | 0.00 | 21 | S | ||||||||
| Harvey Cedars | NJ | 2026-07-21 10:00 | SafetyNet | 0.00 | 22 | SSE | ||||||||
| Harvey Cedars | NJ | 2026-07-21 09:00 | SafetyNet | 0.00 | 22 | S | ||||||||
| Harvey Cedars | NJ | 2026-07-21 08:00 | SafetyNet | 0.00 | 22 | S | ||||||||
| Harvey Cedars | NJ | 2026-07-21 07:00 | SafetyNet | 0.00 | 19 | S | ||||||||
| Harvey Cedars | NJ | 2026-07-22 04:00 | SafetyNet | 0.00 | 14 | SW |
data collection created in 0.0033719539642334 (queried in 0.001127) rendered in: 2.1934509277344E-5

