Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell | NJ | 2026-07-20 23:00 | Mesonet | 65 | 64 | 65 | 63 | 99 | 96 | 30.01 | 29.98 | 0.00 | 0 | ESE |
| Howell | NJ | 2026-07-21 12:00 | Mesonet | 83 | 80 | 78 | 76 | 90 | 82 | 29.86 | 29.83 | 0.00 | 14 | E |
| Howell | NJ | 2026-07-21 21:00 | Mesonet | 73 | 72 | 73 | 72 | 100 | 99 | 29.77 | 29.74 | 0.01 | 8 | WSW |
| Howell | NJ | 2026-07-21 20:00 | Mesonet | 78 | 73 | 78 | 73 | 100 | 97 | 29.77 | 29.71 | 0.03 | 13 | SW |
| Howell | NJ | 2026-07-21 19:00 | Mesonet | 81 | 78 | 79 | 78 | 100 | 90 | 29.77 | 29.71 | 0.04 | 4 | WSW |
| Howell | NJ | 2026-07-21 18:00 | Mesonet | 82 | 81 | 78 | 77 | 90 | 85 | 29.77 | 29.74 | 0.00 | 5 | W |
| Howell | NJ | 2026-07-21 17:00 | Mesonet | 86 | 82 | 79 | 77 | 87 | 80 | 29.77 | 29.74 | 0.00 | 13 | WSW |
| Howell | NJ | 2026-07-21 16:00 | Mesonet | 86 | 84 | 80 | 76 | 85 | 74 | 29.77 | 29.77 | 0.00 | 12 | ESE |
| Howell | NJ | 2026-07-21 15:00 | Mesonet | 88 | 86 | 78 | 76 | 75 | 69 | 29.80 | 29.77 | 0.00 | 13 | SE |
| Howell | NJ | 2026-07-21 14:00 | Mesonet | 87 | 85 | 78 | 76 | 78 | 71 | 29.83 | 29.80 | 0.00 | 15 | ESE |
| Howell | NJ | 2026-07-21 13:00 | Mesonet | 86 | 82 | 78 | 76 | 87 | 73 | 29.83 | 29.83 | 0.00 | 12 | SSE |
| Howell | NJ | 2026-07-21 11:00 | Mesonet | 82 | 78 | 77 | 75 | 91 | 83 | 29.86 | 29.86 | 0.00 | 13 | SE |
| Howell | NJ | 2026-07-21 00:00 | Mesonet | 64 | 63 | 64 | 63 | 100 | 98 | 30.01 | 29.98 | 0.00 | 0 | SE |
| Howell | NJ | 2026-07-21 10:00 | Mesonet | 79 | 77 | 75 | 73 | 90 | 87 | 29.89 | 29.86 | 0.00 | 16 | SSE |
| Howell | NJ | 2026-07-21 09:00 | Mesonet | 77 | 75 | 74 | 73 | 92 | 89 | 29.89 | 29.89 | 0.00 | 13 | E |
| Howell | NJ | 2026-07-21 08:00 | Mesonet | 75 | 74 | 73 | 72 | 93 | 92 | 29.92 | 29.89 | 0.00 | 11 | NNE |
| Howell | NJ | 2026-07-21 07:00 | Mesonet | 74 | 70 | 72 | 70 | 100 | 93 | 29.92 | 29.89 | 0.00 | 10 | NNE |
| Howell | NJ | 2026-07-21 06:00 | Mesonet | 71 | 66 | 71 | 66 | 100 | 99 | 29.92 | 29.92 | 0.00 | 5 | NNE |
| Howell | NJ | 2026-07-21 05:00 | Mesonet | 67 | 66 | 67 | 66 | 100 | 100 | 29.98 | 29.92 | 0.00 | 1 | NNE |
| Howell | NJ | 2026-07-21 04:00 | Mesonet | 67 | 65 | 67 | 65 | 100 | 100 | 29.98 | 29.95 | 0.00 | 0 | NNE |
| Howell | NJ | 2026-07-21 03:00 | Mesonet | 65 | 63 | 65 | 63 | 100 | 100 | 29.98 | 29.98 | 0.00 | 0 | ENE |
| Howell | NJ | 2026-07-21 02:00 | Mesonet | 64 | 63 | 64 | 63 | 100 | 100 | 29.98 | 29.98 | 0.00 | 0 | NNE |
| Howell | NJ | 2026-07-21 01:00 | Mesonet | 64 | 63 | 64 | 63 | 100 | 100 | 30.01 | 29.98 | 0.00 | 0 | SE |
| Howell | NJ | 2026-07-21 22:00 | Mesonet | 72 | 72 | 72 | 72 | 100 | 100 | 29.77 | 29.74 | 0.00 | 6 | WSW |
data collection created in 0.0081460475921631 (queried in 0.002114) rendered in: 5.5074691772461E-5

